| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 3 |
| Points | 23 |
| Laps | 1456 |
| One/two finishes | 0 |



| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1993 | BEL | 25 | Martin Brundle | Ligier Gitanes Blondes | Ligier JS39 | Renault RS5 V10 3.5 | Goodyear | 11 | 7 | 01:55.478 | 0 | F1 | ||
| 3 | 1993 | EUR | 25 | - | Ligier Gitanes Blondes | Ligier JS39 | Renault RS5 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1993 | BRA | 25 | Martin Brundle | Ligier Gitanes Blondes | Ligier JS39 | Renault RS5 V10 3.5 | Goodyear | 16 | DNF | Collision | 0 | F1 | ||
| 1 | 1993 | RSA | 25 | Martin Brundle | Ligier Gitanes Blondes | Ligier JS39 | Renault RS5 V10 3.5 | Goodyear | 12 | DNF | 01:20.978 | Spun off | 0 | F1 |


Sponsors: Gitanes Blondes, Elf, Loto, Pages Jaunes
TRANSMISSION
Gearbox: Williams six-speed transverse semi-automatic
Driveshafts: Xtrac
Clutch: AP
CHASSIS
Front suspension: double wishbones, pushrod, twin spring/dampers
Rear suspension: double wishbones, pushrod, twin spring/dampers
Suspension dampers: Penske/Ligier
Wheel diameter: front: 13 in. rear. 13 in.
Wheel rim widths: front: 11 in. rear: 15 in.
Tyres: Goodyear
Brakes: AP
Brake pads: Carbone Industrie
Steering: Personal
Radiators: Behr
Fuel tanks: ATL
Battery: Panasonic
Instruments: Magneti Marelli
DIMENSIONS
Wheelbase: 110.23 in./2800 mm
Track: front: 67.71 in./1720 mm rear: 64.96 in./1650 mm
Gearbox weight: 132.27 lb/60 kg
Chassis weight (tub): 77.16 lb/35 kg
Formula weight: 1113.33 lb/505 kg
Fuel capacity: 49.49 gallons/225 litres
ENGINE
Type: Renault RS5
No. of cylinders: V10 (67°)
Fuel and oil: Elf
Sparking plugs: Champion
Electronics: Magneti Marelli