MediaEntrants1st Heat2nd HeatFinal Heat

| Nr | Driver | Team | Car | Engine | Tyre | 
|---|---|---|---|---|---|
| 1 |  Jack Fairman | R. R. C. Walker |  Connaught B [B4] | Alta GP L4 2.5 | - | 
| 2 |  Harry Schell | Vandervell Products Ltd. |  Vanwall VW 55 [VW2] | Vanwall V254 L4 2.5 | - | 
| 3 |  Horace Gould | Gould´s Garage, Bristol |  Maserati 250F [2509/04] | Maserati 250F1 L6 2.5 | - | 
| 5 |  Tony Brooks | Equipe Endeavour |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 
| 6 |  Michael Young | Roebuck Engineering |  Connaught A [A8] | Lea-Francis L4 2.0 | - | 
| 7 |  Mike Hawthorn | Stirling Moss Ltd |  Maserati 250F [2508] | Maserati 250F1 L6 2.5 | - | 
| 8 |  Charles Boulton | Ecurie Ane |  Connaught A [A7] | Lea-Francis L4 2.0 | - | 
| 9 |  Roy Salvadori | Gilby Engineering Co. |  Maserati 250F [2507] | Maserati 250F1 L6 2.5 | - | 
| 10 |  Bill Holt | E. W. Holt |  Connaught A [A5] | Lea-Francis L4 2.0 | - | 
| 11 |  Tony Crook | T.A.D. Crook |  Cooper T24 [CA-2-53] | Bristol BS L6 2.0 | - | 
| 12 |  John Young | J. A. Young |  Connaught A [AL10] | Lea-Francis L4 2.0 | - | 
| 15 |  Michael Keen | R. J. Chase |  Cooper T24 [CB-10-53] | Alta F2 L4 2.0 | - | 
| 16 |  Bob Gerard | F. R. Gerard |  Cooper T23 Mk II [CB-4-53] | Bristol BS L6 2.0 | - | 
| 17 |  Paul Emery | Emeryson Cars |  Emeryson Special | Alta GP L4 2.5 | - | 
| 18 |  Tom Kyffin | Equipe Devone |  Cooper T23 Mk II [CB-11-53] | Bristol BS L6 2.0 | - | 
| 19 |  Alastair Birrell | A. W. Birrell |  Cooper T20 Mk I [CB-6-52] | Bristol BS L6 2.0 | - | 
| 20 |  Jack Brabham | Cooper Car Co. |  Cooper T40 [CB-1-55] | Bristol BS L6 2.0 | - | 
| 21 |  Keith Hall | The Border Reivers |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | 
| 23 |  Bruce Halford | Equipe Devone |  Cooper T23 Mk II [CB-5-53] | Bristol BS L6 2.0 | - | 
| 24 |  John Webb | J. H. Webb |  Turner Special [FII-007] | Lea-Francis L4 2.0 | - | 
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 7 |  Mike Hawthorn |  Maserati 250F [2508] | Maserati 250F1 L6 2.5 | - | 01:05.800 | 0 | 
| 2 | 3 |  Horace Gould |  Maserati 250F [2509/04] | Maserati 250F1 L6 2.5 | - | 0 | |
| 3 | 5 |  Tony Brooks |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 0 | |
| 4 | 9 |  Roy Salvadori |  Maserati 250F [2507] | Maserati 250F1 L6 2.5 | - | 0 | |
| 5 | 1 |  Jack Fairman |  Connaught B [B4] | Alta GP L4 2.5 | - | 0 | |
| 6 | 21 |  Keith Hall |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | 0 | |
| 7 | 15 |  Michael Keen |  Cooper T24 [CB-10-53] | Alta F2 L4 2.0 | - | 0 | |
| 8 | 23 |  Bruce Halford |  Cooper T23 Mk II [CB-5-53] | Bristol BS L6 2.0 | - | 0 | |
| 9 | 19 |  Alastair Birrell |  Cooper T20 Mk I [CB-6-52] | Bristol BS L6 2.0 | - | 0 | |
| 10 | 11 |  Tony Crook |  Cooper T24 [CA-2-53] | Bristol BS L6 2.0 | - | 0 | |
| DNS | 17 |  Paul Emery |  Emeryson Special | Alta GP L4 2.5 | - | 0 | 
Race
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 7 |  Mike Hawthorn |  Maserati 250F [2508] | Maserati 250F1 L6 2.5 | - | 00:11:00.600 | 10 | 
| 2 | 9 |  Roy Salvadori |  Maserati 250F [2507] | Maserati 250F1 L6 2.5 | - | 00:11:02.200 | 10 | 
| 3 | 3 |  Horace Gould |  Maserati 250F [2509/04] | Maserati 250F1 L6 2.5 | - | 00:11:15.000 | 10 | 
| 4 | 1 |  Jack Fairman |  Connaught B [B4] | Alta GP L4 2.5 | - | 00:11:18.400 | 10 | 
| 5 | 5 |  Tony Brooks |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 00:11:21.600 | 10 | 
| 6 | 21 |  Keith Hall |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | 00:12:12.600 | 10 | 
| 7 | 15 |  Michael Keen |  Cooper T24 [CB-10-53] | Alta F2 L4 2.0 | - | 9 | |
| DNF | 23 |  Bruce Halford |  Cooper T23 Mk II [CB-5-53] | Bristol BS L6 2.0 | - | 5 | |
| DNF | 19 |  Alastair Birrell |  Cooper T20 Mk I [CB-6-52] | Bristol BS L6 2.0 | - | 0 | |
| DNF | 11 |  Tony Crook |  Cooper T24 [CA-2-53] | Bristol BS L6 2.0 | - | 0 | |
| DNS | 17 |  Paul Emery |  Emeryson Special | Alta GP L4 2.5 | - | 0 | 
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 2 |  Harry Schell |  Vanwall VW 55 [VW2] | Vanwall V254 L4 2.5 | - | 01:04.400 | 0 | 
| 2 | 16 |  Bob Gerard |  Cooper T23 Mk II [CB-4-53] | Bristol BS L6 2.0 | - | 01:07.400 | 0 | 
| 3 | 17 |  Paul Emery |  Emeryson Special | Alta GP L4 2.5 | - | 0 | |
| 4 | 20 |  Jack Brabham |  Cooper T40 [CB-1-55] | Bristol BS L6 2.0 | - | 0 | |
| 5 | 6 |  Michael Young |  Connaught A [A8] | Lea-Francis L4 2.0 | - | 0 | |
| 6 | 18 |  Tom Kyffin |  Cooper T23 Mk II [CB-11-53] | Bristol BS L6 2.0 | - | 0 | |
| 7 | 10 |  Bill Holt |  Connaught A [A5] | Lea-Francis L4 2.0 | - | 0 | |
| 8 | 24 |  John Webb |  Turner Special [FII-007] | Lea-Francis L4 2.0 | - | 0 | |
| 9 | 12 |  John Young |  Connaught A [AL10] | Lea-Francis L4 2.0 | - | 0 | |
| 10 | 8 |  Charles Boulton |  Connaught A [A7] | Lea-Francis L4 2.0 | - | 0 | 
Race
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 2 |  Harry Schell |  Vanwall VW 55 [VW2] | Vanwall V254 L4 2.5 | - | 00:11:04.400 | 0 | 
| 2 | 17 |  Paul Emery |  Emeryson Special | Alta GP L4 2.5 | - | 00:11:39.800 | 0 | 
| 3 | 20 |  Jack Brabham |  Cooper T40 [CB-1-55] | Bristol BS L6 2.0 | - | 00:11:58.600 | 0 | 
| 4 | 6 |  Michael Young |  Connaught A [A8] | Lea-Francis L4 2.0 | - | 00:12:00.000 | 0 | 
| 5 | 18 |  Tom Kyffin |  Cooper T23 Mk II [CB-11-53] | Bristol BS L6 2.0 | - | 00:12:00.600 | 0 | 
| 6 | 10 |  Bill Holt |  Connaught A [A5] | Lea-Francis L4 2.0 | - | 00:12:01.600 | 0 | 
| 7 | 24 |  John Webb |  Turner Special [FII-007] | Lea-Francis L4 2.0 | - | 0 | |
| DNF | 12 |  John Young |  Connaught A [AL10] | Lea-Francis L4 2.0 | - | 0 | |
| DNF | 8 |  Charles Boulton |  Connaught A [A7] | Lea-Francis L4 2.0 | - | 0 | |
| DNF | 16 |  Bob Gerard |  Cooper T23 Mk II [CB-4-53] | Bristol BS L6 2.0 | - | 0 | 
| Official Name | Crystal Palace International Race Meeting | 
|---|---|
| Circuit | Crystal Palace | 
| Date | July 30 | 
| Pole | Mike Hawthorn | 
| Fastest Lap | Mike Hawthorn 01:03.400 | 
| Podium | 1st Mike Hawthorn, 2nd Harry Schell, 3rd Roy Salvadori | 
| Prev race | Cornwall MRC Formula 1 Race May 30 | 
| Next race | Daily Record Trophy August 6 | 
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 7 |  Mike Hawthorn |  Maserati 250F [2508] | Maserati 250F1 L6 2.5 | - | 0 | |
| 2 | 9 |  Roy Salvadori |  Maserati 250F [2507] | Maserati 250F1 L6 2.5 | - | 0 | |
| 3 | 2 |  Harry Schell |  Vanwall VW 55 [VW2] | Vanwall V254 L4 2.5 | - | 0 | |
| 4 | 3 |  Horace Gould |  Maserati 250F [2509/04] | Maserati 250F1 L6 2.5 | - | 0 | |
| 5 | 1 |  Jack Fairman |  Connaught B [B4] | Alta GP L4 2.5 | - | 0 | |
| 6 | 5 |  Tony Brooks |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 0 | |
| 7 | 17 |  Paul Emery |  Emeryson Special | Alta GP L4 2.5 | - | 0 | |
| 8 | 20 |  Jack Brabham |  Cooper T40 [CB-1-55] | Bristol BS L6 2.0 | - | 0 | |
| 9 | 6 |  Michael Young |  Connaught A [A8] | Lea-Francis L4 2.0 | - | 0 | |
| 10 | 18 |  Tom Kyffin |  Cooper T23 Mk II [CB-11-53] | Bristol BS L6 2.0 | - | 0 | |
| 11 | 10 |  Bill Holt |  Connaught A [A5] | Lea-Francis L4 2.0 | - | 0 | |
| 12 | 21 |  Keith Hall |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | 0 | 
Race
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  Mike Hawthorn | Stirling Moss Ltd |  Maserati 250F [2508] | Maserati 250F1 L6 2.5 | - | 00:16:10.000 | 15 | 01:03.400 | 1 | 0 | 
| 2 | 2 |  Harry Schell | Vandervell Products Ltd. |  Vanwall VW 55 [VW2] | Vanwall V254 L4 2.5 | - | 00:16:11.400 | 15 | 3 | 0 | |
| 3 | 9 |  Roy Salvadori | Gilby Engineering Co. |  Maserati 250F [2507] | Maserati 250F1 L6 2.5 | - | 00:16:42.800 | 15 | 2 | 0 | |
| 4 | 5 |  Tony Brooks | Equipe Endeavour |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 00:17:03.000 | 15 | 6 | 0 | |
| 5 | 17 |  Paul Emery | Emeryson Cars |  Emeryson Special | Alta GP L4 2.5 | - | +1 lap | 14 | 7 | 0 | |
| 6 | 6 |  Michael Young | Roebuck Engineering |  Connaught A [A8] | Lea-Francis L4 2.0 | - | +1 lap | 14 | 9 | 0 | |
| 7 | 21 |  Keith Hall | The Border Reivers |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | +1 lap | 14 | 12 | 0 | |
| 8 | 10 |  Bill Holt | E. W. Holt |  Connaught A [A5] | Lea-Francis L4 2.0 | - | +2 laps | 13 | 11 | 0 | |
| DNF | 3 |  Horace Gould | Gould´s Garage, Bristol |  Maserati 250F [2509/04] | Maserati 250F1 L6 2.5 | - | Transmission | 10 | 4 | 0 | |
| DNS | 20 |  Jack Brabham | Cooper Car Co. |  Cooper T40 [CB-1-55] | Bristol BS L6 2.0 | - | Mechanical | 0 | 8 | 0 | |
| DNS | 1 |  Jack Fairman | R. R. C. Walker |  Connaught B [B4] | Alta GP L4 2.5 | - | Injury | 0 | 5 | 0 | |
| DNS | 18 |  Tom Kyffin | Equipe Devone |  Cooper T23 Mk II [CB-11-53] | Bristol BS L6 2.0 | - | Mechanical | 0 | 10 | 0 | |
| DNQF | 15 |  Michael Keen | R. J. Chase |  Cooper T24 [CB-10-53] | Alta F2 L4 2.0 | - | DNQF | 0 | 0 | ||
| DNQF | 23 |  Bruce Halford | Equipe Devone |  Cooper T23 Mk II [CB-5-53] | Bristol BS L6 2.0 | - | DNQF | 0 | 0 | ||
| DNQF | 19 |  Alastair Birrell | A. W. Birrell |  Cooper T20 Mk I [CB-6-52] | Bristol BS L6 2.0 | - | DNQF | 0 | 0 | ||
| DNQF | 11 |  Tony Crook | T.A.D. Crook |  Cooper T24 [CA-2-53] | Bristol BS L6 2.0 | - | DNQF | 0 | 0 | ||
| DNQF | 24 |  John Webb | J. H. Webb |  Turner Special [FII-007] | Lea-Francis L4 2.0 | - | DNQF | 0 | 0 | ||
| DNQF | 12 |  John Young | J. A. Young |  Connaught A [AL10] | Lea-Francis L4 2.0 | - | DNQF | 0 | 0 | ||
| DNQF | 8 |  Charles Boulton | Ecurie Ane |  Connaught A [A7] | Lea-Francis L4 2.0 | - | DNQF | 0 | 0 | ||
| DNQF | 16 |  Bob Gerard | F. R. Gerard |  Cooper T23 Mk II [CB-4-53] | Bristol BS L6 2.0 | - | DNQF | 0 | 0 |