MediaEntrantsGridGrand Prix

| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | Lucien Bianchi |
Equipe Nationale Belge | Cooper T51 [F2-9-59] |
Climax FPF L4 1.5 | - |
| 2 | Paul Frère |
Equipe Nationale Belge | Cooper T51 [F2-10-59] |
Climax FPF L4 1.5 | - |
| 3 | Bruce Halford |
John Fisher | Cooper T45 [F2-23-58] |
Climax FPF L4 1.5 | - |
| 4 | Dick Gibson |
R. Gibson | Cooper T43 [F2-29-57] |
Climax FPF L4 1.5 | - |
| 6 | Chris Bristow |
British Racing Partnership | Cooper T51 [F2-2-59] |
Borgward 30 L4 1.5 | - |
| 7 | Stirling Moss |
British Racing Partnership | Cooper T51 [F2-1-59] |
Borgward 30 L4 1.5 | - |
| 9 | Don Philp |
Don Philp | Cooper T43 |
Climax FPF L4 1.7 | - |
| 10 | Tony Kotze |
Tony Kotze | Lotus 16 [362-2] |
Climax FPF L4 1.5 | - |
| 11 | Tony Maggs |
A. Maggs | Tojeiro - |
Jaguar XK L6 2.0 | - |
| 12 | Syd van der Vyver |
Syd van der Vyver | Cooper T43 [F2-22-57] |
Alfa Romeo Giulietta L4 1.5 | - |
| 16 | Doug Serrurier |
L. D. Serrurier | Cooper T45 |
Alfa Romeo Giulietta L4 1.5 | - |
| 17 | Jimmy Shield |
Jimmy Shield | Cooper T43 [F2-20-57] |
Climax FPF L4 1.7 | - |
| 19 | Sam Tingle |
S. A. (Sam) Tingle | Connaught A [A4] |
Lea-Francis L4 2.0 | - |
| 21 | Eric Glasby |
E. E. Glasby | Tojeiro - |
Bristol BS L6 2.0 | - |
| 22 | Fanie Viljoen |
Fanie Viljoen | Ferrari 225S [0154ED] |
Ferrari V12 2.7 | - |
| 24 | Helmut Menzler |
Ecurie Wolman | Borgward - |
Borgward 1500 RS L4 1.5 | - |
| - | Alan Korte |
Alan Korte | Lotus - |
Climax FPF L4 1.5 | - |
| - | Ian Fraser-Jones |
Ian Fraser-Jones | Porsche 550 RS [550-140] |
Porsche 547 F4 1.5 | - |
| - | Horse Boyden |
Scuderia Lupini | Cooper - |
Porsche 547 F4 1.5 | - |
| - | Roy Humphreys |
R. T. Humphreys | Cooper T41 [F2-1-57] |
Climax FWA L4 1.1 | - |
| - | Bill Jennings |
W. Jennings | Jennings - |
Porsche 547 F4 1.5 | - |
| - | Dave Wright |
D. C. Wright | Lotus 11 |
Climax FPF L4 1.5 | - |
| - | John Hanning |
J. G. Hanning | Austin - |
Jaguar XK L6 3.4 | - |
| - | John Love |
John Love | Jaguar D-Type [XKC404] |
Jaguar XK L6 2.0 | - |
| - | Louis Jacobsz |
Louis Jacobsz | Maserati - |
Chevrolet Corvette 283 ci V8 4.6 | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Stirling Moss |
Cooper T51 [F2-1-59] |
Borgward 30 L4 1.5 | - | 01:37.300 | 0 |
| 2 | 2 | Paul Frère |
Cooper T51 [F2-10-59] |
Climax FPF L4 1.5 | - | 01:39.500 | 0 |
| Official Name | 6th RAC South African Grand Prix |
|---|---|
| Circuit | East London |
| Date | January 1, 1960 |
| Pole | Stirling Moss 01:37.300 |
| Fastest Lap | Stirling Moss 01:38.750 |
| Podium | 1st Paul Frère, 2nd Stirling Moss, 3rd Syd van der Vyver |
| Prev race | Silver City Trophy October 10 |
| Next race | New Zealand Grand Prix January 9 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Frère |
Equipe Nationale Belge | Cooper T51 [F2-10-59] |
Climax FPF L4 1.5 | - | +0 laps | 60 |
2 |
0 |
|
| 2 | 7 | Stirling Moss |
British Racing Partnership | Cooper T51 [F2-1-59] |
Borgward 30 L4 1.5 | - | +0 laps | 60 |
01:38.750 |
1 |
0 |
| 3 | 12 | Syd van der Vyver |
Syd van der Vyver | Cooper T43 [F2-22-57] |
Alfa Romeo Giulietta L4 1.5 | - | +0 laps | 60 |
0 |
||
| 4 | 1 | Lucien Bianchi |
Equipe Nationale Belge | Cooper T51 [F2-9-59] |
Climax FPF L4 1.5 | - | +1 lap | 59 |
0 |
||
| 5 | 9 | Don Philp |
Don Philp | Cooper T43 |
Climax FPF L4 1.7 | - | +1 lap | 59 |
0 |
||
| 6 | - | Ian Fraser-Jones |
Ian Fraser-Jones | Porsche 550 RS [550-140] |
Porsche 547 F4 1.5 | - | +3 laps | 57 |
0 |
||
| 7 | - | John Love |
John Love | Jaguar D-Type [XKC404] |
Jaguar XK L6 2.0 | - | +3 laps | 57 |
0 |
||
| 8 | 19 | Sam Tingle |
S. A. (Sam) Tingle | Connaught A [A4] |
Lea-Francis L4 2.0 | - | +3 laps | 57 |
0 |
||
| 9 | 4 | Dick Gibson |
R. Gibson | Cooper T43 [F2-29-57] |
Climax FPF L4 1.5 | - | +4 laps | 56 |
0 |
||
| DNF | - | Horse Boyden |
Scuderia Lupini | Cooper - |
Porsche 547 F4 1.5 | - | Fuel pump | 29 |
0 |
||
| DNF | 6 | Chris Bristow |
British Racing Partnership | Cooper T51 [F2-2-59] |
Borgward 30 L4 1.5 | - | Gearbox | 22 |
0 |
||
| DNF | - | Alan Korte |
Alan Korte | Lotus - |
Climax FPF L4 1.5 | - | Gearbox | 19 |
0 |
||
| DNF | 17 | Jimmy Shield |
Jimmy Shield | Cooper T43 [F2-20-57] |
Climax FPF L4 1.7 | - | Engine | 4 |
0 |
||
| DNF | 3 | Bruce Halford |
John Fisher | Cooper T45 [F2-23-58] |
Climax FPF L4 1.5 | - | DNF | 0 |
0 |
||
| DNF | 11 | Tony Maggs |
A. Maggs | Tojeiro - |
Jaguar XK L6 2.0 | - | DNF | 0 |
0 |
||
| DNF | 16 | Doug Serrurier |
L. D. Serrurier | Cooper T45 |
Alfa Romeo Giulietta L4 1.5 | - | DNF | 0 |
0 |
||
| DNF | 10 | Tony Kotze |
Tony Kotze | Lotus 16 [362-2] |
Climax FPF L4 1.5 | - | Gearbox | 0 |
0 |
||
| DNF | - | Bill Jennings |
W. Jennings | Jennings - |
Porsche 547 F4 1.5 | - | DNF | 0 |
0 |
||
| DNF | - | Roy Humphreys |
R. T. Humphreys | Cooper T41 [F2-1-57] |
Climax FWA L4 1.1 | - | DNF | 0 |
0 |
||
| DNF | - | John Hanning |
J. G. Hanning | Austin - |
Jaguar XK L6 3.4 | - | DNF | 0 |
0 |
||
| DNF | - | Louis Jacobsz |
Louis Jacobsz | Maserati - |
Chevrolet Corvette 283 ci V8 4.6 | - | DNF | 0 |
0 |
||
| DNF | 22 | Fanie Viljoen |
Fanie Viljoen | Ferrari 225S [0154ED] |
Ferrari V12 2.7 | - | DNF | 0 |
0 |
||
| DNF | 24 | Helmut Menzler |
Ecurie Wolman | Borgward - |
Borgward 1500 RS L4 1.5 | - | DNF | 0 |
0 |
||
| DNF | - | Dave Wright |
D. C. Wright | Lotus 11 |
Climax FPF L4 1.5 | - | DNF | 0 |
0 |
||
| DNF | 21 | Eric Glasby |
E. E. Glasby | Tojeiro - |
Bristol BS L6 2.0 | - | DNF | 0 |
0 |