MediaEntrants1st Heat2nd HeatFinal Heat

| Nr | Driver | Team | Car | Engine | Tyre | 
|---|---|---|---|---|---|
| 1 |  Roberto Mieres | Équipe Gordini |  Gordini T16 [34] | Gordini T20 L6 2.0 | - | 
| 2 |  Maurice Trintignant | Équipe Gordini |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | 
| 3 |  Hans Von Stuck | Hans Stuck |  AFM Type 50 [M4] | Kuchen V8 2.0 | - | 
| 4 |  Harry Schell | Équipe Gordini |  Gordini T16 [32] | Gordini T20 L6 2.0 | - | 
| 5 |  Tony Rolt | R. R. C. Walker |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 
| 6 |  Georges de Kando | Georges de Kando |  Veritas RS | Veritas L6 2.0 | - | 
| 7 |  Stirling Moss | Cooper Car Co. |  Cooper Special | Alta F2 L4 2.0 | - | 
| 8 |  Alan Brown | Equipe Anglaise |  Cooper T23 Mk II [CB-5-53] | Alfa Romeo 1900 L4 2.0 | - | 
| 9 |  Tom Cole | Atlantic Stable |  Ferrari 500 [0208-F2] | Ferrari 500/F2 L4 2.0 | - | 
| 10 |  Peter Whitehead | Atlantic Stable |  Cooper T24 [CA-1-53] | Alta F2 L4 2.0 | - | 
| 11 |  James Scott-Douglas | Ecurie Ecosse |  Connaught A [A6] | Lea-Francis L4 2.0 | - | 
| 12 |  Mike Hawthorn | Scuderia Ferrari |  Ferrari 500 [01] | Ferrari 500/F2 L4 2.0 | - | 
| 14 |  Ninian Sanderson | Ecurie Ecosse |  Cooper T20 Mk I [CB-6-52] | Bristol BS L6 2.0 | - | 
| 15 |  Louis Rosier | Écurie (Louis) Rosier |  Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | 
| 16 |  Louis Chiron | Louis Chiron |  Osca 20 [20-02] | Osca 2000 L6 2.0 | - | 
| 17 |  Kenneth McAlpine | Connaught Engineering |  Connaught A [A1] | Lea-Francis L4 2.0 | - | 
| 18 |  Roy Salvadori | Connaught Engineering |  Connaught A [A7] | Lea-Francis L4 2.0 | - | 
| 19 |  Johnny Claes | Écurie Belge |  Connaught A [A4] | Lea-Francis L4 2.0 | - | 
| 20 |  John Coombs | Connaught Engineering |  Connaught A [A8] | Lea-Francis L4 2.0 | - | 
| 21 |  Duncan Hamilton | HW Motors |  HWM 53 ["3-53"] | Alta F2 L4 2.0 | - | 
| 22 |  Lance Macklin | HW Motors |  HWM 52 ["1-52"] | Alta F2 L4 2.0 | - | 
| 23 |  Jack Fairman | HW Motors |  HWM 53 | Alta F2 L4 2.0 | - | 
| 24 |  Peter Collins | HW Motors |  HWM 53 ["2-53"] | Alta F2 L4 2.0 | - | 
| 25 |  Frank Curtis | HW Motors |  HWM 53 [52-107] | Alta F2 L4 2.0 | - | 
| 26 |  Billy Skelly | W. J. Skelly |  Frazer-Nash F2 [421/200/180S] | Frazer-Nash FNS L6 2.0 | - | 
| 27 |  Tony Gaze | F. A. O. Gaze |  Alta F2 | Alta F2 L4 2.0 | - | 
| 28 |  Bobbie Baird | Scuderia Irlanda |  Ferrari 500 [0188-F2] | Ferrari 500/F2 L4 2.0 | - | 
| 29 |  Emmanuel de Graffenried | Enrico Platé |  Maserati A6GCM [2038] | Maserati A6G L6 2.0 | - | 
| 30 |  Leslie Marr | L. Marr |  Connaught A [A5] | Lea-Francis L4 2.0 | - | 
| 31 |  Joe Kelly | J. Kelly |  Alta GP [1003] | Bristol BS L6 2.0 | - | 
| 32 |  Archie Bryde | A. H. M. Bryde |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | 
| 33 |  Bill Aston | W. S. Aston |  Aston - [NB41] | Butterworth F4 2.0 | - | 
| 34 |  Tony Crook | T.A.D. Crook |  Cooper T20 Mk I [CB-9-52] | Bristol BS L6 2.0 | - | 
| 35 |  Bob Gerard | F. R. Gerard |  Cooper T23 Mk II [CB-4-53] | Bristol BS L6 2.0 | - | 
| 36 |  Ken Wharton | K. H. Wharton |  Cooper T23 Mk II [CB-6-53] | Bristol BS L6 2.0 | - | 
| 37 |  Horace Richards | H. A. Richards |  HAR - ["1"] | Riley L6 2.0 | - | 
| 38 |  John Lyons | William Knight |  Connaught A [AL9] | Lea-Francis L4 2.0 | - | 
| 39 |  André Loens | André Loens |  Kieft - | Butterworth F4 2.0 | - | 
| 40 |  Paul Emery | Emeryson Cars |  Emeryson Special | Alta F2 L4 2.0 | - | 
| 41 |  Eric Brandon | E. Brandon |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | 
| 42 |  John Webb | J. H. Webb |  Turner Special [3] | Lea-Francis L4 2.0 | - | 
| 43 |  Geoff Richardson | G. N. Richardson |  RRA - | ERA L6C 1.8 | - | 
| 44 |  Gerry Dunham | C. G. H. Dunham |  DHS - | Rover L6 2.0 | - | 
| 45 |  Jacques Swaters | Ecurie Francorchamps |  Cooper T23 Mk II [CB-9-53] | Bristol BS L6 2.0 | - | 
| 46 |  Ottorino Volonterio | O. Volonterio |  Maserati A6GCM | Maserati A6G L6 2.0 | - | 
| 47 |  Prince Bira | Autocourse |  Maserati A6GCM [2034] | Maserati A6G L6 2.0 | - | 
Grid
		
		
			
		
		
			
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 29 |  Emmanuel de Graffenried |  Maserati A6GCM [2038] | Maserati A6G L6 2.0 | - | 01:51.000 | 0 | 
| 2 | 35 |  Bob Gerard |  Cooper T23 Mk II [CB-4-53] | Bristol BS L6 2.0 | - | 01:54.000 | 0 | 
| 3 | 5 |  Tony Rolt |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 01:54.000 | 0 | 
| 4 | 17 |  Kenneth McAlpine |  Connaught A [A1] | Lea-Francis L4 2.0 | - | 01:54.000 | 0 | 
| 5 | 1 |  Roberto Mieres |  Gordini T16 [34] | Gordini T20 L6 2.0 | - | 01:55.000 | 0 | 
| 6 | 47 |  Prince Bira |  Maserati A6GCM [2034] | Maserati A6G L6 2.0 | - | 01:56.000 | 0 | 
| 7 | 19 |  Johnny Claes |  Connaught A [A4] | Lea-Francis L4 2.0 | - | 01:57.000 | 0 | 
| 8 | 41 |  Eric Brandon |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | 01:57.000 | 0 | 
| 9 | 21 |  Duncan Hamilton |  HWM 53 ["3-53"] | Alta F2 L4 2.0 | - | 01:57.000 | 0 | 
| 10 | 15 |  Louis Rosier |  Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | 01:58.000 | 0 | 
| 11 | 7 |  Stirling Moss |  Cooper Special | Alta F2 L4 2.0 | - | 01:58.000 | 0 | 
| 12 | 11 |  James Scott-Douglas |  Connaught A [A6] | Lea-Francis L4 2.0 | - | 02:03.000 | 0 | 
| 13 | 43 |  Geoff Richardson |  RRA - | ERA L6C 1.8 | - | 02:06.000 | 0 | 
| 14 | 3 |  Hans Von Stuck |  AFM Type 50 [M4] | Kuchen V8 2.0 | - | 02:07.000 | 0 | 
| 15 | 31 |  Joe Kelly |  Alta GP [1003] | Bristol BS L6 2.0 | - | 02:06.000 | 0 | 
| 16 | 45 |  Jacques Swaters |  Cooper T23 Mk II [CB-9-53] | Bristol BS L6 2.0 | - | 02:07.000 | 0 | 
| 17 | 37 |  Horace Richards |  HAR - ["1"] | Riley L6 2.0 | - | 02:07.000 | 0 | 
| 18 | 33 |  Bill Aston |  Aston - [NB41] | Butterworth F4 2.0 | - | 02:07.000 | 0 | 
| 19 | 25 |  Frank Curtis |  HWM 53 [52-107] | Alta F2 L4 2.0 | - | 02:08.000 | 0 | 
| 20 | 9 |  Tom Cole |  Ferrari 500 [0208-F2] | Ferrari 500/F2 L4 2.0 | - | 0 | 
Race
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 29 |  Emmanuel de Graffenried |  Maserati A6GCM [2038] | Maserati A6G L6 2.0 | - | 00:28:59.000 | 15 | 
| 2 | 7 |  Stirling Moss |  Cooper Special | Alta F2 L4 2.0 | - | 00:29:04.000 | 15 | 
| 3 | 47 |  Prince Bira |  Maserati A6GCM [2034] | Maserati A6G L6 2.0 | - | 00:29:21.000 | 15 | 
| 4 | 5 |  Tony Rolt |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 00:29:27.000 | 15 | 
| 5 | 17 |  Kenneth McAlpine |  Connaught A [A1] | Lea-Francis L4 2.0 | - | 00:29:54.000 | 15 | 
| 6 | 15 |  Louis Rosier |  Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | 00:29:55.000 | 15 | 
| 7 | 21 |  Duncan Hamilton |  HWM 53 ["3-53"] | Alta F2 L4 2.0 | - | 00:30:13.000 | 15 | 
| 8 | 35 |  Bob Gerard |  Cooper T23 Mk II [CB-4-53] | Bristol BS L6 2.0 | - | 00:30:42.000 | 15 | 
| 9 | 11 |  James Scott-Douglas |  Connaught A [A6] | Lea-Francis L4 2.0 | - | 00:30:42.000 | 15 | 
| 10 | 41 |  Eric Brandon |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | 00:30:59.000 | 15 | 
| 11 | 45 |  Jacques Swaters |  Cooper T23 Mk II [CB-9-53] | Bristol BS L6 2.0 | - | 14 | |
| 12 | 19 |  Johnny Claes |  Connaught A [A4] | Lea-Francis L4 2.0 | - | 14 | |
| 13 | 37 |  Horace Richards |  HAR - ["1"] | Riley L6 2.0 | - | 14 | |
| 14 | 25 |  Frank Curtis |  HWM 53 [52-107] | Alta F2 L4 2.0 | - | 14 | |
| 15 | 9 |  Tom Cole |  Ferrari 500 [0208-F2] | Ferrari 500/F2 L4 2.0 | - | 14 | |
| DNF | 43 |  Geoff Richardson |  RRA - | ERA L6C 1.8 | - | 12 | |
| DNF | 1 |  Roberto Mieres |  Gordini T16 [34] | Gordini T20 L6 2.0 | - | 10 | |
| DNF | 3 |  Hans Von Stuck |  AFM Type 50 [M4] | Kuchen V8 2.0 | - | 6 | |
| DNF | 31 |  Joe Kelly |  Alta GP [1003] | Bristol BS L6 2.0 | - | 3 | |
| DNF | 33 |  Bill Aston |  Aston - [NB41] | Butterworth F4 2.0 | - | 2 | 
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 36 |  Ken Wharton |  Cooper T23 Mk II [CB-6-53] | Bristol BS L6 2.0 | - | 01:52.000 | 0 | 
| 2 | 12 |  Mike Hawthorn |  Ferrari 500 [01] | Ferrari 500/F2 L4 2.0 | - | 01:53.000 | 0 | 
| 3 | 16 |  Louis Chiron |  Osca 20 [20-02] | Osca 2000 L6 2.0 | - | 01:53.000 | 0 | 
| 4 | 2 |  Maurice Trintignant |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | 01:54.000 | 0 | 
| 5 | 4 |  Harry Schell |  Gordini T16 [32] | Gordini T20 L6 2.0 | - | 01:54.000 | 0 | 
| 6 | 18 |  Roy Salvadori |  Connaught A [A7] | Lea-Francis L4 2.0 | - | 01:56.000 | 0 | 
| 7 | 28 |  Bobbie Baird |  Ferrari 500 [0188-F2] | Ferrari 500/F2 L4 2.0 | - | 01:56.000 | 0 | 
| 8 | 22 |  Lance Macklin |  HWM 52 ["1-52"] | Alta F2 L4 2.0 | - | 01:57.000 | 0 | 
| 9 | 24 |  Peter Collins |  HWM 53 ["2-53"] | Alta F2 L4 2.0 | - | 01:58.000 | 0 | 
| 10 | 10 |  Peter Whitehead |  Cooper T24 [CA-1-53] | Alta F2 L4 2.0 | - | 01:58.000 | 0 | 
| 11 | 20 |  John Coombs |  Connaught A [A8] | Lea-Francis L4 2.0 | - | 01:59.000 | 0 | 
| 12 | 32 |  Archie Bryde |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | 02:00.000 | 0 | 
| 13 | 14 |  Ninian Sanderson |  Cooper T20 Mk I [CB-6-52] | Bristol BS L6 2.0 | - | 02:01.000 | 0 | 
| 14 | 44 |  Gerry Dunham |  DHS - | Rover L6 2.0 | - | 02:03.000 | 0 | 
| 15 | 30 |  Leslie Marr |  Connaught A [A5] | Lea-Francis L4 2.0 | - | 02:07.000 | 0 | 
| 16 | 42 |  John Webb |  Turner Special [3] | Lea-Francis L4 2.0 | - | 02:07.000 | 0 | 
Race
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 12 |  Mike Hawthorn |  Ferrari 500 [01] | Ferrari 500/F2 L4 2.0 | - | 00:28:23.000 | 15 | 
| 2 | 36 |  Ken Wharton |  Cooper T23 Mk II [CB-6-53] | Bristol BS L6 2.0 | - | 00:28:24.000 | 15 | 
| 3 | 18 |  Roy Salvadori |  Connaught A [A7] | Lea-Francis L4 2.0 | - | 00:29:13.000 | 15 | 
| 4 | 10 |  Peter Whitehead |  Cooper T24 [CA-1-53] | Alta F2 L4 2.0 | - | 00:29:23.000 | 15 | 
| 5 | 16 |  Louis Chiron |  Osca 20 [20-02] | Osca 2000 L6 2.0 | - | 00:29:32.000 | 15 | 
| 6 | 28 |  Bobbie Baird |  Ferrari 500 [0188-F2] | Ferrari 500/F2 L4 2.0 | - | 00:29:41.000 | 15 | 
| 7 | 4 |  Harry Schell |  Gordini T16 [32] | Gordini T20 L6 2.0 | - | 00:29:42.000 | 15 | 
| 8 | 24 |  Peter Collins |  HWM 53 ["2-53"] | Alta F2 L4 2.0 | - | 00:29:42.200 | 15 | 
| 9 | 2 |  Maurice Trintignant |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | 14 | |
| 10 | 22 |  Lance Macklin |  HWM 52 ["1-52"] | Alta F2 L4 2.0 | - | 14 | |
| 11 | 14 |  Ninian Sanderson |  Cooper T20 Mk I [CB-6-52] | Bristol BS L6 2.0 | - | 14 | |
| 12 | 32 |  Archie Bryde |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | 14 | |
| 13 | 44 |  Gerry Dunham |  DHS - | Rover L6 2.0 | - | 14 | |
| 14 | 42 |  John Webb |  Turner Special [3] | Lea-Francis L4 2.0 | - | 13 | |
| DNF | 30 |  Leslie Marr |  Connaught A [A5] | Lea-Francis L4 2.0 | - | 0 | |
| DNF | 20 |  John Coombs |  Connaught A [A8] | Lea-Francis L4 2.0 | - | 6 | 
| Official Name | V International Daily Express Trophy Meeting | 
|---|---|
| Circuit | Silverstone | 
| Date | May 9 | 
| Pole | Mike Hawthorn | 
| Fastest Lap | Mike Hawthorn 01:51.000, Emmanuel de Graffenried 01:51.000 | 
| Podium | 1st Mike Hawthorn (32) , 2nd Roy Salvadori, 3rd Tony Rolt | 
| Prev race | Chemnitzer Autobahnschere May 3 | 
| Next race | Gran Premio di Napoli May 10 | 
Grid
Race
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 |  Mike Hawthorn | Scuderia Ferrari |  Ferrari 500 [01] | Ferrari 500/F2 L4 2.0 | - | 01:06:36.000 | 35 | 01:51.000 | 32 | 1 | 0 | 
| 2 | 18 |  Roy Salvadori | Connaught Engineering |  Connaught A [A7] | Lea-Francis L4 2.0 | - | 01:06:48.000 | 35 | 0 | 5 | 0 | |
| 3 | 5 |  Tony Rolt | R. R. C. Walker |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 01:07:18.000 | 35 | 0 | 8 | 0 | |
| 4 | 47 |  Prince Bira | Autocourse |  Maserati A6GCM [2034] | Maserati A6G L6 2.0 | - | 01:08:13.000 | 35 | 0 | 6 | 0 | |
| 5 | 36 |  Ken Wharton | K. H. Wharton |  Cooper T23 Mk II [CB-6-53] | Bristol BS L6 2.0 | - | 01:08:27.000 | 35 | 0 | 2 | 0 | |
| 6 | 35 |  Bob Gerard | F. R. Gerard |  Cooper T23 Mk II [CB-4-53] | Bristol BS L6 2.0 | - | 01:08:30.000 | 35 | 0 | 16 | 0 | |
| 7 | 17 |  Kenneth McAlpine | Connaught Engineering |  Connaught A [A1] | Lea-Francis L4 2.0 | - | +1 lap | 34 | 0 | 13 | 0 | |
| 8 | 10 |  Peter Whitehead | Atlantic Stable |  Cooper T24 [CA-1-53] | Alta F2 L4 2.0 | - | +1 lap | 34 | 0 | 7 | 0 | |
| 9 | 7 |  Stirling Moss | Cooper Car Co. |  Cooper Special | Alta F2 L4 2.0 | - | +1 lap | 34 | 0 | 4 | 0 | |
| 10 | 15 |  Louis Rosier | Écurie (Louis) Rosier |  Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | +1 lap | 34 | 0 | 14 | 0 | |
| 11 | 24 |  Peter Collins | HW Motors |  HWM 53 ["2-53"] | Alta F2 L4 2.0 | - | +1 lap | 34 | 0 | 12 | 0 | |
| 12 | 21 |  Duncan Hamilton | HW Motors |  HWM 53 ["3-53"] | Alta F2 L4 2.0 | - | +1 lap | 34 | 0 | 15 | 0 | |
| 13 | 28 |  Bobbie Baird | Scuderia Irlanda |  Ferrari 500 [0188-F2] | Ferrari 500/F2 L4 2.0 | - | +1 lap | 34 | 0 | 9 | 0 | |
| 14 | 14 |  Ninian Sanderson | Ecurie Ecosse |  Cooper T20 Mk I [CB-6-52] | Bristol BS L6 2.0 | - | +2 laps | 33 | 0 | 20 | 0 | |
| 15 | 19 |  Johnny Claes | Écurie Belge |  Connaught A [A4] | Lea-Francis L4 2.0 | - | +2 laps | 33 | 0 | 22 | 0 | |
| 16 | 45 |  Jacques Swaters | Ecurie Francorchamps |  Cooper T23 Mk II [CB-9-53] | Bristol BS L6 2.0 | - | +2 laps | 33 | 0 | 21 | 0 | |
| 17 | 11 |  James Scott-Douglas | Ecurie Ecosse |  Connaught A [A6] | Lea-Francis L4 2.0 | - | +3 laps | 32 | 0 | 17 | 0 | |
| 18 | 41 |  Eric Brandon | E. Brandon |  Cooper T20 Mk I [CB-3-52] | Bristol BS L6 2.0 | - | +3 laps | 32 | 0 | 18 | 0 | |
| 19 | 42 |  John Webb | J. H. Webb |  Turner Special [3] | Lea-Francis L4 2.0 | - | +3 laps | 32 | 0 | 28 | 0 | |
| 20 | 25 |  Frank Curtis | HW Motors |  HWM 53 [52-107] | Alta F2 L4 2.0 | - | +4 laps | 31 | 0 | 26 | 0 | |
| 21 | 44 |  Gerry Dunham | C. G. H. Dunham |  DHS - | Rover L6 2.0 | - | +4 laps | 31 | 0 | 24 | 0 | |
| DNF | 32 |  Archie Bryde | A. H. M. Bryde |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | Fire | 18 | 0 | 23 | 0 | |
| DNF | 29 |  Emmanuel de Graffenried | Enrico Platé |  Maserati A6GCM [2038] | Maserati A6G L6 2.0 | - | DNF | 16 | 01:51.000 | 3 | 3 | 0 | 
| DNF | 16 |  Louis Chiron | Louis Chiron |  Osca 20 [20-02] | Osca 2000 L6 2.0 | - | Fuel tank | 16 | 0 | 10 | 0 | |
| DNF | 2 |  Maurice Trintignant | Équipe Gordini |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | Wheel | 8 | 0 | 11 | 0 | |
| DNF | 22 |  Lance Macklin | HW Motors |  HWM 52 ["1-52"] | Alta F2 L4 2.0 | - | DNF | 8 | 0 | 19 | 0 | |
| DNF | 37 |  Horace Richards | H. A. Richards |  HAR - ["1"] | Riley L6 2.0 | - | Clutch | 4 | 0 | 25 | 0 | |
| DNS | 9 |  Tom Cole | Atlantic Stable |  Ferrari 500 [0208-F2] | Ferrari 500/F2 L4 2.0 | - | DNS | 0 | 0 | 27 | 0 | |
| DNS | 4 |  Harry Schell | Équipe Gordini |  Gordini T16 [32] | Gordini T20 L6 2.0 | - | DNS | 0 | 0 | 0 | ||
| DNQF | 43 |  Geoff Richardson | G. N. Richardson |  RRA - | ERA L6C 1.8 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 1 |  Roberto Mieres | Équipe Gordini |  Gordini T16 [34] | Gordini T20 L6 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 3 |  Hans Von Stuck | Hans Stuck |  AFM Type 50 [M4] | Kuchen V8 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 31 |  Joe Kelly | J. Kelly |  Alta GP [1003] | Bristol BS L6 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 33 |  Bill Aston | W. S. Aston |  Aston - [NB41] | Butterworth F4 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 30 |  Leslie Marr | L. Marr |  Connaught A [A5] | Lea-Francis L4 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 20 |  John Coombs | Connaught Engineering |  Connaught A [A8] | Lea-Francis L4 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNS | 8 |  Alan Brown | Equipe Anglaise |  Cooper T23 Mk II [CB-5-53] | Alfa Romeo 1900 L4 2.0 | - | DNS | 0 | 0 | 0 | ||
| DNS | 26 |  Billy Skelly | W. J. Skelly |  Frazer-Nash F2 [421/200/180S] | Frazer-Nash FNS L6 2.0 | - | DNS | 0 | 0 | 0 | ||
| DNS | 34 |  Tony Crook | T.A.D. Crook |  Cooper T20 Mk I [CB-9-52] | Bristol BS L6 2.0 | - | DNS | 0 | 0 | 0 | ||
| DNS | 38 |  John Lyons | William Knight |  Connaught A [AL9] | Lea-Francis L4 2.0 | - | DNS | 0 | 0 | 0 | ||
| DNS | 39 |  André Loens | André Loens |  Kieft - | Butterworth F4 2.0 | - | DNS | 0 | 0 | 0 | ||
| DNS | 40 |  Paul Emery | Emeryson Cars |  Emeryson Special | Alta F2 L4 2.0 | - | DNS | 0 | 0 | 0 | ||
| DNA | 6 |  Georges de Kando | Georges de Kando |  Veritas RS | Veritas L6 2.0 | - | Not present | 0 | 0 | 0 | ||
| DNA | 23 |  Jack Fairman | HW Motors |  HWM 53 | Alta F2 L4 2.0 | - | Not present | 0 | 0 | 0 | ||
| DNA | 27 |  Tony Gaze | F. A. O. Gaze |  Alta F2 | Alta F2 L4 2.0 | - | Not present | 0 | 0 | 0 | ||
| DNA | 46 |  Ottorino Volonterio | O. Volonterio |  Maserati A6GCM | Maserati A6G L6 2.0 | - | Not present | 0 | 0 | 0 |