MediaEntrantsGridGrand Prix

| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 100 | Rudolf Krause |
Dora Greifzu | BMW Greifzu |
BMW 328 L6 2.0 | - |
| 101 | Edgar Barth |
EMW Rennkollectiv | EMW R1/53 |
BMW 328 L6 2.0 | - |
| 106 | Heinz Melkus |
BSGN Sedlitz | ARo Veritas RS [50151] |
Alfa Romeo 2000 L6 2.0 | - |
| 107 | Karl Wojciechowski |
BSG Motor | BMW Eigenbau |
BMW 328 L6 2.0 | - |
| 108 | Ernst Klodwig |
BSG Motor | BMW Heck |
BMW 328 L6 2.0 | - |
| 112 | Adolf Lang |
ADAC Renngemeinschaft | Veritas RS |
BMW 328 L6 2.0 | - |
| 121 | Kurt Straubel |
BSG Motor | BMW Eigenbau |
BMW 328 L6 2.0 | - |
| 123 | Willi Heeks |
Willi Heeks | AFM Type 50 [M8] |
BMW 328 L6 2.0 | - |
| 124 | Theo Helfrich |
ADAC Renngemeinschaft | Veritas RS [V49-18] |
Veritas L6 2.0 | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Edgar Barth |
EMW R1/53 |
BMW 328 L6 2.0 | - | 0 |
| Official Name | II Autobahnspinne Dresden-Hellerau |
|---|---|
| Circuit | Dresden-Hellerau |
| Date | July 26 |
| Pole | Edgar Barth |
| Fastest Lap | Edgar Barth 03:07.000 |
| Podium | 1st Edgar Barth, 2nd Kurt Straubel, 3rd Theo Helfrich |
| Prev race | United States Air Force Trophy Libre Race July 25 |
| Next race | Bristol M.C. & L.C.C. Formula 2 Race August 3 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Edgar Barth |
EMW Rennkollectiv | EMW R1/53 |
BMW 328 L6 2.0 | - | 00:50:29.000 | 15 |
03:07.000 |
1 |
0 |
| 2 | 121 | Kurt Straubel |
BSG Motor | BMW Eigenbau |
BMW 328 L6 2.0 | - | 00:52:20.000 | 15 |
0 |
||
| DNF | 124 | Theo Helfrich |
ADAC Renngemeinschaft | Veritas RS [V49-18] |
Veritas L6 2.0 | - | DNF | 0 |
0 |
||
| DNF | 108 | Ernst Klodwig |
BSG Motor | BMW Heck |
BMW 328 L6 2.0 | - | DNF | 0 |
0 |
||
| DNF | 112 | Adolf Lang |
ADAC Renngemeinschaft | Veritas RS |
BMW 328 L6 2.0 | - | DNF | 3 |
0 |
||
| DNF | 100 | Rudolf Krause |
Dora Greifzu | BMW Greifzu |
BMW 328 L6 2.0 | - | DNF | 2 |
0 |
||
| DNF | 106 | Heinz Melkus |
BSGN Sedlitz | ARo Veritas RS [50151] |
Alfa Romeo 2000 L6 2.0 | - | DNF | 2 |
0 |
||
| DNF | 123 | Willi Heeks |
Willi Heeks | AFM Type 50 [M8] |
BMW 328 L6 2.0 | - | DNF | 0 |
0 |
||
| DNF | 107 | Karl Wojciechowski |
BSG Motor | BMW Eigenbau |
BMW 328 L6 2.0 | - | DNF | 0 |
0 |