SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | François Picard | 
| Country |  France | 
| Place of Birth | Villefranche-sur-Saône | 
| Date of Birth | 26/04/1921 | 
| Date of Death | 29/04/1996 | 
| First Race | Grand Prix du Maroc 19/10/1958 | 
| Last Race | Grand Prix du Maroc 19/10/1958 | 
| Best Qualifying | 24th - Grand Prix du Maroc 19/10/1958 | 
| Best Result | 18th - Grand Prix du Maroc 19/10/1958 | 
| Races | 1 | 
| Drivers' Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 0 | 
| Average Points | 0.00 | 
| Laps | 31 | 
| Laps Led | 0 | 
Cooper (1958)
| DNF | 1 Time | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Cooper | André Guelfi | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Bruce McLaren | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack Brabham | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack Fairman | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Maurice Trintignant | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Robert La Caze | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Roy Salvadori | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tommy Bridger | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 |  Cooper | Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00 | 
| 1958 | 
|---|
| 76th |