MediaEntrantsGridGrand PrixStandings

| Nr | Driver | Team | Car | Engine | Tyre | Obs | |
|---|---|---|---|---|---|---|---|
| 2 | Olivier Gendebien |
Scuderia Ferrari | Ferrari D246 MI [0007] |
Ferrari 246 V6 2.4 Tipo 143 | Englebert | ||
| 4 | Phil Hill |
Scuderia Ferrari | Ferrari D246 [0004] |
Ferrari 246 V6 2.4 Tipo 143 | Englebert | ||
| 6 | Mike Hawthorn |
Scuderia Ferrari | Ferrari D246 [0005] |
Ferrari 246 V6 2.4 Tipo 143 | Englebert | ||
| 8 | Stirling Moss |
Vandervell Products Ltd. | Vanwall VW [VW5] |
Vanwall V254 L4 2.5 | Dunlop | ||
| 10 | Tony Brooks |
Vandervell Products Ltd. | Vanwall VW [VW10] |
Vanwall V254 L4 2.5 | Dunlop | ||
| 12 | Stuart Lewis-Evans |
Vandervell Products Ltd. | Vanwall VW [VW4] |
Vanwall V254 L4 2.5 | Dunlop | ||
| 14 | Jean Behra |
Owen Racing Organisation | BRM Type 25 [256] |
BRM P25 L4 2.5 | Dunlop | ||
| 16 | Harry Schell |
Owen Racing Organisation | BRM Type 25 [257] |
BRM P25 L4 2.5 | Dunlop | ||
| 18 | Jo Bonnier |
Owen Racing Organisation | BRM Type 25 [258] |
BRM P25 L4 2.5 | Dunlop | ||
| 20 | Ron Flockhart |
Owen Racing Organisation | BRM Type 25 [259] |
BRM P25 L4 2.5 | Dunlop | ||
| 22 | Masten Gregory |
Scuderia Buell | Maserati 250F [2534/33] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 24 | Hans Herrmann |
Joakim Bonnier | Maserati 250F [2524] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 26 | Carroll Shelby |
Scuderia Centro Sud | Maserati 250F [2507/23/22] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 26 | Wolfgang Seidel |
Scuderia Centro Sud | Maserati 250F [2507/23/22] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 28 | Gerino Gerini |
Scuderia Centro Sud | Maserati 250F [2519] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 30 | Roy Salvadori |
Cooper Car Co. | Cooper T45 [F2-5-58] |
Climax FPF L4 2.2 | Dunlop | ||
| 32 | Jack Fairman |
Cooper Car Co. | Cooper T45 [F2-23a-58] |
Climax FPF L4 2.0 | Dunlop | ||
| 34 | Cliff Allison |
Team Lotus | Lotus 12 [357] |
Climax FPF L4 2.0 | Dunlop | ||
| 36 | Graham Hill |
Team Lotus | Lotus 16 [363] |
Climax FPF L4 2.2 | Dunlop | ||
| 38 | Maurice Trintignant |
R. R. C. Walker | Cooper T45 [F2-9-58] |
Climax FPF L4 2.2 | Dunlop | ||
| 50 | Jack Brabham |
Cooper Car Co. | Cooper T45 [F2-30-57] |
Climax FPF L4 1.5 | Dunlop | F2 | |
| 52 | Bruce McLaren |
Cooper Car Co. | Cooper T45 [F2-12-58] |
Climax FPF L4 1.5 | Dunlop | F2 | |
| 54 | François Picard |
R. R. C. Walker | Cooper T43 [F2-16-57] |
Climax FPF L4 1.5 | Dunlop | F2 | |
| 56 | Tommy Bridger |
British Racing Partnership | Cooper T45 [F2-10-58] |
Climax FPF L4 1.5 | Dunlop | F2 | |
| 58 | Robert La Caze |
Robert La Caze | Cooper T45 [F2-4-58] |
Climax FPF L4 1.5 | Dunlop | F2 | |
| 60 | André Guelfi |
André Guelfi | Cooper T45 [F2-18-58] |
Climax FPF L4 1.5 | Dunlop | F2 | |
| Shelby did not attend and was replaced by Seidel at Scuderia Centro Sud. | |||||||
| Official Name | Grand Prix International Automobile du Maroc 1958 |
|---|---|
| Circuit | Ain Diab |
| Date | October 19 |
| Pole | Mike Hawthorn 02:23.100 |
| Fastest Lap | Stirling Moss 02:22.500 |
| Podium | 1st Stirling Moss (53) , 2nd Mike Hawthorn, 3rd Phil Hill |
| GP Number | 75 |
| Round | 11 |
| Weather | Sunny |
| Prev race | Gran Premio d’Italia September 7 |
| Next race | Grand Prix de Monaco May 10 |
| P | N | Driver | Team | Car | Engine | Tyre | Cat | Time | Laps | FL | Led | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Stirling Moss |
Vandervell Products Ltd. | Vanwall VW [VW5] |
Vanwall V254 L4 2.5 | Dunlop | 02:09:15.100 | 53 |
02:22.500 |
53 |
2 |
9 |
|
| 2 | 6 | Mike Hawthorn |
Scuderia Ferrari | Ferrari D246 [0005] |
Ferrari 246 V6 2.4 Tipo 143 | Englebert | 02:10:39.800 | 53 |
0 |
1 |
6 |
||
| 3 | 4 | Phil Hill |
Scuderia Ferrari | Ferrari D246 [0004] |
Ferrari 246 V6 2.4 Tipo 143 | Englebert | 02:10:40.600 | 53 |
0 |
5 |
4 |
||
| 4 | 18 | Jo Bonnier |
Owen Racing Organisation | BRM Type 25 [258] |
BRM P25 L4 2.5 | Dunlop | 02:11:01.800 | 53 |
0 |
8 |
3 |
||
| 5 | 16 | Harry Schell |
Owen Racing Organisation | BRM Type 25 [257] |
BRM P25 L4 2.5 | Dunlop | 02:11:48.800 | 53 |
0 |
10 |
2 |
||
| 6 | 22 | Masten Gregory |
Scuderia Buell | Maserati 250F [2534/33] |
Maserati 250F1 L6 2.5 | Pirelli | +1 lap | 52 |
0 |
13 |
0 |
||
| 7 | 30 | Roy Salvadori |
Cooper Car Co. | Cooper T45 [F2-5-58] |
Climax FPF L4 2.2 | Dunlop | +2 laps | 51 |
0 |
14 |
0 |
||
| 8 | 32 | Jack Fairman |
Cooper Car Co. | Cooper T45 [F2-23a-58] |
Climax FPF L4 2.0 | Dunlop | +3 laps | 50 |
0 |
11 |
0 |
||
| 9 | 24 | Hans Herrmann |
Joakim Bonnier | Maserati 250F [2524] |
Maserati 250F1 L6 2.5 | Pirelli | +3 laps | 50 |
0 |
18 |
0 |
||
| 10 | 34 | Cliff Allison |
Team Lotus | Lotus 12 [357] |
Climax FPF L4 2.0 | Dunlop | +4 laps | 49 |
0 |
16 |
0 |
||
| 11 | 50 | Jack Brabham |
Cooper Car Co. | Cooper T45 [F2-30-57] |
Climax FPF L4 1.5 | Dunlop | F2 | +4 laps | 49 |
0 |
19 |
0 |
|
| 12 | 28 | Gerino Gerini |
Scuderia Centro Sud | Maserati 250F [2519] |
Maserati 250F1 L6 2.5 | Pirelli | +5 laps | 48 |
0 |
17 |
0 |
||
| 13 | 52 | Bruce McLaren |
Cooper Car Co. | Cooper T45 [F2-12-58] |
Climax FPF L4 1.5 | Dunlop | F2 | +5 laps | 48 |
0 |
21 |
0 |
|
| 14 | 58 | Robert La Caze |
Robert La Caze | Cooper T45 [F2-4-58] |
Climax FPF L4 1.5 | Dunlop | F2 | +5 laps | 48 |
0 |
23 |
0 |
|
| 15 | 60 | André Guelfi |
André Guelfi | Cooper T45 [F2-18-58] |
Climax FPF L4 1.5 | Dunlop | F2 | +5 laps | 48 |
0 |
25 |
0 |
|
| 16 | 36 | Graham Hill |
Team Lotus | Lotus 16 [363] |
Climax FPF L4 2.2 | Dunlop | +8 laps | 45 |
0 |
12 |
0 |
||
| DNF | 12 | Stuart Lewis-Evans |
Vandervell Products Ltd. | Vanwall VW [VW4] |
Vanwall V254 L4 2.5 | Dunlop | Fatal accident | 41 |
0 |
3 |
0 |
||
| DNF | 54 | François Picard |
R. R. C. Walker | Cooper T43 [F2-16-57] |
Climax FPF L4 1.5 | Dunlop | F2 | Accident | 31 |
0 |
24 |
0 |
|
| DNF | 56 | Tommy Bridger |
British Racing Partnership | Cooper T45 [F2-10-58] |
Climax FPF L4 1.5 | Dunlop | F2 | Accident | 30 |
0 |
22 |
0 |
|
| DNF | 10 | Tony Brooks |
Vandervell Products Ltd. | Vanwall VW [VW10] |
Vanwall V254 L4 2.5 | Dunlop | Engine | 29 |
0 |
7 |
0 |
||
| DNF | 2 | Olivier Gendebien |
Scuderia Ferrari | Ferrari D246 MI [0007] |
Ferrari 246 V6 2.4 Tipo 143 | Englebert | Accident | 29 |
0 |
6 |
0 |
||
| DNF | 14 | Jean Behra |
Owen Racing Organisation | BRM Type 25 [256] |
BRM P25 L4 2.5 | Dunlop | Engine | 26 |
0 |
4 |
0 |
||
| DNF | 26 | Wolfgang Seidel |
Scuderia Centro Sud | Maserati 250F [2507/23/22] |
Maserati 250F1 L6 2.5 | Pirelli | Accident | 15 |
0 |
20 |
0 |
||
| DNF | 20 | Ron Flockhart |
Owen Racing Organisation | BRM Type 25 [259] |
BRM P25 L4 2.5 | Dunlop | Camshaft | 15 |
0 |
15 |
0 |
||
| DNF | 38 | Maurice Trintignant |
R. R. C. Walker | Cooper T45 [F2-9-58] |
Climax FPF L4 2.2 | Dunlop | Engine | 9 |
0 |
9 |
0 |
||
| T | 8 | Stirling Moss |
Vandervell Products Ltd. | Vanwall VW [VW4] |
Vanwall V254 L4 2.5 | Dunlop | Practice | 0 |
0 |
0 |
|||
| T | 8 | Stirling Moss |
Vandervell Products Ltd. | Vanwall VW [VW10] |
Vanwall V254 L4 2.5 | Dunlop | Practice | 0 |
0 |
0 |
|||
| T | 10 | Tony Brooks |
Vandervell Products Ltd. | Vanwall VW [VW5] |
Vanwall V254 L4 2.5 | Dunlop | Practice | 0 |
0 |
0 |
|||
| T | 10 | Tony Brooks |
Vandervell Products Ltd. | Vanwall VW [VW6] |
Vanwall V254 L4 2.5 | Dunlop | Practice | 0 |
0 |
0 |
|||
| T | 12 | Stuart Lewis-Evans |
Vandervell Products Ltd. | Vanwall VW [VW6] |
Vanwall V254 L4 2.5 | Dunlop | Practice | 0 |
0 |
0 |
|||
| DNA | 26 | Carroll Shelby |
Scuderia Centro Sud | Maserati 250F [2507/23/22] |
Maserati 250F1 L6 2.5 | Pirelli | Not present | 0 |
0 |
0 |
|||
| F2 cars raced alongside F1 cars, but were ranked separately, without scoring points. | |||||||||||||
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Mike Hawthorn | Ferrari | 42 (49) |
| 2 | Stirling Moss | Vanwall | 41 |
Cooper | |||
| 3 | Tony Brooks | Vanwall | 24 |
| 4 | Roy Salvadori | Cooper | 15 |
| 5 | Peter Collins | Ferrari | 14 |
| 6 | Harry Schell | Maserati | 14 |
BRM | |||
| 7 | Maurice Trintignant | Maserati | 12 |
Cooper | |||
BRM | |||
| 8 | Luigi Musso | Ferrari | 12 |
| 9 | Stuart Lewis-Evans | Vanwall | 11 |
| 10 | Phil Hill | Maserati | 9 |
Ferrari | |||
| 11 | Jean Behra | Maserati | 9 |
BRM | |||
| 12 | Wolfgang von Trips | Ferrari | 9 |
| 13 | Jimmy Bryan | Salih | 8 |
| 14 | Juan Manuel Fangio | Maserati | 7 |
| 15 | George Amick | Epperly | 6 |
| 16 | Johnny Boyd | Kurtis Kraft | 4 |
| 17 | Tony Bettenhausen | Epperly | 4 |
| 18 | Jack Brabham | Cooper | 3 |
| 19 | Cliff Allison | Maserati | 3 |
Lotus | |||
| 20 | Jo Bonnier | Maserati | 3 |
BRM | |||
| 21 | Jim Rathmann | Epperly | 2 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Vanwall |
48 (57) |
| 2 | Ferrari |
40 (57) |
| 3 | Cooper Climax |
31 |
| 4 | BRM |
18 |
| 5 | Maserati |
6 |
| 6 | Lotus Climax |
3 |