Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Fortunati Firpo |
| Country | Argentina |
| Place of Birth | Buenos Aires |
| Date of Birth | 14/02/1912 |
| First Race | Gran Premio de Buenos Aires 01/02/1953 |
| Last Race | Gran Premio de Buenos Aires 31/01/1954 |
| Best Result | 18th – Gran Premio de Buenos Aires 31/01/1954 |
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 0 |
| Laps Led | 0 |
Maserati (1953-1954)
| DNF | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Maserati | Felice Bonetto | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| José Froilán González | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Juan Manuel Fangio | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Óscar Alfredo Gálvez | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1954 | Maserati | Emmanuel de Graffenried | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harry Schell | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Jorge Daponte | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Juan Manuel Fangio | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Onofre Marimón | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Prince Bira | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Roberto Mieres | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Fortunati Firpo |
| Country | Argentina |
| Place of Birth | Buenos Aires |
| Date of Birth | 14/02/1912 |
| First Race | Gran Premio Eva Perón 14/02/1948 |
| Last Race | Gran Premio Eva Perón 14/02/1948 |
| Best Qualifying | 11th – Gran Premio Eva Perón 14/02/1948 |
| Best Result | 5th – Gran Premio Eva Perón 14/02/1948 |
Maserati (1948)
| 5th | 1 Time |
| DNA | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Maserati | Andrés Fernandez | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Benedicto Campos | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Eitel Cantoni | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Giuseppe Farina | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Ítalo Bizio | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| Pascual Puópolo | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pedro Llano | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Victorio Rosa | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||