Races | 16 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 1 |
Podiums | 7 |
Points | 39 |
Laps | 1679 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1988 | BRA | 19 | Alessandro Nannini | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 0 | T | Practice | 0 | F1 |


Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1989 | USA | 20 | - | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1989 | MEX | 20 | - | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1989 | BRA | 19 | - | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1988 | MEX | 20 | Thierry Boutsen | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 11 | 8 | 01:22.822 | 0 | F1 | ||
2 | 1988 | MON | 20 | Thierry Boutsen | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 16 | 8 | 01:29.831 | 0 | F1 | ||
1 | 1988 | SMR | 20 | Thierry Boutsen | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 8 | 4 | 01:32.317 | 3 | F1 |

Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1988 | ITA | 19 | Alessandro Nannini | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 9 | 9 | 01:30.248 | 0 | F1 | ||
3 | 1988 | BEL | 19 | Alessandro Nannini | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 7 | DSQ | 02:02.298 | Disqualified | 0 | F1 | |
2 | 1988 | HUN | 19 | Alessandro Nannini | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 5 | DNF | 01:32.569 | Engine | 0 | F1 | |
1 | 1988 | GER | 19 | Alessandro Nannini | Benetton Formula | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | 6 | 18 | 02:03.032 | 0 | F1 |
Sponsors: Benetton, Mobil, Riello, Sisley, Motorola, McDonnell Douglas, Goodyear, Frizerga, Gancia
TRANSMISSION
Gearbox: Benetton six-speed
Driveshafts: Benetton
Clutch: AP
CHASSIS
Front suspension: double wishbone, pullrod
Rear suspension: double wishbone, pushrod
Suspension dampers: Benetton
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12 in. rear: 16 in.
Tyres: Goodyear
Brakes: AP/SEP
Brake pads: SEP
Steering: Jack Knight/Benetton
Radiators: Secan
Fuel tank: ATL
Battery: Ford EED
Instruments: Ford EED
DIMENSIONS
Wheelbase: 106 in./2692.3 mm
Track: front: 71.5 in./1816.1 mm rear: 66.25 in./1682.8 mm
Formula weight: 1102.3 lb/500 kg
ENGINE
Type: Cosworth DFR
No. of cylinders: V8
Bore and stroke: 90 mm x 68.65 mm
Capacity: 3493 cc
Compression ratio: 12.5:1
Maximum power: 600 bhp
Maximum rpm: 11,000
Block material: aluminium alloy
Pistons and rings: Cosworth
Bearings: Vandervell
Fuel injection: Ford EED
Ignition system: Lucas
Fuel and oil: Mobil
Sparking plugs: Champion
Weight: 315 lb/143 kg