Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
Menu

Dallas Grand Prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1984 The Stroh’s Dallas Grand Prix 1984 Fair Park July 8 Finland Keke Rosberg
Great Britain Williams 67
02:01:22.617 F1

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Finland Keke Rosberg 1 1 0 0 1 0 0 8.0 1.0 9
2 France René Arnoux 1 0 1 0 1 0 0 4.0 2.0 6
3 Italy Elio de Angelis 1 0 0 1 1 0 0 2.0 3.0 4
4 France Jacques Laffite 1 0 0 0 0 0 0 24.0 4.0 3
5 Italy Piercarlo Ghinzani 1 0 0 0 0 0 0 18.0 5.0 2
6 Great Britain Nigel Mansell 1 0 0 0 0 1 0 1.0 6.0 1
7 Germany Stefan Bellof 1 0 0 0 0 0 0 17.0 23.0 0
8 Italy Riccardo Patrese 1 0 0 0 0 0 0 21.0 21.0 0
9 Italy Andrea de Cesaris 1 0 0 0 0 0 0 16.0 19.0 0
10 France Patrick Tambay 1 0 0 0 0 0 0 10.0 17.0 0
11 Great Britain Jonathan Palmer 1 0 0 0 0 0 0 25.0 15.0 0
12 Switzerland Marc Surer 1 0 0 0 0 0 0 22.0 13.0 0
13 Belgium Thierry Boutsen 1 0 0 0 0 0 0 20.0 11.0 0
14 Austria Niki Lauda 1 0 0 0 0 0 1 5.0 9.0 0
15 United States Eddie Cheever 1 0 0 0 0 0 0 14.0 24.0 0
16 Italy Corrado Fabi 1 0 0 0 0 0 0 11.0 7.0 0
17 Great Britain Derek Warwick 1 0 0 0 0 0 0 3.0 22.0 0
18 Netherlands Huub Rothengatter 1 0 0 0 0 0 0 23.0 20.0 0
19 Venezuela Johnny Cecotto 1 0 0 0 0 0 0 15.0 18.0 0
20 Brazil Nelson Piquet 1 0 0 0 0 0 0 12.0 16.0 0
21 Brazil Ayrton Senna 1 0 0 0 0 0 0 6.0 14.0 0
22 Italy Michele Alboreto 1 0 0 0 0 0 0 9.0 12.0 0
23 France Alain Prost 1 0 0 0 0 0 0 7.0 10.0 0
24 France François Hesnault 1 0 0 0 0 0 0 19.0 25.0 0
25 Germany Manfred Winkelhock 1 0 0 0 0 0 0 13.0 8.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Williams 1 1 0 0 1 0 0 16.0 2.5 12
2 Italy Ferrari 1 0 1 0 1 0 0 6.5 7.0 6
3 Great Britain Lotus 1 0 0 1 1 1 0 1.5 4.5 5
4 Italy Osella 1 0 0 0 0 0 0 18.0 5.0 2
5 Great Britain Tyrrell 1 0 0 0 0 0 0 17.0 23.0 0
6 France Renault 1 0 0 0 0 0 0 6.5 19.5 0
7 Great Britain McLaren 1 0 0 0 0 0 1 6.0 9.5 0
8 Italy Alfa Romeo 1 0 0 0 0 0 0 17.5 22.5 0
9 Great Britain RAM 1 0 0 0 0 0 0 25.0 15.0 0
10 Germany ATS 1 0 0 0 0 0 0 13.0 8.0 0
11 Great Britain Spirit 1 0 0 0 0 0 0 23.0 20.0 0
12 Great Britain Toleman 1 0 0 0 0 0 0 10.5 16.0 0
13 Great Britain Brabham 1 0 0 0 0 0 0 11.5 11.5 0
14 France Ligier 1 0 0 0 0 0 0 17.5 22.0 0
15 Great Britain Arrows 1 0 0 0 0 0 0 21.0 12.0 0

  • Post category:Grand Prix History
Tags: Dallas Grand Prix

Read more articles

Fair Park
397th GP – Dallas 1984

ON THIS DAY

  • Giorgio Bassi born in 1934.
  • Norberto Fontana born in 1975.
  • Jolyon Palmer born in 1991.
  • Jack Doohan born in 2003.
  • Giovanni Patané born in 1905.
  • Tulio Vesprini born in 1885.
  • Alan Brown died in 2004.
  • Dudley Folland died in 1979.
  • Walter Wust died in 1976.
  • John Ford died in 1957.
  • Georges Philippe died in 1988.
  • André Dubonnet died in 1980.
  • Jim Clark won the Lady Wigram Trophy 1968.
  • José Froilán González won the Grande Prêmio do Rio de Janeiro 1952.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu