F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Piero Carini |
| Country | Italy |
| Place of Birth | Genova |
| Date of Birth | 06/03/1921 |
| Date of Death | 30/05/1957 |
| First Race | Grand Prix de France 06/07/1952 |
| Last Race | Gran Premio d’Italia 13/09/1953 |
| Best Qualifying | 19th – Grand Prix de France 06/07/1952 |
| Best Result | 20th – Grand Prix de France 06/07/1952 |
| Races | 3 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 43 |
| Laps Led | 0 |
Ferrari (1952-1953)
| DNF | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Ferrari | Alberto Ascari | 20 | 1 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Franco Comotti | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giuseppe Farina | 20 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Louis Rosier | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Hirt | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Piero Taruffi | 20 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Roger Laurent | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Rudolf Fischer | 20 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Rudolf Schoeller | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 1953 | Ferrari | Alberto Ascari | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Giuseppe Farina | 24 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Louis Rosier | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Piotti | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Luigi Villoresi | 24 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mike Hawthorn | 24 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Umberto Maglioli | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 |
Ferrari |
Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00 |
| 1952 |
Ferrari |
Ferrari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 1952 | 1953 |
|---|---|
| 93rd | 104th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Piero Carini |
| Country | Italy |
| Place of Birth | Genova |
| Date of Birth | 06/03/1921 |
| Date of Death | 30/05/1957 |
| First Race | Gran Premio de Buenos Aires 18/12/1949 |
| Last Race | Gran Premio di Modena 14/09/1952 |
| Best Qualifying | 8th – Grand Prix de la Marne 29/06/1952 |
| Best Result | 8th – Gran Premio di Modena 14/09/1952 |
| 8th | 1 Time |
| 12th | 1 Time |
| DNF | 7 Times |
| DNA | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Maserati | Alfredo Piàn | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clemente Biondetti | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | ||
| Eitel Cantoni | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | ||
| Emmanuel de Graffenried | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | ||
| Ernesto Nanni | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Felice Bonetto | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | ||
| Franco Rol | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Giuseppe Farina | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| José Froilán González | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | ||
| Leslie Brooke | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Louis Chiron | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | ||
| Manfred von Brauchitsch | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Paolo Bilancia | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Pascual Puópolo | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
| Piero Taruffi | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | ||
| Prince Bira | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | ||
| Reg Parnell | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | ||
| 1952 | Ferrari | Alberto Ascari | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 |
| André Simon | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Charles de Tornaco | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Domenico Tramontana | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Franco Comotti | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Franco Cortese | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Giampiero Bianchetti | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giovanni Bracco | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giuseppe Farina | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Louis Rosier | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Luigi Villoresi | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | ||
| Ottorino Volonterio | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Hirt | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Walker | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Whitehead | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Piero Taruffi | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Puni Vignolo | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Laurent | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rudolf Fischer | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Sergio Sighinolfi | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Vittorio Marzotto | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Yvette Simon | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| HWM | Lance Macklin | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Piero Carini |
| Country | Italy |
| Place of Birth | Genova |
| Date of Birth | 06/03/1921 |
| Date of Death | 30/05/1957 |
| First Race | Gran Premio di San Remo 03/04/1949 |
| Last Race | Velká cena Československa 25/09/1949 |
| Best Qualifying | 14th – Velká cena Československa 25/09/1949 |
| Best Result | 7th – (2 times) |
Maserati (1949)
| 7th | 2 Times |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | Maserati | Benedicto Campos | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clemente Biondetti | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| David Murray | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dioscoride Lanza | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Emilio Romano | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Emmanuel de Graffenried | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Enrique Tintore | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Eugène Chaboud | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Frankie Sechehaye | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Ashmore | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Giuseppe Farina | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Henri Louveau | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jean Behra | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Juan Manuel Fangio | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Louis Chiron | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Nello Pagani | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Prince Bira | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | ||
| Reg Parnell | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tazio Nuvolari | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Václav Uher | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||