Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Freddie Dixon |
| Country | Great Britain |
| Place of Birth | Stockton-on-Tees, Co. Durham |
| Date of Birth | 21/04/1892 |
| Date of Death | 05/11/1956 |
| First Race | Mannin Moar 01/06/1934 |
| Last Race | Mountain Championship 13/10/1934 |
| First Pole | Mannin Moar 01/06/1934 |
| Last Pole | Mannin Moar 01/06/1934 |
| Best Result | 6th – Donington Park Trophy 06/10/1934 |
Riley (1933-1934)
| 6th | 1 Time |
| DNF | 2 Times |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Riley | Cyril Paul | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ronald Gunter | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Voiturette
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Freddie Dixon |
| Country | Great Britain |
| Place of Birth | Stockton-on-Tees, Co. Durham |
| Date of Birth | 21/04/1892 |
| Date of Death | 05/11/1956 |
| First Race | Mannin Beg 12/07/1933 |
| Last Race | Mannin Beg 30/05/1934 |
| First Pole | Mannin Beg 12/07/1933 |
| Last Pole | Mannin Beg 12/07/1933 |
| First Win | Mannin Beg 12/07/1933 |
| Last Win | Mannin Beg 12/07/1933 |
| First Podium | Mannin Beg 12/07/1933 |
| Last Podium | Mannin Beg 12/07/1933 |
Riley (1933-1934, 1936-1937)
| 1st | 1 Time |
| DNF | 1 Time |
| DNA | 1 Time |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Riley | Humphrey Cook | 1 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Raymond Mays | 1 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Victor Gillow | 1 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 1934 | Riley | Bobbie Baird | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cyril Paul | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Patrick Fairfield | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Teddy Rayson | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Victor Gillow | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1937 | Riley | Percy Maclure | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wilkie Wilkinson | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||

