Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Raymond Mays |
| Country | Great Britain |
| Place of Birth | Bourne, Lincolnshire |
| Date of Birth | 01/08/1899 |
| Date of Death | 06/01/1980 |
| Races | 2 |
| Race Starts | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 0 |
| Laps Led | 0 |
BRM (1950), (1952)
| DNA | 1 Time |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BRM | Raymond Sommer | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1952 | BRM | Ken Wharton | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reg Parnell | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Raymond Mays |
| Country | Great Britain |
| Place of Birth | Bourne, Lincolnshire |
| Date of Birth | 01/08/1899 |
| Date of Death | 06/01/1980 |
| First Race | Mountain Championship 10/09/1932 |
| Last Race | International Trophy 20/08/1949 |
| First Pole | Junior Car Club 200 Miles Race 28/08/1937 |
| Last Pole | Prix de Berne 21/08/1938 |
| First Win | Mountain Championship 17/10/1936 |
| Last Win | Campbell Trophy 07/08/1939 |
| First Podium | Mountain Championship 10/09/1932 |
| Last Podium | Jersey Road Race 28/04/1949 |
Vauxhall (1931), Invicta (1932), Riley (1933), ERA (1934-1939, 1946-1949), Talbot-Lago (1939), Ferrari (1949)
| 1st | 4 Times |
| 2nd | 3 Times |
| 3rd | 2 Times |
| 4th | 1 Time |
| 7th | 1 Time |
| DNF | 18 Times |
| DNQF | 2 Times |
| NC | 1 Time |
| DNA | 3 Times |
| DNS | 4 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Invicta | Dudley Froy | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1934 | ERA | Humphrey Cook | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1935 | ERA | Ernst von Delius | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Humphrey Cook | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Prince Bira | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1936 | ERA | Arthur Dobson | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cyril Paul | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Denis Scribbans | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Douglas Briault | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Earl Howe | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kenneth Evans | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Patrick Fairfield | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Peter Whitehead | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| Prince Bira | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1937 | ERA | Arthur Dobson | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 |
| Billy Cotton | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Carlo Pintacuda | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Charles Brackenbury | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Charles Martin | 10 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Denis Scribbans | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Earl Howe | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | ||
| Ian Connell | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Patrick Fairfield | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| Peter Walker | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Peter Whitehead | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | ||
| Reggie Tongue | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | ||
| 1938 | ERA | Allen Pollock | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Arthur Dobson | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Billy Cotton | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Earl Howe | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | ||
| Ian Connell | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| John Wakefield | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | ||
| Norman Wilson | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | ||
| Prince Bira | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | ||
| Reggie Tongue | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Tony Rolt | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
| 1939 | ERA | Allen Pollock | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Arthur Dobson | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| Billy Cotton | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Bob Ansell | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Brian Shawe-Taylor | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Norman Wilson | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Aitken | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Peter Whitehead | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Prince Bira | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | ||
| Robin Hanson | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| St. John Horsfall | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Tony Rolt | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Talbot-Lago | Philippe Étancelin | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| René le Bègue | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1946 | ERA | Bob Gerard | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| George Bainbridge | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Connell | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Leslie Brooke | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Whitehead | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Prince Bira | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1947 | ERA | Billy Cotton | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bob Gerard | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| Cuth Harrison | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Fred Ashmore | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| George Abecassis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Joe Ashmore | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Bolster | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Leslie Brooke | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Walker | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Whitehead | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Prince Bira | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Reg Parnell | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1948 | ERA | Bob Gerard | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 |
| Brian Shawe-Taylor | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cuth Harrison | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||
| David Hampshire | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Fred Ashmore | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Geoffrey Ansell | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| George Nixon | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Joe Ashmore | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| John Bolster | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | ||
| Leslie Brooke | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | ||
| Leslie Johnson | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Peter Bell | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Peter Walker | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Philip Fotheringham-Parker | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sheila Darbishire | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Wilkie Wilkinson | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1949 | ERA | Bob Gerard | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Brian Shawe-Taylor | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cuth Harrison | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| David Hampshire | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Geoffrey Ansell | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| George Nixon | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Graham Whitehead | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| John Bolster | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Leslie Johnson | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Peter Walker | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| St. John Horsfall | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ferrari | Dudley Folland | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ken Richardson | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Peter Whitehead | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 |
ERA Ferrari |
ERA Ferrari |
3 | 0 | 0 | 1 | 1 | 0 | 0 | 55 | 0 | 0 | 0.00 |
| 1948 |
ERA |
ERA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0.00 |
| 1947 |
ERA |
ERA | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 140 | 0 | 0 | 0.00 |
| 1946 |
ERA |
ERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 |
| 1939 |
ERA Talbot-Lago |
ERA Talbot |
4 | 1 | 1 | 0 | 2 | 0 | 0 | 84 | 0 | 0 | 0.00 |
| 1938 |
ERA |
ERA | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 50 | 0 | 0 | 0.00 |
| 1937 |
ERA |
ERA | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 207 | 0 | 0 | 0.00 |
| 1936 |
ERA |
ERA | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 82 | 0 | 0 | 0.00 |
| 1935 |
ERA |
ERA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00 |
| 1934 |
ERA |
ERA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 1933 |
Riley |
Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1932 |
Invicta |
Meadows | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0.00 |
| 1931 |
Vauxhall |
Villiers | 0 | 0 | 0 |