EntrantsGridGrand Prix
| Nr | Driver | Team | Car | Engine | Tyre | Obs |
|---|---|---|---|---|---|---|
| 4 | Guy Cloitre |
G. Cloitre | Amilcar C6 |
Amilcar L6C 1.1 | - | 1100 |
| 5 | Jacquin |
Jacquin | Amilcar C6 |
Amilcar L6C 1.1 | - | 1100 |
| 39 | Emile Dupont |
E. Dupont | Amilcar C6 |
Amilcar L6C 1.1 | - | 1100 |
| - | Robert Masse |
R. Masse | Salmson |
Salmson L4C 1.1 | - | 1100 |
| - | Jean Clairac |
J. Clairac | Derby |
Chapuis-Dornier L4C 1.1 | - | 1100 |
| - | Fernand Seyfried |
F. Seyfried | Salmson |
Salmson L4 1.1 | - | 1100 |
| - | Henny de Joncy |
H. de Joncy | BNC |
SCAP L4C 1.1 | - | 1100 |
| - | Roulaud |
Roulaud | BNC |
SCAP L4C 1.1 | - | 1100 |
| 1 | Marcel Lehoux |
M. Lehoux | Bugatti Type 35C [4864] |
Bugatti L8C 2.0 | - | |
| 12 | Edouard Meyer |
E. Meyer | Bugatti Type 35 [4571] |
Bugatti L8 2.0 | - | |
| 13 | Guy Drouet |
G. Drouet | Bugatti Type 35 |
Bugatti L8 2.0 | - | |
| 21 | Paul-Albert Bucciali |
Bucciali Frères | Buc AB6 |
Buc L6 1.5 | - | |
| 25 | Marguerite Peltzer |
Mme M. Peltzer | Bugatti Type 37 |
Bugatti L4 1.5 | - | |
| - | Angelo Bucciali |
Bucciali Frères | Buc |
Buc L6 1.5 | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Marcel Lehoux |
Bugatti Type 35C [4864] |
Bugatti L8C 2.0 | - | 0 |
|
| 2 | 12 | Edouard Meyer |
Bugatti Type 35 [4571] |
Bugatti L8 2.0 | - | 0 |
|
| 3 | 13 | Guy Drouet |
Bugatti Type 35 |
Bugatti L8 2.0 | - | 0 |
|
| 4 | 21 | Paul-Albert Bucciali |
Buc AB6 |
Buc L6 1.5 | - | 0 |
|
| 5 | 25 | Marguerite Peltzer |
Bugatti Type 37 |
Bugatti L4 1.5 | - | 0 |
|
| Rest of grid unknown | |||||||
| Official Name | I Grand Prix d’Algérie |
|---|---|
| Circuit | Staouéli |
| Date | May 6 |
| Pole | Marcel Lehoux |
| Fastest Lap | Marcel Lehoux 03:42.000 |
| Podium | 1st Marcel Lehoux, 2nd Guy Cloitre, 3rd Emile Dupont |
| Prev race | Circuito di Alessandria April 22 |
| Next race | Coppa Messina May 13 |
| P | N | Driver | Team | Car | Engine | Tyre | Cat | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marcel Lehoux |
M. Lehoux | Bugatti Type 35C [4864] |
Bugatti L8C 2.0 | - | 03:52:54.000 | 50 |
03:42.000 |
1 |
0 |
|
| 2 | 4 | Guy Cloitre |
G. Cloitre | Amilcar C6 |
Amilcar L6C 1.1 | - | 1100 | 04:01:34.000 | 50 |
0 |
||
| 3 | 39 | Emile Dupont |
E. Dupont | Amilcar C6 |
Amilcar L6C 1.1 | - | 1100 | 04:06:02.600 | 50 |
0 |
||
| 4 | 5 | Jacquin |
Jacquin | Amilcar C6 |
Amilcar L6C 1.1 | - | 1100 | 04:08:55.000 | 50 |
0 |
||
| DNF | - | Fernand Seyfried |
F. Seyfried | Salmson |
Salmson L4 1.1 | - | 1100 | DNF | 45 |
0 |
||
| DNF | 25 | Marguerite Peltzer |
Mme M. Peltzer | Bugatti Type 37 |
Bugatti L4 1.5 | - | DNF | 42 |
5 |
0 |
||
| DNF | 12 | Edouard Meyer |
E. Meyer | Bugatti Type 35 [4571] |
Bugatti L8 2.0 | - | Oil pump | 36 |
2 |
0 |
||
| DNF | - | Jean Clairac |
J. Clairac | Derby |
Chapuis-Dornier L4C 1.1 | - | 1100 | Engine | 18 |
0 |
||
| DNF | 13 | Guy Drouet |
G. Drouet | Bugatti Type 35 |
Bugatti L8 2.0 | - | Clutch | 13 |
3 |
0 |
||
| DNF | 21 | Paul-Albert Bucciali |
Bucciali Frères | Buc AB6 |
Buc L6 1.5 | - | Accident | 3 |
4 |
0 |
||
| DNF | - | Robert Masse |
R. Masse | Salmson |
Salmson L4C 1.1 | - | 1100 | Accident | 3 |
0 |
||
| DNS | - | Angelo Bucciali |
Bucciali Frères | Buc |
Buc L6 1.5 | - | DNS | 0 |
0 |
|||
| DNS | - | Roulaud |
Roulaud | BNC |
SCAP L4C 1.1 | - | 1100 | DNS | 0 |
0 |
||
| DNA | - | Henny de Joncy |
H. de Joncy | BNC |
SCAP L4C 1.1 | - | 1100 | DNA | 0 |
0 |