SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | John Cordts |
| Country | Canada |
| Place of Birth | Hamburg, Germany |
| Date of Birth | 23/07/1935 |
| First Race | Grand Prix of Canada 20/09/1969 |
| Last Race | Grand Prix of Canada 20/09/1969 |
| Best Qualifying | 19th - Grand Prix of Canada 20/09/1969 |
| Best Result | 17th - Grand Prix of Canada 20/09/1969 |
| Races | 1 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 10 |
| Laps Led | 0 |
Brabham (1969)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Brabham | Jack Brabham | 17 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacky Ickx | 17 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Piers Courage | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Silvio Moser | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 |
Brabham |
Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 1969 |
|---|
| 38th |