MediaEntrantsPractice 1Practice 2GridGrand PrixStandings
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | Graham Hill |
Gold Leaf Team Lotus | Lotus 49B [R10] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 2 | Jochen Rindt |
Gold Leaf Team Lotus | Lotus 49B [R6-2] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 3 | John Miles |
Gold Leaf Team Lotus | Lotus 63 [2] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 4 | Bruce McLaren |
Bruce McLaren Motor Racing | McLaren M7C [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 5 | Denny Hulme |
Bruce McLaren Motor Racing | McLaren M7A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 6 | Pedro Rodríguez |
North American Racing Team | Ferrari 312/69 [0017] |
Ferrari 242/C V12 3.0 | Firestone |
| 9 | Jo Siffert |
R. R. C. Walker/J. S. Durlacher | Lotus 49B [R7] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 11 | Jacky Ickx |
Motor Racing Developments | Brabham BT26A [3] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 12 | Jack Brabham |
Motor Racing Developments | Brabham BT26A [4] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 14 | John Surtees |
Owen Racing Organisation | BRM P139 [01] |
BRM P142 V12 3.0 | Dunlop |
| 15 | Jackie Oliver |
Owen Racing Organisation | BRM P139 [02] |
BRM P142 V12 3.0 | Dunlop |
| 16 | Bill Brack |
Owen Racing Organisation | BRM P138 [01] |
BRM P142 V12 3.0 | Dunlop |
| 17 | Jackie Stewart |
Matra International | Matra MS80 [02] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 18 | Jean-Pierre Beltoise |
Matra International | Matra MS80 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 19 | Johnny Servoz-Gavin |
Matra International | Matra MS84 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 20 | Silvio Moser |
Silvio Moser Racing Team | Brabham BT24 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 21 | Piers Courage |
Frank Williams (Racing Cars) | Brabham BT26A [1] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 25 | Pete Lovely |
Pete Lovely Volkswagen Inc. | Lotus 49B [R11] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 26 | John Cordts |
Paul Seitz | Brabham BT23B [3] |
Climax FPF L4 2.7 | Dunlop |
| 69 | Al Pease |
John Maryon | Eagle T1F [101] |
Climax FPF L4 2.7 | Firestone |
| Official Name | Player’s Grand Prix of Canada 1969 |
|---|---|
| Circuit | Mosport Park |
| Date | September 20 |
| Pole | Jacky Ickx 01:17.400 |
| Fastest Lap | Jacky Ickx 01:18.100, Jack Brabham 01:18.100 |
| Podium | 1st Jacky Ickx (58) , 2nd Jack Brabham, 3rd Jochen Rindt (5) |
| GP Number | 182 |
| Round | 9 |
| Weather | Sunny |
| Prev race | Gran Premio d’Italia September 7 |
| Next race | Grand Prix of the United States October 5 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jacky Ickx |
Motor Racing Developments | Brabham BT26A [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:59:25.700 | 90 | 01:18.100 | 58 | 1 | 9 | |
| 2 | 12 | Jack Brabham |
Motor Racing Developments | Brabham BT26A [4] |
Ford Cosworth DFV V8 3.0 | Goodyear | 02:00:11.900 | 90 | 01:18.100 | 0 | 6 | 6 | |
| 3 | 2 | Jochen Rindt |
Gold Leaf Team Lotus | Lotus 49B [R6-2] |
Ford Cosworth DFV V8 3.0 | Firestone | 02:00:17.700 | 90 | 01:18.800 | 5 | 3 | 4 | |
| 4 | 18 | Jean-Pierre Beltoise |
Matra International | Matra MS80 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop | +1 lap | 89 | 01:19.800 | 0 | 2 | 3 | |
| 5 | 4 | Bruce McLaren |
Bruce McLaren Motor Racing | McLaren M7C [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | +3 laps | 87 | 01:20.300 | 0 | 9 | 2 | |
| 6 | 19 | Johnny Servoz-Gavin |
Matra International | Matra MS84 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop | +6 laps | 84 | 01:24.100 | 0 | 15 | 1 | |
| 7 | 25 | Pete Lovely |
Pete Lovely Volkswagen Inc. | Lotus 49B [R11] |
Ford Cosworth DFV V8 3.0 | Firestone | +9 laps | 81 | 01:26.100 | 0 | 16 | 0 | |
| NC | 16 | Bill Brack |
Owen Racing Organisation | BRM P138 [01] |
BRM P142 V12 3.0 | Dunlop | Not classified | 80 | 01:27.300 | 0 | 18 | 0 | |
| DNF | 1 | Graham Hill |
Gold Leaf Team Lotus | Lotus 49B [R10] |
Ford Cosworth DFV V8 3.0 | Firestone | Engine | 42 | 01:19.200 | 0 | 7 | 0 | |
| DNF | 9 | Jo Siffert |
R. R. C. Walker/J. S. Durlacher | Lotus 49B [R7] |
Ford Cosworth DFV V8 3.0 | Firestone | Half shaft | 40 | 01:19.400 | 0 | 8 | 0 | |
| DNF | 3 | John Miles |
Gold Leaf Team Lotus | Lotus 63 [2] |
Ford Cosworth DFV V8 3.0 | Firestone | Gearbox | 40 | 01:21.800 | 0 | 11 | 0 | |
| DNF | 6 | Pedro Rodríguez |
North American Racing Team | Ferrari 312/69 [0017] |
Ferrari 242/C V12 3.0 | Firestone | Oil pressure | 37 | 01:21.000 | 0 | 13 | 0 | |
| DNF | 17 | Jackie Stewart |
Matra International | Matra MS80 [02] |
Ford Cosworth DFV V8 3.0 | Dunlop | Collision | 32 | 01:18.800 | 27 | 4 | 0 | |
| DSQ | 69 | Al Pease |
John Maryon | Eagle T1F [101] |
Climax FPF L4 2.7 | Firestone | Disqualified | 22 | 01:33.100 | 0 | 17 | 0 | |
| DNF | 14 | John Surtees |
Owen Racing Organisation | BRM P139 [01] |
BRM P142 V12 3.0 | Dunlop | Engine | 15 | 01:22.800 | 0 | 14 | 0 | |
| DNF | 21 | Piers Courage |
Frank Williams (Racing Cars) | Brabham BT26A [1] |
Ford Cosworth DFV V8 3.0 | Dunlop | Fuel leak | 13 | 01:21.200 | 0 | 10 | 0 | |
| DNF | 26 | John Cordts |
Paul Seitz | Brabham BT23B [3] |
Climax FPF L4 2.7 | Dunlop | Oil leak | 10 | 01:31.200 | 0 | 19 | 0 | |
| DNF | 5 | Denny Hulme |
Bruce McLaren Motor Racing | McLaren M7A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | Distributor | 9 | 01:20.300 | 0 | 5 | 0 | |
| DNF | 15 | Jackie Oliver |
Owen Racing Organisation | BRM P139 [02] |
BRM P142 V12 3.0 | Dunlop | Engine | 2 | 01:23.400 | 0 | 12 | 0 | |
| DNF | 20 | Silvio Moser |
Silvio Moser Racing Team | Brabham BT24 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | Accident | 0 | 0 | 20 | 0 | ||
| T | 3 | Jochen Rindt |
Gold Leaf Team Lotus | Lotus 63 [2] |
Ford Cosworth DFV V8 3.0 | Firestone | Practice | 0 | 0 | 0 | |||
| T | 19 | Jackie Stewart |
Matra International | Matra MS84 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop | Practice | 0 | 0 | 0 | |||
| Al Pease was disqualified for driving too slowly. | |||||||||||||
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jackie Stewart |
Matra |
60 |
| 2 | Jacky Ickx |
Brabham |
31 |
| 3 | Bruce McLaren |
McLaren |
26 |
| 4 | Graham Hill |
Lotus |
19 |
| 5 | Jean-Pierre Beltoise |
Matra |
19 |
| 6 | Jo Siffert |
Lotus |
15 |
| 7 | Jochen Rindt |
Lotus |
13 |
| 8 | Denny Hulme |
McLaren |
11 |
| 9 | Piers Courage |
Brabham |
10 |
| 10 | Jack Brabham |
Brabham |
7 |
| 11 | Chris Amon |
Ferrari |
4 |
| 12 | Richard Attwood |
Lotus |
3 |
Brabham |
|||
| 13 | Vic Elford |
McLaren |
3 |
Cooper |
|||
| 14 | John Surtees |
BRM |
2 |
| 15 | Pedro Rodríguez |
Ferrari |
1 |
BRM |
|||
| 16 | Johnny Servoz-Gavin |
Matra |
1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Matra Ford Cosworth |
63 |
| 2 | Brabham Ford Cosworth |
39 |
| 3 | Lotus Ford Cosworth |
38 |
| 4 | McLaren Ford Cosworth |
29 (31) |
| 5 | Ferrari |
5 |
| 6 | BRM |
2 |












