Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | John Green | 
| Country |  Great Britain | 
| Races | 1 | 
| Race Starts | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Laps | 0 | 
| Laps Led | 0 | 
Maserati (1951)
| DNA | 1 Time | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Maserati | David Hampshire | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| David Murray | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Emmanuel de Graffenried | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Harry Schell | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| John James | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prince Bira | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
