| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 1 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 2 |
| Points | 34 |
| Laps | 1530 |
| Laps Led | 26 |
| One/two finishes | 1 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1998 | JPN | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 7 | DNF | 01:42.965 | 13 | Engine | 0 | F1 | |
| 9 | - | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 6 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 8 | 4 | 01:42.275 | 51 | 3 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 15 | 1998 | LUX | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 6 | DNF | 01:21.881 | 53 | Brakes | 0 | F1 | |
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 10 | 9 | 01:21.741 | 66 | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 14 | 1998 | ITA | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 6 | 3 | 01:26.194 | 53 | 4 | F1 | ||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 14 | 6 | 01:26.730 | 53 | 1 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 13 | 1998 | BEL | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 8 | 2 | 02:08.399 | 44 | 6 | F1 | ||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 3 | 1 | 02:05.630 | 44 | 26 | 10 | F1 | ||||
| 12 | 1998 | HUN | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 10 | 9 | 01:20.875 | 76 | 0 | F1 | ||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 4 | 4 | 01:20.680 | 77 | 3 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 11 | 1998 | GER | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 4 | 6 | 01:46.350 | 45 | 1 | F1 | ||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 5 | 4 | 01:46.317 | 45 | 3 | F1 | |||||
| 10 | 1998 | AUT | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 9 | 5 | 01:13.972 | 71 | 2 | F1 | ||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 15 | 7 | 01:14.135 | 71 | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | 1998 | GBR | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 21 | 6 | 01:37.389 | 59 | 1 | F1 | ||
| 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 7 | DNF | 01:37.223 | 13 | Spun off | 0 | F1 | ||||
| 8 | 1998 | FRA | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 6 | 16 | 01:19.052 | 68 | 0 | F1 | ||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 7 | DNF | 01:19.490 | 19 | Hydraulics | 0 | F1 | ||||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 5 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 7 | 1998 | CAN | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 5 | DNF | 0 | Clutch/spun off | 0 | F1 | ||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 10 | DNF | 01:21.933 | 42 | Electrics | 0 | F1 | ||||
| 9 | - | B&H Jordan Mugen Honda | 1 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 6 | 1998 | MON | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 16 | DNF | 01:26.228 | 44 | Collision damage | 0 | F1 | |
| 9 | - | B&H Jordan Mugen Honda | 1 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 15 | 8 | 01:26.091 | 76 | 0 | F1 | |||||
| 5 | 1998 | ESP | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 11 | 11 | 01:26.533 | 63 | 0 | F1 | ||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 1 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 8 | DNF | 01:26.501 | 46 | Engine | 0 | F1 | ||||
| 4 | 1998 | SMR | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 9 | 7 | 01:31.837 | 60 | 0 | F1 | ||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 7 | 10 | 01:30.859 | 57 | Engine | 0 | F1 | ||||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 1 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 3 | 1998 | ARG | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 5 | DNF | 01:31.541 | 22 | Suspension/spun off | 0 | F1 | |
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 1 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 9 | 8 | 01:29.310 | 71 | 0 | F1 | |||||
| 2 | 1998 | BRA | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 8 | DNF | 0 | Spun off | 0 | F1 | ||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 11 | DSQ | 01:21.035 | 70 | Disqualified | 0 | F1 | ||||
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 1 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 1 | 1998 | AUS | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | 3 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 9 | DNF | 01:50.966 | 1 | Collision | 0 | F1 | |
| 9 | - | B&H Jordan Mugen Honda | 2 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 9 | - | B&H Jordan Mugen Honda | 1 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Damon Hill | B&H Jordan Mugen Honda | 4 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 10 | 8 | 01:34.196 | 57 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1998 | CAN | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 6 | 1998 | MON | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 5 | 1998 | ESP | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 4 | 1998 | SMR | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | 1998 | ARG | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1998 | BRA | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 1 | 1998 | AUS | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1998 | JPN | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 13 | 1998 | LUX | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 12 | 1998 | ITA | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 11 | 1998 | BEL | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 10 | 1998 | HUN | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 9 | 1998 | GER | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 8 | 1998 | AUT | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 7 | 1998 | FRA | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 6 | 1998 | CAN | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 5 | 1998 | ESP | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 4 | 1998 | SMR | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 3 | 1998 | ARG | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 2 | 1998 | BRA | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | 1998 | AUS | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 |






| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1998 | JPN | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 8 | 1998 | LUX | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 7 | 1998 | ITA | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 6 | 1998 | BEL | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 5 | 1998 | HUN | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 4 | 1998 | GER | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | 1998 | AUT | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1998 | GBR | 10 | Ralf Schumacher | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | 1998 | FRA | 9 | - | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 | JPN | 9 | Damon Hill | B&H Jordan Mugen Honda | Jordan 198 | Mugen Honda MF-301HC V10 3.0 | Goodyear | 8 | 4 | 01:42.275 | 51 | 3 | F1 |
Sponsors: Benson & Hedges, MasterCard, Repsol, Pearl
TRANSMISSION
Gearbox: Jordan seven-speed longitudinal semi-automatic
Driveshafts: Jordan
Clutch: AP/Sachs (hand-operated)
CHASSIS
Front suspension: unequal-lenght double wishbones, pushrod-operated rockers
Rear suspension: unequal-lenght double wishbones, pushrod-operated rockers
Suspension dampers: Showa
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12.5 in. rear: 14 in.
Wheels: OZ
Tyres: Goodyear
Brake pads: Carbone Industrie
Brake discs: Carbone Industrie
Brake calipers: Brembo
Steering: Jordan
Radiators: Jordan/Secan
Fuel tanks: Jordan/ATL
Battery: Portalac
Instruments: Jordan
DIMENSIONS
Track: front: 58.3 in./1480 mm rear: 55.9 in./1420 mm
Gearbox weight: 110.2 lb/50 kg
Chassis weight (tub): 121.2 lb/55 kg
Formula weight: 1322.8 lb/600 kg including driver
Fuel capacity: 28.6 gallons/130 litres
ENGINE
Type: Mugen Honda MF301C
No. of cylinders/vee angle: V10 (70°)
Sparking plugs: NGK
Electronics: TAG
Fuel: Repsol
Oil: Elf