F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Karl Oppitzhauser |
| Country | Austria |
| Place of Birth | Bruck an der Leitha |
| Date of Birth | 04/10/1941 |
| Races | 1 |
| Race Starts | 0 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | |
| Laps | 0 |
| Laps Led | 0 |
March (1976)
| DNA | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | March | Hans-Joachim Stuck | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ronnie Peterson | 35 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Vittorio Brambilla | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
March |
Ford Cosworth | 0 | 0 | 0 |
| 1976 |
|---|
| 56th |
All
Statistics
| Races | 2 |
| Race Starts | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 0 |
| Laps Led | 0 |
Teams
OASC Racing Team - 1976
Team: OASC Racing Team
Number: 40