Races 
				7 
			
				 
			Race Starts 
				6 
			
				 
			Drivers' Titles 
				0 
			
				 
			Constructors' Titles 
				0 
			
				 
			Victories 
				1 
			
				 
			Poles 
				0 
			
				 
			Fastest Laps 
				0 
			
				 
			Podiums 
				2 
			
				 
			Points 
				0 
			
				 
			Laps 
				2134 
			
				 
			Laps Led 
				90 
			
				 
			One/two finishes 
				0 
			
		
		
		
			 
		
		
			
			 Year 
			Race 
			Nr 
			Driver 
			Team 
			CH 
			Engine 
			Spec 
			Tyre 
			Gr 
			Ps 
						Fastest Lap 
									Led 
						Retired 
			Pts 
			Formula 
		
				 
			7 
				1957 
				500 
			81 
			Tony Bonadies 
			Central Excavating/Pete Salemi 
			
			 Offenhauser 
			L4 4.5 
			Firestone 
			0 
			DNQ 
						
									 
						 DNQ 
			0 
			F1 
			
				 
			6 
				1956 
				500 
			3 
			Marshall Teague 
			Dean Van Lines 
			
			 Offenhauser 
			L4 4.5 
			Firestone 
			0 
			DNQ 
						
									 
						 DNQ 
			0 
			F1 
			
				 
			
				 
				 
			 41 
			Billy Garrett 
			Greenman-Casale 
			51 
			Offenhauser 
			L4 4.5 
			Firestone 
			29 
			16 
						
									 
						 
			 0 
			F1 
			
				 
			
				 
				 
			 81 
			Buddy Cagle 
			Central Excavating/Pete Salemi 
			
			 Offenhauser 
			L4 4.5 
			Firestone 
			0 
			DNQ 
						
									 
						 Accident 
			0 
			F1 
			
				 
			
				 
				 
			 81 
			Eddie Johnson 
			Central Excavating/Pete Salemi 
			52 
			Offenhauser 
			L4 4.5 
			Firestone 
			32 
			15 
						
									 
						 
			 0 
			F1 
			
				 
			5 
				1955 
				500 
			27 
			Rodger Ward 
			Aristo Blue 
			51 
			Offenhauser 
			L4 4.5 
			Firestone 
			30 
			28 
						
									 
						 Accident 
			0 
			F1 
			
				 
			
				 
				 
			 44 
			Johnny Thomson 
			Peter Schmidt 
			53B 
			Offenhauser 
			L4 4.5 
			Firestone 
			33 
			4 
						
									 
						 
			 3 
			F1 
			
				 
			
				 
				 
			 7 
			Bob Christie 
			Dean Van Lines 
			
			 Dodge 
			V8 
			Firestone 
			0 
			DNQ 
						
									 
						 Accident 
			0 
			F1 
			
				 
			
				 
				 
			 98 
			Duane Carter 
			J. C. Agajanian 
			52 
			Offenhauser 
			L4 4.5 
			Firestone 
			18 
			11 
						
									 
						 
			 0 
			F1 
			
				 
			4 
				1954 
				500 
			44 
			Walt Faulkner 
			Peter Schmidt 
			
			 Offenhauser 
			L4 4.5 
			Firestone 
			0 
			DNQ 
						
									 
						 DNQ 
			0 
			F1 
			
				 
			
				 
				 
			 81 
			Wally Campbell 
			Central Excavating/Pete Salemi 
			
			 Offenhauser 
			L4 4.5 
			Firestone 
			0 
			DNQ 
						
									 
						 Rookie test 
			0 
			F1 
			
				 
			
				 
				 
			 9 
			Jimmy Bryan 
			Dean Van Lines 
			53A 
			Offenhauser 
			L4 4.5 
			Firestone 
			3 
			2 
						
									 46 
						
			 6 
			F1 
			
				 
			
				 
				 
			 98 
			Chuck Stevenson 
			J. C. Agajanian 
			52 
			Offenhauser 
			L4 4.5 
			Firestone 
			5 
			12 
						
									 
						 
			 0 
			F1 
			
				 
			
				 
				 
			 98 
			Walt Faulkner 
			J. C. Agajanian 
			52 
			Offenhauser 
			L4 4.5 
			Firestone 
			0 
			12 
						
									 
						 
			 0 
			F1 
			
				 
			3 
				1953 
				500 
			51 
			Bob Sweikert 
			Dean Van Lines 
			53A 
			Offenhauser 
			L4 4.5 
			Firestone 
			29 
			20 
						
									 
						 Suspension 
			0 
			F1 
			
				 
			
				 
				 
			 88 
			Manny Ayulo 
			Peter Schmidt 
			53B 
			Offenhauser 
			L4 4.5 
			Firestone 
			4 
			13 
						
									 
						 Engine 
			0 
			F1 
			
				 
			
				 
				 
			 97 
			Chuck Stevenson 
			J. C. Agajanian 
			52 
			Offenhauser 
			L4 4.5 
			Firestone 
			16 
			29 
						
									 
						 Oil leak 
			0 
			F1 
			
				 
			
				 
				 
			 98 
			Tony Bettenhausen 
			J. C. Agajanian 
			51 
			Offenhauser 
			L4 4.5 
			Firestone 
			6 
			9 
						
									 
						 Accident 
			0 
			F1 
			
				 
			
				 
				 
			 98 
			Gene Hartley 
			J. C. Agajanian 
			51 
			Offenhauser 
			L4 4.5 
			Firestone 
			6 
			9 
						
									 
						 Accident 
			0 
			F1 
			
				 
			
				 
				 
			 98 
			Chuck Stevenson 
			J. C. Agajanian 
			51 
			Offenhauser 
			L4 4.5 
			Firestone 
			6 
			9 
						
									 
						 Accident 
			0 
			F1 
			
				 
			2 
				1952 
				500 
			97 
			Allen Heath 
			Grant Piston Ring/J.C. Agajanian 
			
			 Studebaker 
			V8 
			Firestone 
			0 
			DNA 
						
									 
						 Not present 
			0 
			F1 
			
				 
			
				 
				 
			 98 
			Troy Ruttman 
			J. C. Agajanian 
			51 
			Offenhauser 
			L4 4.5 
			Firestone 
			7 
			1 
						
									 44 
						
			 8 
			F1 
			
				 
		
		1 
				1951 
				500 
			2 
			Walt Faulkner 
			Grant Piston Ring/J.C. Agajanian 
			51 
			Offenhauser 
			L4 4.5 
			Firestone 
			14 
			15 
						
									 
						 Engine 
			0 
			F1 
			





| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1956 | 500 | 41 | Billy Garrett | Greenman-Casale | Kuzma | D | Offenhauser | L4 4.5 | 29 | 16 | 0 | F1 | |||
| 4 | 1955 | 500 | 27 | Rodger Ward | Aristo Blue | Kuzma | D | Offenhauser | L4 4.5 | 30 | 28 | Accident | 0 | F1 | ||
| 3 | 1953 | 500 | 98 | Gene Hartley | J. C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 6 | 9 | Accident | 0 | F1 | ||
| 98 | Chuck Stevenson | J. C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 6 | 9 | Accident | 0 | F1 | |||||
| 98 | Tony Bettenhausen | J. C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 6 | 9 | Accident | 0 | F1 | |||||
| 2 | 1952 | 500 | 98 | Troy Ruttman | J. C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 7 | 1 | 44 | 8 | F1 | ||
| 1 | 1951 | 500 | 2 | Walt Faulkner | Grant Piston Ring/J.C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 14 | 15 | Engine | 0 | F1 | 




| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1956 | 500 | 81 | Eddie Johnson | Central Excavating/Pete Salemi | Kuzma | D | Offenhauser | L4 4.5 | 32 | 15 | 0 | F1 | |||
| 3 | 1955 | 500 | 98 | Duane Carter | J. C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 18 | 11 | 0 | F1 | |||
| 2 | 1954 | 500 | 98 | Walt Faulkner | J. C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 0 | 12 | 0 | F1 | |||
| 98 | Chuck Stevenson | J. C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 5 | 12 | 0 | F1 | ||||||
| 1 | 1953 | 500 | 97 | Chuck Stevenson | J. C. Agajanian | Kuzma | D | Offenhauser | L4 4.5 | 16 | 29 | Oil leak | 0 | F1 | 


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1954 | 500 | 9 | Jimmy Bryan | Dean Van Lines | Kuzma | D | Offenhauser | L4 4.5 | 3 | 2 | 46 | 6 | F1 | ||
| 1 | 1953 | 500 | 51 | Bob Sweikert | Dean Van Lines | Kuzma | D | Offenhauser | L4 4.5 | 29 | 20 | Suspension | 0 | F1 | 


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1955 | 500 | 44 | Johnny Thomson | Peter Schmidt | Kuzma | D | Offenhauser | L4 4.5 | 33 | 4 | 3 | F1 | |||
| 1 | 1953 | 500 | 88 | Manny Ayulo | Peter Schmidt | Kuzma | D | Offenhauser | L4 4.5 | 4 | 13 | Engine | 0 | F1 |