MediaEntrantsGridGrand PrixStandings




| Official Name | 38th 500 Mile Race | 
|---|---|
| Circuit | Indianapolis | 
| Date | May 31 | 
| Pole | Jack McGrath 01:03.815 | 
| Fastest Lap | Jack McGrath 01:04.040 | 
| Podium | 1st Bill Vukovich (90) , 2nd Jimmy Bryan (46) , 3rd Jack McGrath (47) | 
| GP Number | 34 | 
| Round | 2 | 
| Prev race | Gran Premio de Argentina January 17 | 
| Next race | Grand Prix de Belgique June 20 | 

| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 |  Bill Vukovich | Fuel Injection/Howard Keck |  Kurtis Kraft 500A [353] | Offenhauser L4 4.5 | Firestone | 03:49:17.270 | 200 | 90 | 19 | 8 | |
| 2 | 9 |  Jimmy Bryan | Dean Van Lines |  Kuzma D [53A] | Offenhauser L4 4.5 | Firestone | 03:50:27.220 | 200 | 46 | 3 | 6 | |
| 3 | 2 |  Jack McGrath | Jack B. Hinkle |  Kurtis Kraft 500C [369] | Offenhauser L4 4.5 | Firestone | 03:50:37.000 | 200 | 01:04.040 | 47 | 1 | 5 | 
| 4 | 34 |  Duane Carter  Troy Ruttman | Auto Shippers |  Kurtis Kraft 500A [354] | Offenhauser L4 4.5 | Firestone | 03:52:09.950 | 70 130 | 0 0 | 11 | 1.5 1.5 | |
| 5 | 73 |  Mike Nazaruk | McNamara/Lee Elkins |  Kurtis Kraft 500C [374] | Offenhauser L4 4.5 | Firestone | 03:52:41.820 | 200 | 0 | 14 | 2 | |
| 6 | 77 |  Fred Agabashian | Merz Engineering/Milt Marion |  Kurtis Kraft 500C [376] | Offenhauser L4 4.5 | Firestone | 03:53:04.820 | 200 | 0 | 24 | 0 | |
| 7 | 7 |  Don Freeland | Bob Estes |  Phillips FE [54] | Offenhauser L4 4.5 | Firestone | 03:53:30.620 | 200 | 0 | 6 | 0 | |
| 8 | 5 |  Paul Russo  Jerry Hoyt | Ansted Rotary/Hoosier Racing |  Kurtis Kraft 500A [355] | Offenhauser L4 4.5 | Firestone | 03:54:18.440 | 150 50 | 0 0 | 32 | 0 0 | |
| 9 | 28 |  Larry Crockett | Federal Engineering |  Kurtis Kraft 3000 [335] | Offenhauser L4 4.5 | Firestone | 03:56:24.510 | 200 | 0 | 25 | 0 | |
| 10 | 24 |  Cal Niday | Jim Robbins |  Stevens D [52] | Offenhauser L4 4.5 | Firestone | 03:56:24.960 | 200 | 0 | 13 | 0 | |
| 11 | 45 |  Johnnie Parsons  Andy Linden  Art Cross  Jimmy Davies  Sam Hanks | Bardahl/Ed Walsh |  Kurtis Kraft 4000 [357] | Offenhauser L4 4.5 | Firestone | 03:57:39.460 | 22 17 120 30 11 | 0 0 8 0 0 | 27 | 0 0 0 0 0 | |
| 12 | 98 |  Walt Faulkner  Chuck Stevenson | J. C. Agajanian |  Kuzma D [52] | Offenhauser L4 4.5 | Firestone | +1 lap | 117 82 | 0 0 | 5 | 0 0 | |
| 13 | 88 |  Manny Ayulo | Peter Schmidt |  Kurtis Kraft 500C [375] | Offenhauser L4 4.5 | Firestone | +3 laps | 197 | 0 | 22 | 0 | |
| 14 | 17 |  Bob Sweikert | Lutes Truck Parts |  Kurtis Kraft 4000 [344] | Offenhauser L4 4.5 | Firestone | +3 laps | 197 | 0 | 9 | 0 | |
| 15 | 16 |  Duane Carter  Marshall Teague  Tony Bettenhausen  Jimmy Jackson | Automobile Shippers/Casaroll |  Kurtis Kraft 4000 [343] | Offenhauser L4 4.5 | Firestone | +4 laps | 76 29 34 57 | 0 0 0 0 | 8 | 0 0 0 0 | |
| 16 | 32 |  Ernie McCoy | Ray Crawford |  Kurtis Kraft 500B [364] | Offenhauser L4 4.5 | Firestone | +6 laps | 194 | 0 | 20 | 0 | |
| 17 | 25 |  Jimmy Reece | Emmett Malloy |  Pankratz D [54] | Offenhauser L4 4.5 | Firestone | +6 laps | 194 | 0 | 7 | 0 | |
| 18 | 27 |  Ed Elisian  Bob Scott | H.A. Chapman |  Stevens D [52] | Offenhauser L4 4.5 | Firestone | +7 laps | 148 45 | 0 0 | 31 | 0 0 | |
| 19 | 71 |  Frank Armi  George Fonder | T.W. & W.T Martin |  Silnes D [54] | Offenhauser L4 4.5 | Firestone | +7 laps | 169 24 | 0 0 | 33 | 0 0 | |
| 20 | 1 |  Jimmy Davies  Jim Rathmann  Sam Hanks | Bardahl/Ed Walsh |  Kurtis Kraft 4000 [342] | Offenhauser L4 4.5 | Firestone | Spun off | 36 43 112 | 0 0 1 | 10 | 0 0 0 | |
| 21 | 35 |  Pat O’Connor | Hopkins |  Kurtis Kraft 500C [372] | Offenhauser L4 4.5 | Firestone | Spun off | 181 | 0 | 12 | 0 | |
| 22 | 12 |  Rodger Ward  Eddie Johnson | Dr. R. N. Sabourin |  Allen D [53] | Offenhauser L4 4.5 | Firestone | Withdrawn | 105 67 | 0 0 | 16 | 0 0 | |
| 23 | 31 |  Gene Hartley  Marshall Teague | John Zink |  Kurtis Kraft 4000 [356] | Offenhauser L4 4.5 | Firestone | Clutch | 151 17 | 0 0 | 17 | 0 0 | |
| 24 | 43 |  Andy Linden  Johnny Thomson  Bill Homeier | H.A. Chapman |  Nichels D [50] | Offenhauser L4 4.5 | Firestone | Withdrawn | 27 113 25 | 0 0 0 | 4 | 0 0 0 | |
| 25 | 74 |  Andy Linden  Bob Scott | Brown Motors |  Schroeder D [51] | Offenhauser L4 4.5 | Firestone | Suspension | 113 52 | 0 0 | 23 | 0 0 | |
| 26 | 99 |  Jerry Hoyt | Belanger Motors |  Kurtis Kraft Kurtis [49] | Offenhauser L4 4.5 | Firestone | Engine | 130 | 0 | 30 | 0 | |
| 27 | 19 |  Jimmy Daywalt | Sumar/Chapman Root |  Kurtis Kraft 500C [371] | Offenhauser L4 4.5 | Firestone | Accident | 111 | 8 | 2 | 0 | |
| 28 | 38 |  Pat Flaherty  Jim Rathmann | Bardahl/Ed Walsh |  Kurtis Kraft 500C [370] | Offenhauser L4 4.5 | Firestone | Accident | 15 95 | 0 0 | 28 | 0 0 | |
| 29 | 10 |  Tony Bettenhausen | Mel Wiggers |  Kurtis Kraft 500C [377] | Offenhauser L4 4.5 | Firestone | Bearing | 105 | 0 | 21 | 0 | |
| 30 | 65 |  Danny Kladis  Spider Webb | Advance Muffler/Bruce Bromme |  Bromme D [49] | Offenhauser L4 4.5 | Firestone | Fuel pump | 50 54 | 0 0 | 29 | 0 0 | |
| 31 | 33 |  Len Duncan  George Fonder | Ray Brady |  Schroeder D [50] | Offenhauser L4 4.5 | Firestone | Brakes | 43 58 | 0 0 | 26 | 0 0 | |
| 32 | 15 |  Johnnie Parsons | Belond Equa-Flow Exhaust |  Kurtis Kraft 500B [366] | Offenhauser L4 4.5 | Firestone | Engine | 79 | 0 | 15 | 0 | |
| 33 | 51 |  Bill Homeier | Jones & Maley Cars |  Kurtis Kraft 500C [373] | Offenhauser L4 4.5 | Firestone | Accident | 74 | 0 | 18 | 0 | |
| DNQ | 3 |  Marshall Teague | Hart Fullerton |  Kurtis Kraft 4000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 6 |  Art Cross | Springfield Welding/Paoli |  Kurtis Kraft 4000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 8 |  Duke Nalon | Novi Pure Oil/Lewis Welch |  Kurtis Kraft FD | Novi L8C 3.0 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 18 |  Bob Scott | Ray Brady |  Kurtis Kraft 4000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 21 |  Bob Scott | Travelon Trailer/Ernest Ruiz |  Kurtis Kraft 500A | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 22 |  Cliff Griffith | Tom Sarafoff |  Kurtis Kraft 2000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 22 |  George Tichenor | Tom Sarafoff |  Kurtis Kraft 2000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 23 |  Jerry Hoyt | Sumar/Chapman Root |  Kurtis Kraft 3000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 36 |  George Fonder | Ed Stone |  Kurtis Kraft 3000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 36 |  Al Herman | Ed Stone |  Kurtis Kraft 3000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 37 |  Eddie Russo | Federal Engineering |  Kurtis Kraft 4000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 38 |  Bill Holland | Bardahl/Ed Walsh |  Kurtis Kraft 500C [370] | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 39 |  Pat Flaherty | Shouse Motors |  Kurtis Kraft 500A | Chrysler V8 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 41 |  Frank Mundy | McDaniels |  Schroeder D | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 44 |  Walt Faulkner | Peter Schmidt |  Kuzma D | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 45 |  Joe Sostilio | Bardahl/Ed Walsh |  Kurtis Kraft 4000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 47 |  Danny Oakes | Privado |  Ferrari 375S [0388] | Ferrari 375 V12 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 49 |  Danny Oakes | Micro-Nut |  Kurtis Kraft 4000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 52 |  Chuck Weyant | Parks Motors |  Silnes D | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 53 |  Jimmy Davies | Pat Clancy |  Kurtis Kraft 500A | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 54 |  Eddie Sachs | Marion Engineering |  Kurtis Kraft 2000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 59 |  Jim Rathmann | Elgin Piston Pin |  Kurtis Kraft 500A | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 62 |  Duke Dinsmore | Commercial Motor Freight/K. Hall |  Ewing D | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 66 |  Bob Christie | Christy |  Lesovsky Special | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 66 |  Wally Campbell | Murant |  Lesovsky Special | Offenhauser L4 4.5 | Firestone | Rookie test | 0 | 0 | 0 | ||
| DNQ | 67 |  Duke Dinsmore | D-A Lubricants Racing |  Moore D | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 67 |  Potsy Goacher | D-A Lubricants Racing |  Moore D | Offenhauser L4 4.5 | Firestone | Accident | 0 | 0 | 0 | ||
| DNQ | 68 |  Ed Elisian | Peter Wales Trucking |  Kurtis Kraft 4000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 69 |  Johnnie Tolan | WPT |  Kurtis Kraft 500A | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 81 |  Wally Campbell | Central Excavating/Pete Salemi |  Kuzma D | Offenhauser L4 4.5 | Firestone | Rookie test | 0 | 0 | 0 | ||
| DNQ | 83 |  Eddie Johnson | McNamara/Lee Elkins |  Turner D | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 89 |  Pat Flaherty | Dunn Engineering |  Kurtis Kraft 500A | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 93 |  Billy DeVore | Youngstown White Truck |  Kurtis Kraft 3000 | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 97 |  Walt Faulkner | Belanger Motors |  Lesovsky D | Offenhauser L4 4.5 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNA | 26 |  Henry Banks | Hopkins |  Lesovsky D | Offenhauser L4 4.5 | Firestone | Withdrawn | 0 | 0 | 0 | ||
| DNA | 27 |  George Connor | H.A. Chapman |  Stevens D [52] | Offenhauser L4 4.5 | Firestone | Withdrawn | 0 | 0 | 0 | ||
| DNA | 67 |  Leroy Warriner | D-A Lubricants Racing |  Moore D | Offenhauser L4 4.5 | Firestone | Injury | 0 | 0 | 0 | ||
| DNA | 99 |  Lee Wallard | Belanger Motors |  Kurtis Kraft Kurtis [49] | Offenhauser L4 4.5 | Firestone | Withdrawn | 0 | 0 | 0 | 

 
 