Extra Championship
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
| Name | Lea-Francis | 
| Country |  Great Britain | 
| First Race | Scottish Grand Prix 21/07/1951 | 
| Last Race | International Trophy 10/05/1952 | 
| Best Qualifying | 9th – Scottish Grand Prix 21/07/1951 | 
| Best Result | 7th – Scottish Grand Prix 21/07/1951 | 
| Races | 2 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Laps | 14 | 
| One/two finishes | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|
|  Ted Lund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 
|  Billy Skelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Special (1951-1952)
Lea-Francis (1951-1952)
W. J. Skelly (1951-1952)
| DNF | 2 Times | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 |  Ted Lund | Lea-Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 
| 1951 |  Billy Skelly | Lea-Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Grand Prix
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
| Name | Lea-Francis | 
| Country |  Great Britain | 
| First Race | Junior Car Club 200 Miles Race 25/09/1926 | 
| Last Race | Junior Car Club 200 Miles Race 25/09/1926 | 
| Best Result | 36th – Junior Car Club 200 Miles Race 25/09/1926 | 
| Races | 1 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Laps | 3 | 
| One/two finishes | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|
|  George Norris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
(1926)
Meadows (1926)
H. E. Tatlow (1926)
| DNF | 1 Time | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 |  George Norris | Meadows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
All
Statistics
| Races | 3 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 0 | 
| Laps | 17 | 
| One/two finishes | 0 |