MediaEntrants1st Heat2nd HeatFinal Heat

| Nr | Driver | Team | Car | Engine | Tyre | ||
|---|---|---|---|---|---|---|---|
| 1 |  Peter Whitehead | P. N. Whitehead |  Ferrari 166 F2 [114] | Ferrari 166/F2 V12 2.0 | - | ||
| 2 |  Graham Whitehead | A. G. Whitehead |  Alta F2 [F2-5] | Alta F2 L4 2.0 | - | ||
| 3 |  Tony Gaze | F. A. O. Gaze |  Alta F2 [F2-1] | Alta F2 L4 2.0 | - | ||
| 4 |  Gordon Watson | G. M. Watson |  Alta F2 [F2-2] | Alta F2 L4 2.0 | - | ||
| 5 |  Bill Aston | W. S. Aston |  Aston - [NB41] | Butterworth F4 2.0 | - | ||
| 6 |  Robin Montgomerie-Charrington | W. S. Aston |  Aston - [NB42] | Butterworth F4 2.0 | - | ||
| 7 |  Rodney Clarke | R. E. Clarke |  Connaught A | Lea-Francis L4 2.0 | - | ||
| 8 |  Kenneth McAlpine | K. McAlpine |  Connaught A [A1] | Lea-Francis L4 2.0 | - | ||
| 9 |  Ken Downing | K. H. Downing |  Connaught A [A3] | Lea-Francis L4 2.0 | - | ||
| 10 |  Philip Fotheringham-Parker | W. B. Black |  Connaught A [A4] | Lea-Francis L4 2.0 | - | ||
| 11 |  Mike Hawthorn | L. D. Hawthorn |  Cooper T20 Mk I [CB-4-52] | Bristol BS L6 2.0 | - | ||
| 12 |  Alan Brown | Cooper Car Co. |  Cooper T20 Mk I [CB-2-52] | Bristol BS L6 2.0 | - | ||
| 14 |  Reg Parnell  John Cooper | Cooper Car Co. |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | ||
| 15 |  Stirling Moss | English Racing Automobiles Ltd |  ERA G [R1G] | Bristol BS L6 2.0 | - | ||
| 18 |  Rudolf Fischer | Ecurie Espadon |  Ferrari 500 [0184-F2] | Ferrari 500/F2 L4 2.0 | - | ||
| 19 |  Peter Hirt | Ecurie Espadon |  Ferrari 166 F2 [110] | Ferrari 166/F2 V12 2.0 | - | ||
| 20 |  Bobbie Baird | W. R. Baird |  Ferrari 500 [0188-F2] | Ferrari 500/F2 L4 2.0 | - | ||
| 21 |  Bill Dobson | Scuderia Ambrosiana |  Ferrari 166 F2 [10C] | Ferrari 166/F2 V12 2.0 | - | ||
| 22 |  Tony Crook | T.A.D. Crook |  Frazer-Nash LMR MK 2 [421/200/170] | Bristol BS L6 2.0 | - | ||
| 23 |  Ken Wharton | P. H. Bell |  Frazer-Nash FN48 [421/200/172S] | Frazer-Nash FNS L6 2.0 | - | ||
| 24 |  Bob Gerard | F. R. Gerard |  Frazer-Nash LM Replica [421/100/119] | Frazer-Nash FNS L6 2.0 | - | ||
| 25 |  Prince Bira | Ecurie Gordini |  Simca Gordini T15 [11GC] | Gordini T18 L4 1.5 | - | ||
| 26 |  Robert Manzon | Ecurie Gordini |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | ||
| 27 |  Jean Behra | Ecurie Gordini |  Simca Gordini T15 [12GC] | Gordini T18 L4 1.5 | - | ||
| 28 |  George Abecassis | HW Motors |  HWM 52 ["4-52"] | Alta F2 L4 2.0 | - | ||
| 29 |  Peter Collins | HW Motors |  HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | ||
| 30 |  Duncan Hamilton | HW Motors |  HWM 52 ["3-52"] | Alta F2 L4 2.0 | - | ||
| 31 |  Lance Macklin | HW Motors |  HWM 52 [52-107] | Alta F2 L4 2.0 | - | ||
| 32 |  Tony Rolt | HW Motors |  HWM 51 ['5-51-52'] | Alta F2 L4 2.0 | - | ||
| 33 |  Horace Richards | H. A. Richards |  HAR - ["1"] | Riley L6 2.0 | - | ||
| 34 |  Michael Keen | M. J. C. Keen |  HRG - | Lea-Francis L4 2.0 | - | ||
| 35 |  Ted Lund | W. J. Skelly |  Lea-Francis Special | Lea-Francis L4 2.0 | - | ||
| 36 |  Emmanuel de Graffenried | Scuderia Enrico Platé |  Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - | ||
| 37 |  Reg Parnell  Harry Schell | Scuderia Enrico Platé |  Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | ||
| 38 |  Paul Pietsch | P. Pietsch |  Veritas Meteor [4201] | Veritas L6 2.0 | - | ||
| 39 |  Toni Ulmen | Toni Ulmen |  Veritas Meteor [85325] | BMW 328 L6 2.0 | - | ||
| 40 |  Zora-Arkus Duntov | A. Orley |  Veritas Meteor [25] | BMW 328 L6 2.0 | - | ||
| 41 |  Johnny Claes | J. Claes |  Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | ||
| 42 |  Peter Walker  Geoff Richardson | G. N. Richardson |  RRA - | Riley L6 2.0 | - | ||
| Reserve drivers: 5 Robin Montgomerie-Charrington, 6 Bill Aston, 21 David Murray, 22 Roy Salvadori, 34 L. E. Gibbs, 35 W. J. Skelly | |||||||
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 11 |  Mike Hawthorn |  Cooper T20 Mk I [CB-4-52] | Bristol BS L6 2.0 | - | 02:00.000 | 0 | 
| 2 | 29 |  Peter Collins |  HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | 02:02.000 | 0 | 
| 3 | 27 |  Jean Behra |  Simca Gordini T15 [12GC] | Gordini T18 L4 1.5 | - | 02:02.000 | 0 | 
| 4 | 31 |  Lance Macklin |  HWM 52 [52-107] | Alta F2 L4 2.0 | - | 02:03.000 | 0 | 
| 5 | 9 |  Ken Downing |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 02:04.000 | 0 | 
| 6 | 23 |  Ken Wharton |  Frazer-Nash FN48 [421/200/172S] | Frazer-Nash FNS L6 2.0 | - | 02:04.000 | 0 | 
| 7 | 1 |  Peter Whitehead |  Ferrari 166 F2 [114] | Ferrari 166/F2 V12 2.0 | - | 02:05.000 | 0 | 
| 8 | 25 |  Prince Bira |  Simca Gordini T15 [11GC] | Gordini T18 L4 1.5 | - | 02:05.000 | 0 | 
| 9 | 3 |  Tony Gaze |  Alta F2 [F2-1] | Alta F2 L4 2.0 | - | 02:06.000 | 0 | 
| 10 | 41 |  Johnny Claes |  Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | 02:07.000 | 0 | 
| 11 | 5 |  Bill Aston |  Aston - [NB41] | Butterworth F4 2.0 | - | 02:07.000 | 0 | 
| 12 | 19 |  Peter Hirt |  Ferrari 166 F2 [110] | Ferrari 166/F2 V12 2.0 | - | 02:10.000 | 0 | 
| 13 | 37 |  Harry Schell |  Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | 02:10.000 | 0 | 
| 14 | 39 |  Toni Ulmen |  Veritas Meteor [85325] | BMW 328 L6 2.0 | - | 02:10.000 | 0 | 
| 15 | 35 |  Ted Lund |  Lea-Francis Special | Lea-Francis L4 2.0 | - | 02:11.000 | 0 | 
| 16 | 21 |  Bill Dobson |  Ferrari 166 F2 [10C] | Ferrari 166/F2 V12 2.0 | - | 02:11.000 | 0 | 
| 17 | 33 |  Horace Richards |  HAR - ["1"] | Riley L6 2.0 | - | 02:42.000 | 0 | 
Race
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 11 |  Mike Hawthorn |  Cooper T20 Mk I [CB-4-52] | Bristol BS L6 2.0 | - | 00:30:49.000 | 15 | 
| 2 | 27 |  Jean Behra |  Simca Gordini T15 [12GC] | Gordini T18 L4 1.5 | - | 00:30:51.400 | 15 | 
| 3 | 29 |  Peter Collins |  HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | 00:31:21.000 | 15 | 
| 4 | 31 |  Lance Macklin |  HWM 52 [52-107] | Alta F2 L4 2.0 | - | 00:31:34.400 | 15 | 
| 5 | 25 |  Prince Bira |  Simca Gordini T15 [11GC] | Gordini T18 L4 1.5 | - | 00:31:39.800 | 15 | 
| 6 | 23 |  Ken Wharton |  Frazer-Nash FN48 [421/200/172S] | Frazer-Nash FNS L6 2.0 | - | 00:31:44.600 | 15 | 
| 7 | 1 |  Peter Whitehead |  Ferrari 166 F2 [114] | Ferrari 166/F2 V12 2.0 | - | 00:31:53.000 | 15 | 
| 8 | 37 |  Harry Schell |  Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | 00:31:53.200 | 15 | 
| 9 | 21 |  Bill Dobson |  Ferrari 166 F2 [10C] | Ferrari 166/F2 V12 2.0 | - | 00:32:30.000 | 15 | 
| 10 | 3 |  Tony Gaze |  Alta F2 [F2-1] | Alta F2 L4 2.0 | - | 14 | |
| 11 | 39 |  Toni Ulmen |  Veritas Meteor [85325] | BMW 328 L6 2.0 | - | 14 | |
| 12 | 19 |  Peter Hirt |  Ferrari 166 F2 [110] | Ferrari 166/F2 V12 2.0 | - | 14 | |
| 13 | 33 |  Horace Richards |  HAR - ["1"] | Riley L6 2.0 | - | 12 | |
| 14 | 41 |  Johnny Claes |  Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | 11 | |
| 15 | 35 |  Ted Lund |  Lea-Francis Special | Lea-Francis L4 2.0 | - | 11 | |
| DNF | 5 |  Bill Aston |  Aston - [NB41] | Butterworth F4 2.0 | - | 7 | |
| DNF | 9 |  Ken Downing |  Connaught A [A3] | Lea-Francis L4 2.0 | - | 6 | 
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 26 |  Robert Manzon |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | 02:01.000 | 0 | 
| 2 | 8 |  Kenneth McAlpine |  Connaught A [A1] | Lea-Francis L4 2.0 | - | 02:02.000 | 0 | 
| 3 | 18 |  Rudolf Fischer |  Ferrari 500 [0184-F2] | Ferrari 500/F2 L4 2.0 | - | 02:02.000 | 0 | 
| 4 | 30 |  Duncan Hamilton |  HWM 52 ["3-52"] | Alta F2 L4 2.0 | - | 02:02.000 | 0 | 
| 5 | 36 |  Emmanuel de Graffenried |  Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - | 02:02.000 | 0 | 
| 6 | 10 |  Philip Fotheringham-Parker |  Connaught A [A4] | Lea-Francis L4 2.0 | - | 02:03.000 | 0 | 
| 7 | 32 |  Tony Rolt |  HWM 51 ['5-51-52'] | Alta F2 L4 2.0 | - | 02:03.000 | 0 | 
| 8 | 14 |  Reg Parnell |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | 02:04.000 | 0 | 
| 9 | 20 |  Bobbie Baird |  Ferrari 500 [0188-F2] | Ferrari 500/F2 L4 2.0 | - | 02:04.000 | 0 | 
| 10 | 38 |  Paul Pietsch |  Veritas Meteor [4201] | Veritas L6 2.0 | - | 02:05.000 | 0 | 
| 11 | 12 |  Alan Brown |  Cooper T20 Mk I [CB-2-52] | Bristol BS L6 2.0 | - | 02:06.000 | 0 | 
| 12 | 28 |  George Abecassis |  HWM 52 ["4-52"] | Alta F2 L4 2.0 | - | 02:07.000 | 0 | 
| 13 | 4 |  Gordon Watson |  Alta F2 [F2-2] | Alta F2 L4 2.0 | - | 02:09.000 | 0 | 
| 14 | 24 |  Bob Gerard |  Frazer-Nash LM Replica [421/100/119] | Frazer-Nash FNS L6 2.0 | - | 02:10.000 | 0 | 
| 15 | 22 |  Tony Crook |  Frazer-Nash LMR MK 2 [421/200/170] | Bristol BS L6 2.0 | - | 02:17.000 | 0 | 
| 16 | 6 |  Robin Montgomerie-Charrington |  Aston - [NB42] | Butterworth F4 2.0 | - | 02:17.000 | 0 | 
| 17 | 42 |  Geoff Richardson |  RRA - | Riley L6 2.0 | - | 02:17.000 | 0 | 
| DNQ | 34 |  Michael Keen |  HRG - | Lea-Francis L4 2.0 | - | 02:51.000 | 0 | 
Race
| Official Name | IV International Daily Express Trophy Meeting | 
|---|---|
| Circuit | Silverstone | 
| Date | May 10 | 
| Pole | Robert Manzon | 
| Fastest Lap | Peter Whitehead 01:59.000, Mike Hawthorn 01:59.000 | 
| Podium | 1st Lance Macklin (32) , 2nd Tony Rolt, 3rd Emmanuel de Graffenried | 
| Prev race | Bernauer Schleife May 4 | 
| Next race | Dessauer Autobahn-Rennen May 11 | 
Grid
Race
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 |  Lance Macklin | HW Motors |  HWM 52 [52-107] | Alta F2 L4 2.0 | - | 01:11:58.000 | 35 | 32 | 10 | 0 | |
| 2 | 32 |  Tony Rolt | HW Motors |  HWM 51 ['5-51-52'] | Alta F2 L4 2.0 | - | 01:12:08.000 | 35 | 0 | 5 | 0 | |
| 3 | 36 |  Emmanuel de Graffenried | Scuderia Enrico Platé |  Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - | 01:12:23.000 | 35 | 0 | 7 | 0 | |
| 4 | 18 |  Rudolf Fischer | Ecurie Espadon |  Ferrari 500 [0184-F2] | Ferrari 500/F2 L4 2.0 | - | 01:12:31.000 | 35 | 0 | 2 | 0 | |
| 5 | 1 |  Peter Whitehead | P. N. Whitehead |  Ferrari 166 F2 [114] | Ferrari 166/F2 V12 2.0 | - | 01:12:43.000 | 35 | 01:59.000 | 0 | 13 | 0 | 
| 6 | 25 |  Prince Bira | Ecurie Gordini |  Simca Gordini T15 [11GC] | Gordini T18 L4 1.5 | - | 01:13:32.000 | 35 | 0 | 11 | 0 | |
| 7 | 23 |  Ken Wharton | P. H. Bell |  Frazer-Nash FN48 [421/200/172S] | Frazer-Nash FNS L6 2.0 | - | 01:13:32.200 | 35 | 0 | 12 | 0 | |
| 8 | 41 |  Johnny Claes | J. Claes |  Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | 01:14:04.000 | 35 | 0 | 24 | 0 | |
| 9 | 29 |  Peter Collins | HW Motors |  HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | +1 lap | 34 | 0 | 8 | 0 | |
| 10 | 8 |  Kenneth McAlpine | K. McAlpine |  Connaught A [A1] | Lea-Francis L4 2.0 | - | +1 lap | 34 | 0 | 18 | 0 | |
| 11 | 39 |  Toni Ulmen | Toni Ulmen |  Veritas Meteor [85325] | BMW 328 L6 2.0 | - | +1 lap | 34 | 0 | 19 | 0 | |
| 12 | 21 |  Bill Dobson | Scuderia Ambrosiana |  Ferrari 166 F2 [10C] | Ferrari 166/F2 V12 2.0 | - | +1 lap | 34 | 0 | 16 | 0 | |
| 13 | 9 |  Ken Downing | K. H. Downing |  Connaught A [A3] | Lea-Francis L4 2.0 | - | +2 laps | 33 | 0 | 26 | 0 | |
| 14 | 4 |  Gordon Watson | G. M. Watson |  Alta F2 [F2-2] | Alta F2 L4 2.0 | - | +3 laps | 32 | 0 | 23 | 0 | |
| 15 | 19 |  Peter Hirt | Ecurie Espadon |  Ferrari 166 F2 [110] | Ferrari 166/F2 V12 2.0 | - | +3 laps | 32 | 0 | 20 | 0 | |
| 16 | 3 |  Tony Gaze | F. A. O. Gaze |  Alta F2 [F2-1] | Alta F2 L4 2.0 | - | +4 laps | 31 | 0 | 17 | 0 | |
| 17 | 22 |  Tony Crook | T.A.D. Crook |  Frazer-Nash LMR MK 2 [421/200/170] | Bristol BS L6 2.0 | - | +4 laps | 31 | 0 | 15 | 0 | |
| NC | 11 |  Mike Hawthorn | L. D. Hawthorn |  Cooper T20 Mk I [CB-4-52] | Bristol BS L6 2.0 | - | Not classified | 30 | 01:59.000 | 2 | 3 | 0 | 
| DNF | 20 |  Bobbie Baird | W. R. Baird |  Ferrari 500 [0188-F2] | Ferrari 500/F2 L4 2.0 | - | Oil leak | 29 | 0 | 6 | 0 | |
| NC | 12 |  Alan Brown | Cooper Car Co. |  Cooper T20 Mk I [CB-2-52] | Bristol BS L6 2.0 | - | Not classified | 23 | 0 | 9 | 0 | |
| DNF | 37 |  Harry Schell | Scuderia Enrico Platé |  Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | Steering | 18 | 0 | 14 | 0 | |
| DNF | 35 |  Ted Lund | W. J. Skelly |  Lea-Francis Special | Lea-Francis L4 2.0 | - | DNF | 14 | 0 | 22 | 0 | |
| DNF | 30 |  Duncan Hamilton | HW Motors |  HWM 52 ["3-52"] | Alta F2 L4 2.0 | - | Fuel tank | 9 | 0 | 25 | 0 | |
| DNF | 27 |  Jean Behra | Ecurie Gordini |  Simca Gordini T15 [12GC] | Gordini T18 L4 1.5 | - | Mechanical | 3 | 1 | 4 | 0 | |
| DNF | 33 |  Horace Richards | H. A. Richards |  HAR - ["1"] | Riley L6 2.0 | - | DNF | 2 | 0 | 21 | 0 | |
| DNF | 26 |  Robert Manzon | Ecurie Gordini |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | Transmission | 1 | 0 | 1 | 0 | |
| DNQF | 24 |  Bob Gerard | F. R. Gerard |  Frazer-Nash LM Replica [421/100/119] | Frazer-Nash FNS L6 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 10 |  Philip Fotheringham-Parker | W. B. Black |  Connaught A [A4] | Lea-Francis L4 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 14 |  Reg Parnell | Cooper Car Co. |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 6 |  Robin Montgomerie-Charrington | W. S. Aston |  Aston - [NB42] | Butterworth F4 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 5 |  Bill Aston | W. S. Aston |  Aston - [NB41] | Butterworth F4 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 38 |  Paul Pietsch | P. Pietsch |  Veritas Meteor [4201] | Veritas L6 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 28 |  George Abecassis | HW Motors |  HWM 52 ["4-52"] | Alta F2 L4 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 42 |  Geoff Richardson | G. N. Richardson |  RRA - | Riley L6 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNQF | 34 |  Michael Keen | M. J. C. Keen |  HRG - | Lea-Francis L4 2.0 | - | DNQF | 0 | 0 | 0 | ||
| DNA | 2 |  Graham Whitehead | A. G. Whitehead |  Alta F2 [F2-5] | Alta F2 L4 2.0 | - | DNA | 0 | 0 | 0 | ||
| DNA | 7 |  Rodney Clarke | R. E. Clarke |  Connaught A | Lea-Francis L4 2.0 | - | DNA | 0 | 0 | 0 | ||
| DNA | 14 |  John Cooper | Cooper Car Co. |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | DNA | 0 | 0 | 0 | ||
| DNA | 15 |  Stirling Moss | English Racing Automobiles Ltd |  ERA G [R1G] | Bristol BS L6 2.0 | - | DNA | 0 | 0 | 0 | ||
| DNA | 37 |  Reg Parnell | Scuderia Enrico Platé |  Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | DNA | 0 | 0 | 0 | ||
| DNA | 40 |  Zora-Arkus Duntov | A. Orley |  Veritas Meteor [25] | BMW 328 L6 2.0 | - | DNA | 0 | 0 | 0 | ||
| DNA | 42 |  Peter Walker | G. N. Richardson |  RRA - | Riley L6 2.0 | - | DNA | 0 | 0 | 0 | 
- Post category:50s / Extra Championship
	Tags: 1952 EC, Alta, Formula 2, HW Motors, HWM, HWM 52, International Trophy, Lance Macklin, Silverstone