EntrantsGridGrand Prix
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| - | Per Viktor Widengren |
P. V. Widengren | Alfa Romeo 8C-2300 Monza [2211077] |
Alfa Romeo L8C 2.6 | - |
| - | Knut Gustaf Sundstedt |
K-G. Sundstedt | Bugatti Type 35B [4922] |
Bugatti L8C 2.3 | - |
| - | Karl Ebb |
K. Ebb | Mercedes SSK [35998] |
Mercedes M06 L6C 7.1 | - |
| - | Helmer Carlsson |
Västerås Racer Kompani | Amilcar C6 |
Amilcar L6C 1.1 | - |
| - | Karl-Emil Rolander |
Västerås Racer Kompani | Ford A Special ['Guldpilen'] |
Ford L4 3.6 | - |
| - | Gunnar Thorsell |
G. Thorsell | Chevrolet Special |
Chevrolet | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | - | Per Viktor Widengren |
Alfa Romeo 8C-2300 Monza [2211077] |
Alfa Romeo L8C 2.6 | - | 0 |
|
| 2 | - | Knut Gustaf Sundstedt |
Bugatti Type 35B [4922] |
Bugatti L8C 2.3 | - | 0 |
|
| 3 | - | Karl Ebb |
Mercedes SSK [35998] |
Mercedes M06 L6C 7.1 | - | 0 |
|
| 4 | - | Helmer Carlsson |
Amilcar C6 |
Amilcar L6C 1.1 | - | 0 |
|
| 5 | - | Karl-Emil Rolander |
Ford A Special ['Guldpilen'] |
Ford L4 3.6 | - | 0 |
|
| 6 | - | Gunnar Thorsell |
Chevrolet Special |
Chevrolet | - | 0 |
| Official Name | Lindöloppet |
|---|---|
| Circuit | Bråviken |
| Date | February 3 |
| Pole | Per Viktor Widengren |
| Fastest Lap | Per Viktor Widengren 00:53.600 |
| Podium | 1st Per Viktor Widengren, 2nd Karl Ebb, 3rd Knut Gustaf Sundstedt |
| Prev race | Grand Prix d’Algérie October 28 |
| Next race | Norges Grand Prix February 10 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Per Viktor Widengren |
P. V. Widengren | Alfa Romeo 8C-2300 Monza [2211077] |
Alfa Romeo L8C 2.6 | - | 00:18:45.800 | 20 |
00:53.600 |
1 |
0 |
| 2 | - | Karl Ebb |
K. Ebb | Mercedes SSK [35998] |
Mercedes M06 L6C 7.1 | - | 00:18:57.800 | 20 |
3 |
0 |
|
| 3 | - | Knut Gustaf Sundstedt |
K-G. Sundstedt | Bugatti Type 35B [4922] |
Bugatti L8C 2.3 | - | 00:19:24.900 | 20 |
2 |
0 |
|
| 4 | - | Helmer Carlsson |
Västerås Racer Kompani | Amilcar C6 |
Amilcar L6C 1.1 | - | 00:21:34.600 | 20 |
4 |
0 |
|
| DNF | - | Gunnar Thorsell |
G. Thorsell | Chevrolet Special |
Chevrolet | - | Clutch | 0 |
6 |
0 |
|
| DNF | - | Karl-Emil Rolander |
Västerås Racer Kompani | Ford A Special ['Guldpilen'] |
Ford L4 3.6 | - | Gearbox | 0 |
5 |
0 |