Extra Championship
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
| Name | Chevrolet | 
| Country |  United States | 
| First Race | Gran Premio del Presidente Alessandri 17/12/1950 | 
| Last Race | Gran Premio de Buenos Aires 02/02/1958 | 
| Best Qualifying | 11th – Gran Premio del Presidente Alessandri 17/12/1950 | 
| Best Result | 6th – Gran Premio del Presidente Alessandri 17/12/1950 | 
| Races | 2 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Laps | 210 | 
| One/two finishes | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|
|  Jesús Iglesias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ramon Requejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 
|  Danton Bazet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 
|  Asdrúbal Bayardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 
|  José Félix Lopes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 
- (1950), Special (1958)
Chevrolet (1950), (1958)
J. F. Lopez (1950), D. Bazet (1958), A. Fontes (1958), Ramon Requejo (1958), Jesús Iglesias (1958)
| 6th | 1 Time | 
| 7th | 1 Time | 
| 9th | 1 Time | 
| 10th | 1 Time | 
| DNF | 1 Time | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 |  Asdrúbal Bayardo  Danton Bazet  Jesús Iglesias  Ramon Requejo | Chevrolet Chevrolet Chevrolet Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 
| 1950 |  José Félix Lopes | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 
Grand Prix
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
| Name | Chevrolet | 
| Country |  United States | 
| First Race | Sveriges Vinter Grand Prix 22/02/1931 | 
| Last Race | Copa de Acción San Lorenzo 02/03/1947 | 
| Best Qualifying | 3rd – Grande Prêmio do Rio de Janeiro 02/06/1935 | 
| Best Result | 4th – Grande Prêmio do Rio de Janeiro 02/06/1935 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|
|  Gunnar Thorsell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 
|  Martin Strömberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 
|  Folke Hjelm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 
|  Segadas Viana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 
|  Mario Sessarego | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 
|  Ivor Hastings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 
|  Enrique Bartomucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 
|  Per Näs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
|  Tore Wistedt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
|  Arturo Arcardini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Clemens Bergström | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
|  Renato Miranda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 
|  Carl Jonsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tadeo Taddia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 
|  G. H. A. Lönnqvist | 0 | 0 | |||||||
|  José Luggeri | 0 | 0 | |||||||
|  Bruno Nyström | 0 | 0 | |||||||
|  Gösta Askergren | 0 | 0 | 
Chevrolet (1931-1937, 1942), (1947)
Hjelms Bil (1931-1932), T. Wistedt (1931), AB Hans Osterman (1932), C. Bergström (1933), G. Thorsell (1933), (1935), G. Lönnqvist (1933), I. Hastings (1933), M. Strömberg (1933), G. Askergren (1933), B. Nyström (1934), S. Viana (1935-1937), R. Miranda (1935), T. Taddia (1936), A. Arcaidini (1942), E. Bartomucci (1942), J. Luggeri (1947), M. Sessarego (1947)
| 4th | 1 Time | 
| 6th | 2 Times | 
| 7th | 4 Times | 
| 8th | 1 Time | 
| 9th | 2 Times | 
| 10th | 3 Times | 
| 11th | 2 Times | 
| DNF | 11 Times | 
| DNA | 1 Time | 
| DNS | 4 Times | 
| EXC | 1 Time | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 |  José Luggeri  Mario Sessarego | Chevrolet Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 
| 1942 |  Arturo Arcardini  Enrique Bartomucci | Chevrolet Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 
| 1936 |  Segadas Viana  Tadeo Taddia | Chevrolet Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 
| 1935 |  Gunnar Thorsell  Renato Miranda  Segadas Viana | Chevrolet Chevrolet Chevrolet | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 
| 1933 |  Clemens Bergström  G. H. A. Lönnqvist  Gösta Askergren  Gunnar Thorsell  Ivor Hastings  Martin Strömberg | Chevrolet Chevrolet Chevrolet Chevrolet Chevrolet Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 
| 1932 |  Clemens Bergström  Folke Hjelm  Martin Strömberg  Per Näs | Chevrolet Chevrolet Chevrolet Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 
| 1931 |  Carl Jonsson  Folke Hjelm  Tore Wistedt | Chevrolet Chevrolet Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 
| 1937 |  Segadas Viana | Chevrolet | 0 | 0 | |||||||
| 1934 |  Bruno Nyström | Chevrolet | 0 | 0 |