| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 3 |
| Points | 23 |
| Laps | 1397 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1988 | AUS | 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 5 | 3 | 01:21.502 | 82 | 4 | F1 | ||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 13 | DNF | 01:23.500 | 45 | Collision | 0 | F1 | ||||
| 15 | 1988 | JPN | 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 5 | DNF | 01:48.402 | 34 | Physical problem | 0 | F1 | |
| 1 | - | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 6 | 7 | 01:48.660 | 50 | 0 | F1 | |||||
| 14 | 1988 | ESP | 1 | - | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 9 | 8 | 01:29.304 | 72 | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 15 | DNF | 01:32.296 | 14 | Spun off | 0 | F1 | ||||
| 13 | 1988 | POR | 1 | - | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 8 | DNF | 01:23.362 | 34 | Clutch | 0 | F1 | ||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 16 | DNF | 01:26.094 | 16 | Spun off | 0 | F1 | ||||
| 12 | 1988 | ITA | 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 7 | DNF | 01:31.803 | 11 | Clutch/spun off | 0 | F1 | |
| 1 | - | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 12 | DNF | 01:32.804 | 14 | Engine | 0 | F1 | ||||
| 11 | 1988 | BEL | 1 | Nelson Piquet | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 9 | 4 | 02:02.598 | 43 | 3 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 8 | DNF | 02:03.448 | 22 | Engine | 0 | F1 | ||||
| 10 | 1988 | HUN | 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 13 | 8 | 01:32.783 | 73 | 0 | F1 | ||
| 1 | - | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 19 | 7 | 01:34.138 | 73 | 0 | F1 | |||||
| 9 | 1988 | GER | 1 | Nelson Piquet | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 5 | DNF | 03:39.605 | 1 | Spun off | 0 | F1 | ||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 8 | 9 | 02:07.242 | 43 | 0 | F1 | |||||
| 8 | 1988 | GBR | 1 | Nelson Piquet | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 7 | 5 | 01:23.452 | 65 | 2 | F1 | ||
| 1 | - | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 10 | 10 | 01:23.655 | 64 | 0 | F1 | |||||
| 7 | 1988 | FRA | 1 | Nelson Piquet | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 7 | 5 | 01:12.357 | 79 | 2 | F1 | ||
| 1 | - | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 8 | 7 | 01:12.979 | 79 | 0 | F1 | |||||
| 6 | 1988 | DET | 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 8 | DNF | 01:47.137 | 26 | Accident | 0 | F1 | |
| 1 | Nelson Piquet | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | T | 0 | Practice accident | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 4 | Honda RA168E V6T 1.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | |||||
| 5 | 1988 | CAN | 1 | Nelson Piquet | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 6 | 4 | 01:27.038 | 68 | 3 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 4 | Honda RA168E V6T 1.5 | Goodyear | 13 | 11 | 01:29.317 | 66 | 0 | F1 | |||||
| 4 | 1988 | MEX | 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 4 | DNF | 01:20.124 | 58 | Engine | 0 | F1 | |
| 1 | - | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 4 | Honda RA168E V6T 1.5 | Goodyear | 6 | DNF | 01:22.477 | 27 | Turbo | 0 | F1 | ||||
| 3 | 1988 | MON | 1 | - | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 11 | DNF | 1 | Collision damage | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | |||||
| 2 | 1988 | SMR | 1 | Nelson Piquet | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 3 | 3 | 01:32.414 | 59 | 4 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 12 | 8 | 01:33.209 | 59 | 0 | F1 | |||||
| 1 | 1988 | BRA | 1 | Nelson Piquet | Camel Team Lotus Honda | 2 | Honda RA168E V6T 1.5 | Goodyear | 5 | 3 | 01:33.597 | 60 | 4 | F1 | ||
| 1 | - | Camel Team Lotus Honda | 3 | Honda RA168E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA168E V6T 1.5 | Goodyear | 10 | 6 | 01:33.903 | 59 | 1 | F1 |




| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1988 | DET | 2 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 100T | Honda RA168E V6T 1.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | ||
| 2 | 1988 | CAN | 2 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 100T | Honda RA168E V6T 1.5 | Goodyear | 13 | 11 | 01:29.317 | 66 | 0 | F1 | ||
| 1 | 1988 | MEX | 2 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 100T | Honda RA168E V6T 1.5 | Goodyear | 6 | DNF | 01:22.477 | 27 | Turbo | 0 | F1 |
Sponsors: Camel, Elf, Epson, Courtalds
TRANSMISSION
Gearbox: Lotus/Hewland six-speed
Driveshafts: Lotus/Glaenzer
Clutch: AP
CHASSIS
Front suspension: double wishbone, pushrod
Rear suspension: double wishbone, pushrod
Suspension dampers: Bilstein
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: Brembo calipers/SEP carbon discs
Brake pads: SEP carbon
Steering: Lotus rack and pinion
Radiator: Secan
Fuel tank: ATL
Battery: Yuasa
Instruments: Honda electronic
DIMENSIONS
Wheelbase: 109.3 in./2775 mm
Track: front: 70.8 in./1800 mm rear: 65 in./1650 mm
Formula weight: 1190.5 lb/540 kg
ENGINE
Type: Honda RA168-E Turbo
No. of cylinders: V6
Bore and stroke: 79 mm x 50.8 mm
Capacity: 1494 cc
Compression ratio: 9.6:1
Maximum rpm: 12,500
Block material: cast iron
Pistons and rings: Honda
Bearings: Vandervell
Fuel injection: Honda PGM F1
Ignition system: Honda PGM 1G
Turbochargers: 2 x IHI
Fuel and Oil: Elf
Sparking plugs: NGK
Weight (less intercooler): 330.7 lb/150 kg