| Races | 12 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 11 |
| Laps | 868 |
| One/two finishes | 0 |




| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1992 | AUS | 12 | Johnny Herbert | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 12 | 13 | 01:18.572 | 77 | 0 | F1 | ||
| 7 | 1992 | JPN | 12 | Johnny Herbert | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 6 | DNF | 01:45.028 | 15 | Gearbox | 0 | F1 | |
| 6 | 1992 | POR | 12 | Johnny Herbert | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 9 | DNF | 01:58.788 | 2 | Suspension | 0 | F1 | |
| 5 | 1992 | ITA | 11 | Mika Häkkinen | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1992 | BEL | 11 | - | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | 1992 | HUN | 11 | - | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1992 | GER | 12 | Johnny Herbert | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | 1992 | GBR | 11 | - | Team Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1992 | AUS | 11 | Mika Häkkinen | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 10 | 7 | 01:18.950 | 80 | 0 | F1 | ||
| 2 | 1992 | JPN | 11 | Mika Häkkinen | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 7 | DNF | 01:43.288 | 44 | Engine | 0 | F1 | |
| 1 | 1992 | POR | 11 | Mika Häkkinen | Team Castrol Lotus | Lotus 107 | Ford Cosworth HBD5 V8 3.5 | Goodyear | 7 | 5 | 01:20.187 | 70 | 2 | F1 |
Sponsors: Castrol, Hitachi, Shionogi, Frazer-Nash, Tamiya, Dirt Devil, Komatsu, Yellow Hat, Nichibutsu, NGK, GWS
TRANSMISSION
Gearbox: Lotus six-speed transverse
Driveshafts: Lotus
Clutch: AP
CHASSIS
Front suspension: double wishbones, pushrod, single spring/damper with “tast ride’ control
Rear suspension: double wishbones, pushrod, twin spring/tampers with ‘fast ride control
Suspension dampers: Penske
Wheel diameter: front: 13 in rear. 13 in.
Wheel rim widths: front: 11.5 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: calipers: AP discs: AP/Hitco
Brake pads: AP/Hitco
Steering: Lotus
Radiators: Secan/Lotus
Fuel tanks: ATL
Battery: Panasonic
Instruments: Cranfield
DIMENSIONS
Formula weight: 1113.3 lb/505 kg
Fuel capacity: more than 43.9 gallons/200 litres
ENGINE
Type : Ford HB
No. of cylinders: V8 (75)
Capacity: 3494 cc
Compression ratio: 12:1
Maximum power: 730 bhp @ 13,500 rpm
Maximum rpm: 13,800 rpm
Block material: aluminium alloy
Fuel and oil: Castrol
Sparking plugs: NGK
Fuel injection: Cosworth
Ignition system: Cosworth