| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 12 |
| Laps | 1386 |
| One/two finishes | 0 |





| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1993 | AUS | 12 | Johnny Herbert | Team Castrol Lotus | Lotus 107B | Ford Cosworth HBD6 V8 3.5 | Goodyear | 20 | DNF | 01:20.502 | 9 | Hydraulics | 0 | F1 | |
| 3 | 1993 | JPN | 12 | Johnny Herbert | Team Castrol Lotus | Lotus 107B | Ford Cosworth HBD6 V8 3.5 | Goodyear | 19 | 11 | 01:44.144 | 51 | 0 | F1 | ||
| 2 | 1993 | POR | 12 | Johnny Herbert | Team Castrol Lotus | Lotus 107B | Ford Cosworth HBD6 V8 3.5 | Goodyear | 14 | DNF | 01:18.961 | 60 | Accident | 0 | F1 | |
| 1 | 1993 | ITA | 12 | Johnny Herbert | Team Castrol Lotus | Lotus 107B | Ford Cosworth HBD6 V8 3.5 | Goodyear | 7 | DNF | 01:28.512 | 14 | Accident | 0 | F1 |
Sponsors: Castrol, Hitachi, Loctite
TRANSMISSION
Gearbox: Lotus/Xtrac six-speed transverse
Driveshafts: Lotus/SDC
Clutch: AP
CHASSIS
Front suspension: double wishbones, pushrod, twin fully active hydraulic struts
Rear suspension: double wishbones, pushrod, twin fully active hydraulic struts
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11 in. rear: 13.7 in.
Tyres: Goodyear
Brake calipers: AP
Brake discs: Hitco/Carbone Industrie
Brake pads: Hitco/Carbone Industrie
Steering: Lotus/Jack Knight
Radiators: Secan/Behr/Lotus
Fuel tanks: ATL
Battery: Panasonic
Instruments: Lotus/Stack
DIMENSIONS
Wheelbase: 114.17 in./2900 mm
Track: front: 64.96 in./1650 mm rear: 61.02 in./1550 mm
Gearbox weight: 110.23 lb/50 kg
Chassis weight (tub): 88.18 lb/40 kg
Formula weight: 1113.33 lb/505 kg
Fuel capacity: 43.99 gallons/200 litres
ENGINE
Type : Ford HB
No. of cylinders: V8 (75°)
Fuel and oil: Burmah/Castrol
Sparking plugs: NGK
Electronics: Cranfield/Cosworth