| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 2 |
| Poles | 1 |
| Fastest Laps | 3 |
| Podiums | 8 |
| Points | 64 |
| Laps | 1641 |
| Laps Led | 108 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1987 | AUS | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 14 | DNF | 01:24.926 | 22 | Hydraulics | 0 | F1 | |
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 4 | DSQ | 01:20.456 | 82 | Disqualified | 0 | F1 | ||||
| 12 | - | Camel Team Lotus Honda | 6 | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 15 | 1987 | JPN | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 11 | 6 | 01:48.206 | 51 | 1 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 6 | Honda RA167G V6T 1.5 | Goodyear | 7 | 2 | 01:45.805 | 51 | 1 | 6 | F1 | ||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 14 | 1987 | MEX | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 16 | DNF | 01:43.533 | 1 | Collision | 0 | F1 | |
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice accident | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 6 | Honda RA167G V6T 1.5 | Goodyear | 7 | DNF | 01:20.586 | 54 | Spun off/clutch | 0 | F1 | ||||
| 13 | 1987 | ESP | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 18 | 9 | 01:31.228 | 70 | 0 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 6 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 5 | 5 | 01:30.088 | 72 | 2 | F1 | |||||
| 12 | 1987 | POR | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 15 | 8 | 01:23.828 | 68 | 0 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 6 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 5 | 7 | 01:20.217 | 68 | 0 | F1 | |||||
| 11 | 1987 | ITA | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 14 | 11 | 01:31.849 | 47 | 0 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 6 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 4 | 2 | 01:26.796 | 50 | 19 | 6 | F1 | ||||
| 10 | 1987 | AUT | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 13 | 13 | 01:31.685 | 49 | 0 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 6 | Honda RA167G V6T 1.5 | Goodyear | 7 | 5 | 01:28.559 | 50 | 2 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 0 | SBS | 0 | CV joint 2nd start | 0 | F1 | |||||
| 9 | 1987 | HUN | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 17 | DNF | 02:30.651 | 1 | Half shaft | 0 | F1 | |
| 12 | - | Camel Team Lotus Honda | 6 | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 6 | 2 | 01:32.426 | 76 | 6 | F1 | |||||
| 8 | 1987 | GER | 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 14 | DNF | 01:51.054 | 9 | Turbo | 0 | F1 | |
| 12 | Ayrton Senna | Camel Team Lotus Honda | 5 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 2 | 3 | 01:49.187 | 43 | 1 | 4 | F1 | ||||
| 7 | 1987 | GBR | 11 | Satoru Nakajima | Camel Team Lotus Honda | 5 | Honda RA167G V6T 1.5 | Goodyear | 12 | 4 | 01:13.780 | 63 | 3 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 3 | 3 | 01:11.605 | 64 | 4 | F1 | |||||
| 12 | - | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 6 | 1987 | FRA | 11 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA167G V6T 1.5 | Goodyear | 16 | NC | 01:14.524 | 71 | Not classified | 0 | F1 | |
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 3 | 4 | 01:12.231 | 79 | 3 | F1 | |||||
| 12 | - | Camel Team Lotus Honda | 5 | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 5 | 1987 | DET | 11 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA167G V6T 1.5 | Goodyear | 24 | DNF | 0 | Accident | 0 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 5 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 2 | 1 | 01:40.464 | 63 | 30 | 9 | F1 | ||||
| 4 | 1987 | MON | 11 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA167G V6T 1.5 | Goodyear | 17 | 10 | 01:32.265 | 75 | 0 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 2 | 1 | 01:27.685 | 78 | 49 | 9 | F1 | ||||
| 12 | - | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 3 | 1987 | BEL | 11 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA167G V6T 1.5 | Goodyear | 15 | 5 | 02:02.706 | 42 | 2 | F1 | ||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 3 | DNF | 17 | Accident | 0 | F1 | |||||
| 12 | - | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | 1987 | SMR | 11 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 11 | Satoru Nakajima | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 12 | 6 | 01:31.891 | 57 | 1 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 3 | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA167G V6T 1.5 | Goodyear | 1 | 2 | 01:30.851 | 59 | 3 | 6 | F1 | ||||
| 1 | 1987 | BRA | 11 | Satoru Nakajima | Camel Team Lotus Honda | 1 | Honda RA166E V6T 1.5 | Goodyear | 12 | 7 | 01:38.482 | 59 | 0 | F1 | ||
| 12 | - | Camel Team Lotus Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 12 | Ayrton Senna | Camel Team Lotus Honda | 4 | Honda RA166E V6T 1.5 | Goodyear | 3 | DNF | 01:35.312 | 50 | 5 | Engine | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1987 | FRA | 11 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 16 | NC | 01:14.524 | 71 | Not classified | 0 | F1 | |
| 5 | 1987 | DET | 11 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 24 | DNF | 0 | Accident | 0 | F1 | ||
| 4 | 1987 | MON | 11 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 17 | 10 | 01:32.265 | 75 | 0 | F1 | ||
| 3 | 1987 | BEL | 11 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 15 | 5 | 02:02.706 | 42 | 2 | F1 | ||
| 2 | 1987 | SMR | 11 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | 1987 | BRA | 11 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 99T | Honda RA166E V6T 1.5 | Goodyear | 12 | 7 | 01:38.482 | 59 | 0 | F1 |




| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1987 | GER | 12 | Ayrton Senna | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 3 | 1987 | GBR | 11 | Satoru Nakajima | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 12 | 4 | 01:13.780 | 63 | 3 | F1 | ||
| 2 | 1987 | FRA | 12 | - | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | 1987 | DET | 12 | Ayrton Senna | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1987 | AUS | 12 | - | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 7 | 1987 | JPN | 12 | Ayrton Senna | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 7 | 2 | 01:45.805 | 51 | 1 | 6 | F1 | |
| 6 | 1987 | MEX | 12 | Ayrton Senna | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 7 | DNF | 01:20.586 | 54 | Spun off/clutch | 0 | F1 | |
| 5 | 1987 | ESP | 12 | Ayrton Senna | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1987 | POR | 12 | Ayrton Senna | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 3 | 1987 | ITA | 12 | Ayrton Senna | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 2 | 1987 | AUT | 12 | Ayrton Senna | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 7 | 5 | 01:28.559 | 50 | 2 | F1 | ||
| 1 | 1987 | HUN | 12 | - | Camel Team Lotus Honda | Lotus 99T | Honda RA167G V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |
Sponsors: Camel, DeLonghi, Elf
TRANSMISSION
Gearbox: Lotus/Hewland six-speed
Driveshafts: Lotus
Clutch: AP 4-plate & 3-plate/Tilton carbon-fibre
CHASSIS
Front suspension: double wishbone, pullrod
Rear suspension: double wishbone, pushrod
Suspension dampers: Lotus Active suspension system
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 16 in.
Tyres: Goodyear
Brakes: Brembo calipers/SEP carbon discs
Brake pads: SEP carbon
Steering: Lotus rack and pinion
Radiator: Secan
Fuel tank: ATL
Battery: Yuasa
Instruments: Honda electronic
DIMENSIONS
Wheelbase: 107.5 in./2730 mm
Track: front: 70.5 in./1790 mm rear: 64.6 in./1640 mm
Formula weight: 1190.5 lb/540 kg
Fuel capacity: 42.9 gal./195 litres
ENGINE
Type: Honda RA166-E/RA167-G Turbo
No. of cylinders: V6
Capacity: 1500 cc
Block material: cast iron
Pistons and rings: Honda
Fuel injection: Honda PCM F1
Ignition system: Honda
Turbochargers: 2 x IHI
Fuel and Oil: Elf
Sparking plugs: NGK