Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Luigi Spinozzi |
Country | ![]() |
First Race | Reale Premio di Roma 28/03/1926 |
Last Race | Coppa Acerbo 17/08/1930 |
Best Qualifying | 9th – Reale Premio di Roma 28/03/1926 |
Best Result | 13th – Reale Premio di Roma 28/03/1926 |
Races | 3 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 14 |
Laps Led | 0 |
Bugatti (1926), Alfa Romeo (1930)
DNF | 3 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | Bugatti | Adalberto Antici | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aymo Maggi | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Carlo Masetti | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Carlo Rosti | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Dino Garagnani | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Domenico Antonelli | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Edgar de Morawitz | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Enrico Durazzo | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ferruccio Zaniratti | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Filippo Tassara | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Franco Mazzotti | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Gaspare Bona | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Giovanni Alloatti | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Giovanni Cutelli | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Mario Lepori | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pasquale Croce | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Pietro "Peter" Fabris | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ugo Stefanelli | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1930 | Alfa Romeo | Alfredo Caniato | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bartolomeo de Bernardinis | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bruno Fontanini | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Enzo Ferrari | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Giuseppe Campari | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Luigi Catalani | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mario U. Borzacchini | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Matteo Monteguti | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paolucci | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tazio Nuvolari | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 |
![]() |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
1926 |
![]() |
Bugatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 |