| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 3 |
| Laps | 1152 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1992 | AUS | 16 | Jan Lammers | March F1 | 4 | Ilmor 2175A V10 3.5 | Goodyear | 25 | 12 | 01:19.568 | 78 | 0 | F1 | ||
| 17 | Emanuele Naspetti | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 23 | DNF | 01:21.053 | 55 | Gearbox | 0 | F1 | ||||
| 15 | 1992 | JPN | 16 | - | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 16 | Jan Lammers | March F1 | 4 | Ilmor 2175A V10 3.5 | Goodyear | 23 | DNF | 01:48.218 | 27 | Clutch | 0 | F1 | ||||
| 17 | Emanuele Naspetti | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 26 | 13 | 01:45.613 | 51 | 0 | F1 | |||||
| 14 | 1992 | POR | 16 | Karl Wendlinger | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 22 | DNF | 01:20.716 | 48 | Gearbox | 0 | F1 | |
| 16 | - | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 17 | Emanuele Naspetti | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 23 | 11 | 01:21.314 | 68 | 0 | F1 | |||||
| 13 | 1992 | ITA | 16 | - | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 16 | Karl Wendlinger | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 17 | 10 | 01:28.964 | 50 | 0 | F1 | |||||
| 17 | Emanuele Naspetti | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 24 | DNF | 01:30.941 | 17 | Collision | 0 | F1 | ||||
| 12 | 1992 | BEL | 16 | - | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 16 | Karl Wendlinger | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 18 | 11 | 01:57.817 | 43 | 0 | F1 | |||||
| 17 | Emanuele Naspetti | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 21 | 12 | 02:01.032 | 43 | 0 | F1 | |||||
| 11 | 1992 | HUN | 16 | - | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 16 | Karl Wendlinger | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 23 | DNF | 01:25.711 | 13 | Collision | 0 | F1 | ||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 17 | 9 | 01:22.840 | 74 | 0 | F1 | |||||
| 10 | 1992 | GER | 16 | Karl Wendlinger | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 10 | 16 | 01:46.023 | 42 | 0 | F1 | ||
| 17 | Paul Belmondo | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 22 | 13 | 01:45.496 | 44 | 0 | F1 | |||||
| 9 | 1992 | GBR | 16 | Karl Wendlinger | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 21 | DNF | 01:30.198 | 27 | Gearbox | 0 | F1 | |
| 16 | - | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | |||||
| 8 | 1992 | FRA | 16 | Karl Wendlinger | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 21 | DNF | 01:21.074 | 33 | Gearbox | 0 | F1 | |
| 16 | Karl Wendlinger | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | |||||
| 7 | 1992 | CAN | 16 | - | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 16 | Karl Wendlinger | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 12 | 4 | 01:24.278 | 68 | 3 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 20 | 14 | 01:25.860 | 64 | 0 | F1 | |||||
| 6 | 1992 | MON | 16 | Karl Wendlinger | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 16 | DNF | 01:44.613 | 1 | Gearbox | 0 | F1 | |
| 17 | Paul Belmondo | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | |||||
| 5 | 1992 | SMR | 16 | Karl Wendlinger | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 12 | 12 | 01:30.369 | 57 | 0 | F1 | ||
| 16 | - | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 24 | 13 | 01:30.024 | 57 | 0 | F1 | |||||
| 4 | 1992 | ESP | 16 | Karl Wendlinger | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 9 | 8 | 01:45.598 | 63 | 0 | F1 | ||
| 16 | - | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 23 | 12 | 01:48.862 | 61 | 0 | F1 | |||||
| 3 | 1992 | BRA | 16 | Karl Wendlinger | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 9 | DNF | 01:21.851 | 55 | Clutch | 0 | F1 | |
| 17 | Paul Belmondo | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | |||||
| 2 | 1992 | MEX | 16 | - | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 16 | Karl Wendlinger | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 19 | DNF | 0 | Collision | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | |||||
| 1 | 1992 | RSA | 16 | Karl Wendlinger | March F1 | 5 | Ilmor 2175A V10 3.5 | Goodyear | 7 | DNF | 01:22.736 | 13 | Overheating | 0 | F1 | |
| 16 | - | March F1 | 2 | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 17 | Paul Belmondo | March F1 | 3 | Ilmor 2175A V10 3.5 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 |




| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1992 | POR | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 22 | DNF | 01:20.716 | 48 | Gearbox | 0 | F1 | |
| 22 | 1992 | ITA | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 17 | 10 | 01:28.964 | 50 | 0 | F1 | ||
| 21 | 1992 | BEL | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 18 | 11 | 01:57.817 | 43 | 0 | F1 | ||
| 20 | 1992 | HUN | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 23 | DNF | 01:25.711 | 13 | Collision | 0 | F1 | |
| 19 | 1992 | GER | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 10 | 16 | 01:46.023 | 42 | 0 | F1 | ||
| 18 | 1992 | GBR | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 21 | DNF | 01:30.198 | 27 | Gearbox | 0 | F1 | |
| 17 | 1992 | FRA | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 16 | 1992 | CAN | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 15 | 1992 | MON | 17 | Paul Belmondo | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 14 | 1992 | SMR | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 13 | 1992 | ESP | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 12 | 1992 | BRA | 17 | Paul Belmondo | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 11 | 1992 | MEX | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 10 | 1992 | RSA | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 9 | 1991 | GER | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 16 | DNF | 01:49.307 | 21 | Gearbox | 0 | F1 | |
| 8 | 1991 | GBR | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 9 | DNF | 01:31.207 | 24 | Chassis | 0 | F1 | |
| 7 | 1991 | FRA | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 9 | 7 | 01:22.309 | 70 | 0 | F1 | ||
| 6 | 1991 | MEX | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 18 | DNF | 01:24.895 | 15 | Engine | 0 | F1 | |
| 5 | 1991 | CAN | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 23 | DNF | 01:28.212 | 61 | Engine | 0 | F1 | |
| 4 | 1991 | MON | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 15 | DNF | 01:28.012 | 43 | Throttle | 0 | F1 | |
| 3 | 1991 | SMR | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 15 | 12 | 01:30.422 | 55 | Engine | 0 | F1 | |
| 16 | Ivan Capelli | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | 1991 | BRA | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 8 | DNF | 01:23.669 | 9 | Physical problem | 0 | F1 | |
| 1 | 1991 | USA | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 23 | DNF | 01:29.505 | 34 | Gearbox | 0 | F1 |





| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1992 | JPN | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 18 | 1992 | POR | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 17 | 1992 | ITA | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 16 | 1992 | BEL | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 15 | 1992 | HUN | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 14 | 1992 | GER | 17 | Paul Belmondo | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 13 | 1992 | GBR | 16 | - | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 12 | 1992 | FRA | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 21 | DNF | 01:21.074 | 33 | Gearbox | 0 | F1 | |
| 11 | 1992 | CAN | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 12 | 4 | 01:24.278 | 68 | 3 | F1 | ||
| 10 | 1992 | MON | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 16 | DNF | 01:44.613 | 1 | Gearbox | 0 | F1 | |
| 9 | 1992 | SMR | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 12 | 12 | 01:30.369 | 57 | 0 | F1 | ||
| 8 | 1992 | ESP | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 9 | 8 | 01:45.598 | 63 | 0 | F1 | ||
| 7 | 1992 | BRA | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 9 | DNF | 01:21.851 | 55 | Clutch | 0 | F1 | |
| 6 | 1992 | MEX | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 19 | DNF | 0 | Collision | 0 | F1 | ||
| 5 | 1992 | RSA | 16 | Karl Wendlinger | March F1 | March CG911B | Ilmor 2175A V10 3.5 | Goodyear | 7 | DNF | 01:22.736 | 13 | Overheating | 0 | F1 | |
| 4 | 1991 | AUS | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 14 | 14 | 01:47.395 | 13 | Accident | 0 | F1 | |
| 3 | 1991 | JPN | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 18 | 8 | 01:44.344 | 52 | 0 | F1 | ||
| 2 | 1991 | ESP | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 13 | 7 | 01:23.915 | 64 | 0 | F1 | ||
| 1 | 1991 | POR | 15 | Maurício Gugelmin | Leyton House Ilmor | Leyton House CG911 | Ilmor 2175A V10 3.5 | Goodyear | 7 | 7 | 01:19.757 | 70 | 0 | F1 |
Sponsors: Rizla, DeLonghi, Uliveto
TRANSMISSION Gearbox: March six-speed transverse Driveshafts: March Clutch: AP
CHASSIS
Front suspension: double wishbones, pushrod, twin spring/dampers
Rear suspension: double wishbones, pushrod, twin spring/dampers
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 16.5 in.
Tyres: Goodyear
Brakes: Brembo
Brake pads: SEP
Steering: March
Radiators: March/Secan
Fuel tanks: ATL
Battery: FIAMM
Instruments: PI Research
DIMENSIONS
Wheelbase: 112.75 in./2863 mm
Track: front: 71.54 in./1817 mm rear: 66.86 in./1698 mm
Formula weight: 1113.3 lb/505 kg
Fuel capacity: 48.4 gallons/220 litres
ENGINE
Type: Ilmor 2175A
No. of cylinders: V10 (72°)
Capacity: 3498 cc
Block material: aluminium alloy
Pistons: Ilmor
Fuel and oil: BP
Sparking plugs: NGK
Fuel injection: Zytek
Ignition system: Zytek
Weight: 275.6 lb/125 kg