| Races | 16 |
| Drivers' Titles | 1 |
| Constructors' Titles | 1 |
| Victories | 8 |
| Poles | 10 |
| Fastest Laps | 4 |
| Podiums | 13 |
| Points | 139 |
| Laps | 1541 |
| Laps Led | 502 |
| One/two finishes | 3 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1991 | AUS | 1 | - | Honda Marlboro McLaren | 8 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 11 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:42.545 | 14 | 14 | 5 | F1 | ||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 9 | Honda RA121E V12 3.5 | Goodyear | 2 | 3 | 01:41.141 | 14 | 2 | F1 | |||||
| 15 | 1991 | JPN | 1 | - | Honda Marlboro McLaren | 8 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 11 | Honda RA121E V12 3.5 | Goodyear | 2 | 2 | 01:41.532 | 53 | 33 | 6 | F1 | ||||
| 2 | - | Honda Marlboro McLaren | 10 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 9 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:41.572 | 53 | 18 | 10 | F1 | ||||
| 14 | 1991 | ESP | 1 | - | Honda Marlboro McLaren | 8 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 10 | Honda RA121E V12 3.5 | Goodyear | 3 | 5 | 01:24.771 | 65 | 1 | 2 | F1 | ||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 9 | Honda RA121E V12 3.5 | Goodyear | 1 | DNF | 01:26.078 | 33 | 17 | Engine | 0 | F1 | |||
| 2 | - | Honda Marlboro McLaren | 4 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 13 | 1991 | POR | 1 | - | Honda Marlboro McLaren | 8 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 10 | Honda RA121E V12 3.5 | Goodyear | 3 | 2 | 01:18.929 | 71 | 6 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 9 | Honda RA121E V12 3.5 | Goodyear | 2 | DNF | 01:18.856 | 37 | Engine | 0 | F1 | ||||
| 12 | 1991 | ITA | 1 | - | Honda Marlboro McLaren | 8 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 10 | Honda RA121E V12 3.5 | Goodyear | 1 | 2 | 01:26.061 | 53 | 32 | 6 | F1 | ||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 9 | Honda RA121E V12 3.5 | Goodyear | 3 | 4 | 01:27.465 | 53 | 3 | F1 | |||||
| 11 | 1991 | BEL | 1 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:56.471 | 44 | 28 | 10 | F1 | |
| 1 | Ayrton Senna | Honda Marlboro McLaren | 8 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 9 | Honda RA121E V12 3.5 | Goodyear | 4 | 2 | 01:55.601 | 44 | 6 | F1 | |||||
| 10 | 1991 | HUN | 1 | Ayrton Senna | Honda Marlboro McLaren | 8 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:22.392 | 77 | 77 | 10 | F1 | |
| 1 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 7 | Honda RA121E V12 3.5 | Goodyear | 5 | 4 | 01:23.954 | 77 | 3 | F1 | |||||
| 9 | 1991 | GER | 1 | Ayrton Senna | Honda Marlboro McLaren | 5 | Honda RA121E V12 3.5 | Goodyear | 2 | 7 | 01:44.213 | 44 | Out of fuel | 0 | F1 | |
| 1 | - | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 7 | Honda RA121E V12 3.5 | Goodyear | 3 | 4 | 01:43.970 | 45 | 3 | F1 | |||||
| 8 | 1991 | GBR | 1 | - | Honda Marlboro McLaren | 3 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 5 | Honda RA121E V12 3.5 | Goodyear | 2 | 4 | 01:27.509 | 58 | Out of fuel | 3 | F1 | ||||
| 1 | - | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | - | Honda Marlboro McLaren | 1 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 7 | Honda RA121E V12 3.5 | Goodyear | 4 | 2 | 01:26.633 | 59 | 6 | F1 | |||||
| 7 | 1991 | FRA | 1 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 3 | 3 | 01:20.570 | 72 | 4 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 5 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 7 | Honda RA121E V12 3.5 | Goodyear | 5 | DNF | 01:23.297 | 6 | Engine | 0 | F1 | ||||
| 6 | 1991 | MEX | 1 | Ayrton Senna | Honda Marlboro McLaren | 5 | Honda RA121E V12 3.5 | Goodyear | 3 | 3 | 01:18.590 | 67 | 4 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 2 | Honda RA121E V12 3.5 | Goodyear | 5 | DNF | 01:23.948 | 5 | Engine | 0 | F1 | ||||
| 5 | 1991 | CAN | 1 | Ayrton Senna | Honda Marlboro McLaren | 5 | Honda RA121E V12 3.5 | Goodyear | 3 | DNF | 01:24.647 | 25 | Alternator | 0 | F1 | |
| 1 | - | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 2 | Honda RA121E V12 3.5 | Goodyear | 6 | DNF | 01:29.895 | 4 | Electronics | 0 | F1 | ||||
| 4 | 1991 | MON | 1 | Ayrton Senna | Honda Marlboro McLaren | 5 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:25.250 | 78 | 78 | 10 | F1 | ||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 4 | Honda RA121E V12 3.5 | Goodyear | 6 | DNF | 01:25.228 | 9 | Accident | 0 | F1 | ||||
| 3 | 1991 | SMR | 1 | Ayrton Senna | Honda Marlboro McLaren | 5 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:27.168 | 61 | 52 | 10 | F1 | |
| 1 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 6 | Honda RA121E V12 3.5 | Goodyear | 5 | 2 | 01:26.531 | 61 | 6 | F1 | |||||
| 2 | - | Honda Marlboro McLaren | 2 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | 1991 | BRA | 1 | Ayrton Senna | Honda Marlboro McLaren | 3 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:20.841 | 71 | 71 | 10 | F1 | |
| 1 | - | Honda Marlboro McLaren | 4 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 2 | Honda RA121E V12 3.5 | Goodyear | 4 | 3 | 01:21.125 | 71 | 4 | F1 | |||||
| 2 | - | Honda Marlboro McLaren | 1 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 1 | 1991 | USA | 1 | Ayrton Senna | Honda Marlboro McLaren | 3 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:27.153 | 81 | 81 | 10 | F1 | |
| 2 | Gerhard Berger | Honda Marlboro McLaren | 1 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | Gerhard Berger | Honda Marlboro McLaren | 2 | Honda RA121E V12 3.5 | Goodyear | 7 | DNF | 01:28.286 | 36 | Fuel pump | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1991 | GBR | 2 | - | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1991 | BRA | 2 | - | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | 1991 | USA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1991 | MEX | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 5 | DNF | 01:23.948 | 5 | Engine | 0 | F1 | |
| 4 | 1991 | CAN | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 6 | DNF | 01:29.895 | 4 | Electronics | 0 | F1 | |
| 3 | 1991 | SMR | 2 | - | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1991 | BRA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 4 | 3 | 01:21.125 | 71 | 4 | F1 | ||
| 1 | 1991 | USA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 7 | DNF | 01:28.286 | 36 | Fuel pump | 0 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1991 | GBR | 1 | - | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1991 | BRA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:20.841 | 71 | 71 | 10 | F1 | |
| 1 | 1991 | USA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:27.153 | 81 | 81 | 10 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1991 | ESP | 2 | - | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1991 | MON | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 6 | DNF | 01:25.228 | 9 | Accident | 0 | F1 | |
| 1 | 1991 | BRA | 1 | - | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1991 | GER | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 2 | 7 | 01:44.213 | 44 | Out of fuel | 0 | F1 | |
| 6 | 1991 | GBR | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 2 | 4 | 01:27.509 | 58 | Out of fuel | 3 | F1 | |
| 5 | 1991 | FRA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1991 | MEX | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 3 | 3 | 01:18.590 | 67 | 4 | F1 | ||
| 3 | 1991 | CAN | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 3 | DNF | 01:24.647 | 25 | Alternator | 0 | F1 | |
| 2 | 1991 | MON | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | 1991 | SMR | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:27.168 | 61 | 52 | 10 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1991 | HUN | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 5 | 4 | 01:23.954 | 77 | 3 | F1 | ||
| 3 | 1991 | GER | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 3 | 4 | 01:43.970 | 45 | 3 | F1 | ||
| 2 | 1991 | GBR | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 4 | 2 | 01:26.633 | 59 | 6 | F1 | ||
| 1 | 1991 | FRA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 5 | DNF | 01:23.297 | 6 | Engine | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1992 | BRA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6B | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 6 | 1992 | MEX | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/6B | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | 1992 | RSA | 1 | - | Honda Marlboro McLaren | McLaren MP4/6B | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 4 | 1991 | JPN | 2 | - | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | 1991 | ESP | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 3 | 5 | 01:24.771 | 65 | 1 | 2 | F1 | |
| 2 | 1991 | POR | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 3 | 2 | 01:18.929 | 71 | 6 | F1 | ||
| 1 | 1991 | ITA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 1 | 2 | 01:26.061 | 53 | 32 | 6 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1992 | MEX | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6B | Honda RA121E V12 3.5 | Goodyear | 0 | T | 0 | Practice accident | 0 | F1 | ||
| 3 | 1992 | RSA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6B | Honda RA121E V12 3.5 | Goodyear | 2 | 3 | 01:18.140 | 72 | 4 | F1 | ||
| 2 | 1991 | AUS | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 1 | 1 | 01:42.545 | 14 | 14 | 5 | F1 | |
| 1 | 1991 | JPN | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/6 | Honda RA121E V12 3.5 | Goodyear | 2 | 2 | 01:41.532 | 53 | 33 | 6 | F1 |
Sponsors: Marlboro, Shell, Courtaulds, TAG/Heuer, Boss
TRANSMISSION
Gearbox: McLaren six-speed transverse
Driveshafts: McLaren
Clutch: AP
CHASSIS
Front suspension: pushrod, inboard spring/dampers
Rear suspension: pushrod, inboard spring/dampers
Suspension dampers: Showa
Wheel diameter: front: 13 in. rear: 13in.
Wheel rim widths: front: 11.75 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: Brembo/Kelsey-Hayes
Brake pads: Brembo/Carbone Industrie
Steering: McLaren
Radiators: McLaren/Secan/Llanelli
Fuel tanks: ATL
Battery: Yuasa
Instruments: Honda
ENGINE
Type: Honda RA 121E
No. of cylinders: V12 (60°)
Capacity: 3493 cc
Maximum power: 780 bhp @14,800 rpm (estimated)
Fuel and Oil: Shell
Sparking plugs: NGK
Fuel injection: Honda PGM/F1
Ignition system: Honda PGM/IG
Weight: 330.7 lb/150 kg