SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Mike Nazaruk |
| Country | United States |
| Place of Birth | Newark, New Jersey |
| Date of Birth | 02/10/1921 |
| Date of Death | 01/05/1955 |
| First Race | Indianapolis 500 30/05/1951 |
| Last Race | Indianapolis 500 31/05/1954 |
| Best Qualifying | 7th - Indianapolis 500 30/05/1951 |
| Best Result | 2nd - Indianapolis 500 30/05/1951 |
| First Podium | Indianapolis 500 30/05/1951 |
| Last Podium | Indianapolis 500 30/05/1951 |
| Races | 4 |
| Race Starts | 3 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 8 |
| Average Points | 2.67 |
| Laps | 546 |
| Laps Led | 0 |
Kurtis Kraft (1951-1952, 1954), Turner (1953)
| 2nd | 1 Time |
| 5th | 1 Time |
| 21st | 1 Time |
| DNQ | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Kurtis Kraft | Bill Cantrell | 2 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bill Schindler | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Sweikert | 2 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Carl Forberg | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Carl Scarborough | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cecil Green | 2 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chet Miller | 2 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cliff Griffith | 2 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duke Nalon | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Frank Armi | 2 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gene Force | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Daywalt | 2 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 2 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Tolan | 2 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lee Wallard | 2 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Leroy Warriner | 2 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Manny Ayulo | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Sam Hanks | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Troy Ruttman | 2 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Walt Brown | 2 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1952 | Kurtis Kraft | Allen Heath | 62 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Linden | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Art Cross | 62 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bayliss Levrett | 62 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Vukovich | 62 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bob Scott | 62 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bob Sweikert | 62 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Carl Scarborough | 62 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chet Miller | 62 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Chuck Stevenson | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Cliff Griffith | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Nalon | 62 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Fred Agabashian | 62 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Gene Hartley | 62 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| George Connor | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| George Tichenor | 62 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack McGrath | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jim Rathmann | 62 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Bryan | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Daywalt | 62 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Jackson | 62 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Reece | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Joe James | 62 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Parsons | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny Fedricks | 62 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny McDowell | 62 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Neal Carter | 62 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Russo | 62 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Potsy Goacher | 62 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rodger Ward | 62 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sam Hanks | 62 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Bettenhausen | 62 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1954 | Kurtis Kraft | Al Herman | 5 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Linden | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Art Cross | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Bill Holland | 5 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Homeier | 5 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 5 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Billy DeVore | 5 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Scott | 5 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Bob Sweikert | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Cliff Griffith | 5 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Danny Oakes | 5 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duane Carter | 5 | 4 | 4 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Duke Nalon | 5 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 5 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Russo | 5 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Sachs | 5 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ernie McCoy | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gene Hartley | 5 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Fonder | 5 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Tichenor | 5 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jerry Hoyt | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Jim Rathmann | 5 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Jimmy Davies | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Jimmy Daywalt | 5 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Jackson | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joe Sostilio | 5 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Johnnie Tolan | 5 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Larry Crockett | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lee Wallard | 5 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Manny Ayulo | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Pat Flaherty | 5 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Pat O’Connor | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Russo | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Tony Bettenhausen | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Troy Ruttman | 5 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 2 | 2.00 |
| 1953 |
Turner |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0.00 |
| 1951 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 200 | 0 | 6 | 6.00 |
| 1952 |
Kurtis Kraft |
Offenhauser | 0 | 0 | 0 |