Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

Jimmy Daywalt

SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name Jimmy Daywalt
Country United States United States
Place of Birth Wabash, Indiana
Date of Birth 28/08/1924
Date of Death 04/04/1966
First Race Indianapolis 500 30/05/1953
Last Race Indianapolis 500 30/05/1959
Best Qualifying 2nd – Indianapolis 500 31/05/1954
Best Result 6th – Indianapolis 500 30/05/1953
Races 10
Race Starts 6
Drivers’ Titles 0
Victories 0
Poles 0
Fastest Laps 0
Podiums 0
Points 0
Average Points 0.00
Laps 898
Laps Led 8

Kurtis Kraft (1951-1960), Meyer (1951)

6th 1 Time
9th 1 Time
14th 1 Time
24th 1 Time
27th 1 Time
28th 1 Time
DNA 1 Time
DNQ 6 Times
Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1951 Kurtis Kraft Bill Cantrell 50 67 0 0 0 0 0 0 0 0 0 0
Bill Schindler 50 13 0 0 0 0 0 0 0 1 0 1
Bob Sweikert 50 45 0 0 0 0 0 0 0 0 0 0
Carl Forberg 50 7 0 0 0 0 0 0 0 1 0 1
Carl Scarborough 50 18 0 0 0 0 0 0 0 1 0 1
Cecil Green 50 22 0 0 0 0 0 0 0 1 0 1
Chet Miller 50 25 0 0 0 0 0 0 0 1 0 1
Cliff Griffith 50 28 0 0 0 0 0 0 0 1 0 1
Duke Nalon 50 10 0 0 0 0 0 1 0 1 0 1
Frank Armi 50 59 0 0 0 0 0 0 0 0 0 0
Fred Agabashian 50 17 0 0 0 0 0 0 0 1 0 1
Gene Force 50 11 0 0 0 0 0 0 0 1 0 1
Jack McGrath 50 3 0 2 0 0 0 0 0 1 0 1
Johnnie Parsons 50 21 0 0 0 0 0 0 0 1 0 1
Johnnie Tolan 50 42 0 0 0 0 0 0 0 0 0 0
Lee Wallard 50 1 0 9 0 1 0 0 0 1 0 1
Leroy Warriner 50 64 0 0 0 0 0 0 0 0 0 0
Manny Ayulo 50 3 0 2 0 0 0 0 0 1 0 1
Mike Nazaruk 50 2 0 6 0 0 0 0 0 1 0 1
Sam Hanks 50 12 0 0 0 0 0 0 0 1 0 1
Troy Ruttman 50 23 0 0 0 0 0 0 0 1 0 1
Walt Brown 50 26 0 0 0 0 0 0 0 1 0 1
1952 Kurtis Kraft Allen Heath 61 43 0 0 0 0 0 0 0 0 0 0
Andy Linden 61 33 0 0 0 0 0 0 0 1 0 1
Art Cross 61 5 0 2 0 0 0 0 0 1 0 1
Bayliss Levrett 61 64 0 0 0 0 0 0 0 0 0 0
Bill Vukovich 61 17 0 1 0 0 0 0 0 1 0 1
Bob Scott 61 29 0 0 0 0 0 0 0 1 0 1
Bob Sweikert 61 26 0 0 0 0 0 0 0 1 0 1
Carl Scarborough 61 72 0 0 0 0 0 0 0 0 0 0
Chet Miller 61 30 0 0 0 0 0 0 0 1 0 1
Chuck Stevenson 61 18 0 0 0 0 0 0 0 1 0 1
Cliff Griffith 61 9 0 0 0 0 0 0 0 1 0 1
Duke Nalon 61 25 0 0 0 0 0 0 0 1 0 1
Fred Agabashian 61 27 0 0 0 0 0 1 0 1 0 1
Gene Hartley 61 28 0 0 0 0 0 0 0 1 0 1
George Connor 61 8 0 0 0 0 0 0 0 1 0 1
George Tichenor 61 68 0 0 0 0 0 0 0 0 0 0
Jack McGrath 61 11 0 0 0 0 0 0 0 1 0 1
Jim Rathmann 61 2 0 6 0 0 0 0 0 1 0 1
Jimmy Bryan 61 6 0 0 0 0 0 0 0 1 0 1
Jimmy Jackson 61 59 0 0 0 0 0 0 0 0 0 0
Jimmy Reece 61 7 0 0 0 0 0 0 0 1 0 1
Joe James 61 13 0 0 0 0 0 0 0 1 0 1
Johnnie Parsons 61 10 0 0 0 0 0 0 0 1 0 1
Johnny Fedricks 61 73 0 0 0 0 0 0 0 0 0 0
Johnny McDowell 61 21 0 0 0 0 0 0 0 1 0 1
Mike Nazaruk 61 62 0 0 0 0 0 0 0 0 0 0
Neal Carter 61 40 0 0 0 0 0 0 0 0 0 0
Paul Russo 61 36 0 0 0 0 0 0 0 0 0 0
Potsy Goacher 61 69 0 0 0 0 0 0 0 0 0 0
Rodger Ward 61 23 0 0 0 0 0 0 0 1 0 1
Sam Hanks 61 3 0 4 0 0 0 0 0 1 0 1
Tony Bettenhausen 61 71 0 0 0 0 0 0 0 0 0 0
1953 Kurtis Kraft Al Herman 6 84 0 0 0 0 0 0 1 0 1 0
Andy Linden 6 16 0 0 0 0 0 0 2 0 0 2
Art Cross 6 2 0 6 0 0 0 0 1 1 1 1
Bill Boyd 6 80 0 0 0 0 0 0 1 0 1 0
Bill Holland 6 15 0 0 0 0 0 0 2 0 2 0
Bill Homeier 6 81 0 0 0 0 0 0 1 0 1 0
Bill Vukovich 6 1 0 9 0 1 0 1 0 1 0 1
Bob Scott 6 12 0 0 0 0 0 0 1 0 0 1
Cal Niday 6 30 0 0 0 0 0 0 2 0 2 0
Carl Scarborough 6 12 0 0 0 0 0 0 1 0 0 1
Chet Miller 6 37 0 0 0 0 0 0 1 0 1 0
Chuck Stevenson 6 23 0 0 0 0 0 0 1 0 0 1
Cliff Griffith 6 40 0 0 0 0 0 0 1 0 1 0
Duane Carter 6 3 0 2 0 0 0 0 0 1 0 1
Duke Dinsmore 6 16 0 0 0 0 0 0 2 0 1 1
Duke Nalon 6 11 0 0 0 0 0 0 1 0 1 0
Eddie Johnson 6 7 0 0 0 0 0 0 2 0 2 0
Eddie Sachs 6 47 0 0 0 0 0 0 1 0 1 0
Frank Armi 6 74 0 0 0 0 0 0 1 0 1 0
Fred Agabashian 6 4 0 1.5 0 0 0 0 0 1 0 1
Gene Hartley 6 28 0 0 0 0 0 0 1 0 0 1
George Connor 6 41 0 0 0 0 0 0 1 0 1 0
Jack McGrath 6 5 0 2 0 0 0 0 0 1 0 1
Jackie Holmes 6 19 0 0 0 0 0 0 2 0 1 1
Jerry Hoyt 6 23 0 0 0 0 0 0 1 0 0 1
Jim Mayes 6 46 0 0 0 0 0 0 1 0 1 0
Jim Rathmann 6 7 0 0 0 0 0 0 2 0 2 0
Jimmy Davies 6 10 0 0 0 0 0 0 1 0 1 0
Joe Sostilio 6 38 0 0 0 0 0 0 1 0 1 0
John Fitch 6 56 0 0 0 0 0 0 1 0 1 0
Johnnie Parsons 6 26 0 0 0 0 0 0 1 0 0 1
Johnnie Tolan 6 65 0 0 0 0 0 0 2 0 2 0
Johnny Fedricks 6 54 0 0 0 0 0 0 1 0 1 0
Johnny Mantz 6 17 0 0 0 0 0 0 1 0 0 1
Johnny Roberts 6 76 0 0 0 0 0 0 1 0 1 0
Johnny Thomson 6 19 0 0 0 0 0 0 1 0 0 1
Leroy Warriner 6 53 0 0 0 0 0 0 1 0 1 0
Marshall Teague 6 18 0 0 0 0 0 0 1 0 1 0
Neal Carter 6 39 0 0 0 0 0 0 1 0 1 0
Pat Flaherty 6 22 0 0 0 0 0 0 1 0 1 0
Pat O’Connor 6 62 0 0 0 0 0 0 1 0 1 0
Paul Russo 6 4 0 1.5 0 0 0 0 1 1 0 2
Ray Crawford 6 57 0 0 0 0 0 0 1 0 1 0
Red Hamilton 6 83 0 0 0 0 0 0 1 0 1 0
Rodger Ward 6 16 0 0 0 0 0 0 1 0 0 1
Sam Hanks 6 3 0 2 0 0 0 0 0 1 0 1
Spider Webb 6 19 0 0 0 0 0 0 1 0 0 1
Troy Ruttman 6 34 0 0 0 0 0 0 1 0 1 0
Walt Faulkner 6 17 0 0 0 0 0 0 1 0 0 1
1954 Kurtis Kraft Al Herman 27 43 0 0 0 0 0 0 1 0 1 0
Andy Linden 27 11 0 0 0 0 0 0 0 1 1 0
Art Cross 27 11 0 0 0 0 0 0 1 1 2 0
Bill Holland 27 45 0 0 0 0 0 0 1 0 1 0
Bill Homeier 27 33 0 0 0 0 0 0 1 0 1 0
Bill Vukovich 27 1 0 8 0 1 0 0 0 1 1 0
Billy DeVore 27 66 0 0 0 0 0 0 1 0 1 0
Bob Scott 27 37 0 0 0 0 0 0 2 0 2 0
Bob Sweikert 27 14 0 0 0 0 0 0 0 1 1 0
Cliff Griffith 27 39 0 0 0 0 0 0 1 0 1 0
Danny Oakes 27 51 0 0 0 0 0 0 1 0 1 0
Duane Carter 27 4 0 1.5 0 0 0 0 0 2 2 0
Duke Nalon 27 36 0 0 0 0 0 0 1 0 1 0
Ed Elisian 27 61 0 0 0 0 0 0 1 0 1 0
Eddie Russo 27 44 0 0 0 0 0 0 1 0 1 0
Eddie Sachs 27 54 0 0 0 0 0 0 1 0 1 0
Ernie McCoy 27 16 0 0 0 0 0 0 0 1 1 0
Fred Agabashian 27 6 0 0 0 0 0 0 0 1 1 0
Gene Hartley 27 23 0 0 0 0 0 0 0 1 1 0
George Fonder 27 42 0 0 0 0 0 0 1 0 1 0
George Tichenor 27 40 0 0 0 0 0 0 1 0 1 0
Jack McGrath 27 3 0 5 0 0 0 1 0 1 0 1
Jerry Hoyt 27 8 0 0 0 0 0 0 1 2 3 0
Jim Rathmann 27 20 0 0 0 0 0 0 2 1 3 0
Jimmy Davies 27 11 0 0 0 0 0 0 1 2 3 0
Jimmy Jackson 27 15 0 0 0 0 0 0 0 1 1 0
Joe Sostilio 27 49 0 0 0 0 0 0 1 0 1 0
Johnnie Parsons 27 11 0 0 0 0 0 0 1 1 2 0
Johnnie Tolan 27 62 0 0 0 0 0 0 1 0 1 0
Larry Crockett 27 9 0 0 0 0 0 0 0 1 1 0
Lee Wallard 27 71 0 0 0 0 0 0 1 0 1 0
Manny Ayulo 27 13 0 0 0 0 0 0 0 1 1 0
Marshall Teague 27 15 0 0 0 0 0 0 1 2 3 0
Mike Nazaruk 27 5 0 2 0 0 0 0 0 1 1 0
Pat Flaherty 27 28 0 0 0 0 0 0 3 0 3 0
Pat O’Connor 27 21 0 0 0 0 0 0 0 1 1 0
Paul Russo 27 8 0 0 0 0 0 0 0 1 1 0
Sam Hanks 27 11 0 0 0 0 0 0 0 2 2 0
Tony Bettenhausen 27 15 0 0 0 0 0 0 1 1 2 0
Troy Ruttman 27 4 0 1.5 0 0 0 0 0 1 1 0
1955 Kurtis Kraft Al Keller 9 27 0 0 0 0 0 0 1 0 1 0
Andy Linden 9 6 0 0 0 0 0 0 0 1 0 1
Art Cross 9 17 0 0 0 0 0 0 1 0 1 0
Bill Homeier 9 5 0 1 0 0 0 0 1 1 2 0
Bill Vukovich 9 25 0 1 0 0 0 0 1 0 0 1
Bob Sweikert 9 1 0 8 0 1 0 0 0 1 0 1
Cal Niday 9 16 0 0 0 0 0 0 1 0 0 1
Chuck Weyant 9 12 0 0 0 0 0 0 1 0 1 0
Danny Kladis 9 53 0 0 0 0 0 0 1 0 1 0
Ed Elisian 9 30 0 0 0 0 0 0 2 0 2 0
Fred Agabashian 9 32 0 0 0 0 0 0 1 0 0 1
Jack McGrath 9 26 0 0 0 0 0 0 1 0 0 1
Jimmy Davies 9 3 0 4 0 0 0 0 0 1 0 1
Johnnie Parsons 9 21 0 0 0 0 0 0 2 0 2 0
Johnny Boyd 9 29 0 0 0 0 0 0 1 0 1 0
Len Duncan 9 39 0 0 0 0 0 0 2 0 2 0
Leroy Warriner 9 45 0 0 0 0 0 0 1 0 1 0
Manny Ayulo 9 52 0 0 0 0 0 0 1 0 1 0
Pat Flaherty 9 10 0 0 0 0 0 0 1 0 0 1
Pat O’Connor 9 8 0 0 0 0 0 0 0 1 1 0
Paul Russo 9 2 0 3 0 0 0 0 1 1 2 0
Ray Crawford 9 23 0 0 0 0 0 0 1 0 1 0
Sam Hanks 9 19 0 0 0 0 0 0 1 0 0 1
Spider Webb 9 36 0 0 0 0 0 0 1 0 1 0
Tony Bettenhausen 9 2 0 3 0 0 0 0 0 1 0 1
Tony Bonadies 9 43 0 0 0 0 0 0 1 0 1 0
Troy Ruttman 9 37 0 0 0 0 0 0 1 0 1 0
Walt Faulkner 9 5 0 1 0 0 0 0 0 1 0 1
1956 Kurtis Kraft Al Herman 24 28 0 0 0 0 0 0 1 0 1 0
Al Keller 24 14 0 0 0 0 0 0 0 1 1 0
Andy Linden 24 27 0 0 0 0 0 0 1 0 0 1
Bill Cheesbourg 24 36 0 0 0 0 0 0 1 0 1 0
Bob Christie 24 13 0 0 0 0 0 0 0 1 1 0
Bob Veith 24 7 0 0 0 0 0 0 0 1 1 0
Dempsey Wilson 24 64 0 0 0 0 0 0 1 0 1 0
Dick Rathmann 24 5 0 2 0 0 0 0 0 1 0 1
Dickie Reese 24 35 0 0 0 0 0 0 1 0 1 0
Duke Dinsmore 24 17 0 0 0 0 0 0 0 1 1 0
Earl Motter 24 48 0 0 0 0 0 0 1 0 1 0
Ed Elisian 24 23 0 0 0 0 0 0 0 1 0 1
Eddie Russo 24 23 0 0 0 0 0 0 1 1 2 0
Fred Agabashian 24 12 0 0 0 0 0 0 0 1 0 1
Gene Hartley 24 11 0 0 0 0 0 0 0 1 1 0
Gig Stephens 24 63 0 0 0 0 0 0 1 0 1 0
Giuseppe Farina 24 47 0 0 0 0 0 0 1 0 1 0
Jack Turner 24 25 0 0 0 0 0 0 1 0 1 0
Jim Rathmann 24 20 0 0 0 0 0 0 0 1 0 1
Jimmy Davies 24 51 0 0 0 0 0 0 2 0 2 0
Johnnie Tolan 24 21 0 0 0 0 0 0 1 1 2 0
Johnny Boyd 24 30 0 0 0 0 0 0 1 0 0 1
Johnny Kay 24 56 0 0 0 0 0 0 1 0 1 0
Keith Andrews 24 26 0 0 0 0 0 0 1 0 1 0
Len Duncan 24 57 0 0 0 0 0 0 1 0 1 0
Leroy Warriner 24 61 0 0 0 0 0 0 1 0 1 0
Marshall Teague 24 37 0 0 0 0 0 0 1 0 1 0
Pat Flaherty 24 52 0 0 0 0 0 0 1 0 1 0
Pat O’Connor 24 18 0 0 0 0 0 0 0 1 0 1
Paul Russo 24 33 0 1 0 0 0 0 2 0 1 1
Ray Crawford 24 29 0 0 0 0 0 0 1 0 1 0
Rodger Ward 24 8 0 0 0 0 0 0 0 1 0 1
Sam Hanks 24 2 0 6 0 0 0 0 0 1 0 1
Tony Bettenhausen 24 22 0 0 0 0 0 0 0 1 0 1
Tony Bonadies 24 43 0 0 0 0 0 0 1 0 1 0
Troy Ruttman 24 31 0 0 0 0 0 0 1 0 0 1
1957 Kurtis Kraft Al Keller 28 27 0 0 0 0 0 0 0 1 0 1
Andy Linden 28 5 0 2 0 0 0 0 0 1 0 1
Bill Cheesbourg 28 26 0 0 0 0 0 0 1 1 1 1
Billy Garrett 28 43 0 0 0 0 0 0 1 0 1 0
Bob Christie 28 13 0 0 0 0 0 0 0 1 1 0
Chuck Weyant 28 14 0 0 0 0 0 0 1 1 1 1
Cliff Griffith 28 49 0 0 0 0 0 0 1 0 1 0
Dempsey Wilson 28 58 0 0 0 0 0 0 1 0 1 0
Dick Rathmann 28 37 0 0 0 0 0 0 1 0 1 0
Don Edmunds 28 19 0 0 0 0 0 0 1 1 1 1
Don Freeland 28 17 0 0 0 0 0 0 0 1 0 1
Ed Elisian 28 29 0 0 0 0 0 0 1 0 0 1
Eddie Johnson 28 25 0 0 0 0 0 0 0 1 0 1
Eddie Russo 28 32 0 0 0 0 0 0 1 0 0 1
Eddie Sachs 28 53 0 0 0 0 0 0 1 0 1 0
Elmer George 28 33 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 28 22 0 0 0 0 0 0 0 1 0 1
Giuseppe Farina 28 40 0 0 0 0 0 0 1 0 1 0
Jack Turner 28 11 0 0 0 0 0 0 0 1 0 1
Jim McWithey 28 44 0 0 0 0 0 0 1 0 1 0
Jimmy Davies 28 36 0 0 0 0 0 0 1 0 1 0
Jimmy Reece 28 18 0 0 0 0 0 0 0 1 0 1
Johnnie Parsons 28 16 0 0 0 0 0 0 0 1 0 1
Johnny Boyd 28 6 0 0 0 0 0 0 0 1 0 1
Johnny Fedricks 28 39 0 0 0 0 0 0 1 0 1 0
Keith Andrews 28 41 0 0 0 0 0 0 1 0 1 0
Leroy Warriner 28 56 0 0 0 0 0 0 1 0 1 0
Marshall Teague 28 7 0 0 0 0 0 0 0 1 0 1
Mike Magill 28 24 0 0 0 0 0 0 0 1 0 1
Pat O’Connor 28 8 0 0 0 0 0 1 0 1 0 1
Paul Russo 28 4 0 3 0 0 0 0 0 1 0 1
Ray Crawford 28 52 0 0 0 0 0 0 1 0 1 0
Tony Bettenhausen 28 15 0 0 0 0 0 0 0 1 0 1
Tony Bonadies 28 54 0 0 0 0 0 0 1 0 1 0
1958 Kurtis Kraft Al Herman 47 54 0 0 0 0 0 0 0 0 0 0
Al Keller 47 11 0 0 0 0 0 0 0 3 0 3
Art Bisch 47 33 0 0 0 0 0 0 0 3 0 3
Bill Cheesbourg 47 10 0 0 0 0 0 0 0 3 0 3
Bill Homeier 47 53 0 0 0 0 0 0 0 0 0 0
Billy Garrett 47 21 0 0 0 0 0 0 0 3 0 3
Bob Christie 47 14 0 0 0 0 0 0 0 3 0 3
Bob Cortner 47 69 0 0 0 0 0 0 0 0 0 0
Bob Veith 47 26 0 0 0 0 0 0 0 3 0 3
Carroll Shelby 47 36 0 0 0 0 0 0 0 0 0 0
Don Edmunds 47 68 0 0 0 0 0 0 0 0 0 0
Eddie Johnson 47 9 0 0 0 0 0 0 0 3 0 3
Eddie Russo 47 48 0 0 0 0 0 0 0 0 0 0
Elmer George 47 55 0 0 0 0 0 0 0 0 0 0
Fred Agabashian 47 51 0 0 0 0 0 0 0 0 0 0
Gene Hartley 47 49 0 0 0 0 0 0 0 0 0 0
Jack Ensley 47 35 0 0 0 0 0 0 0 0 0 0
Jerry Unser 47 31 0 0 0 0 0 0 0 3 0 3
Joe Giba 47 41 0 0 0 0 0 0 0 0 0 0
Johnnie Parsons 47 12 0 0 0 0 0 0 0 3 0 3
Johnny Boyd 47 3 0 12 0 0 0 0 0 3 0 3
Johnny Thomson 47 23 0 0 0 0 0 0 0 3 0 3
Juan Manuel Fangio 47 44 0 0 0 0 0 0 0 0 0 0
Len Sutton 47 32 0 0 0 0 0 0 0 3 0 3
Leroy Warriner 47 52 0 0 0 0 0 0 0 0 0 0
Marshall Teague 47 42 0 0 0 0 0 0 0 0 0 0
Mike Magill 47 17 0 0 0 0 0 0 0 3 0 3
Pat O’Connor 47 29 0 0 0 0 0 0 0 3 0 3
Paul Goldsmith 47 30 0 0 0 0 0 0 0 3 0 3
Paul Russo 47 18 0 0 0 0 0 0 0 3 0 3
Ray Crawford 47 66 0 0 0 0 0 0 0 0 0 0
Rex Easton 47 40 0 0 0 0 0 0 0 0 0 0
Shorty Templeman 47 19 0 0 0 0 0 0 0 3 0 3
Van Johnson 47 67 0 0 0 0 0 0 0 0 0 0
1959 Kurtis Kraft Bill Cheesbourg 14 73 0 0 0 0 0 0 1 0 1 0
Bill Homeier 14 64 0 0 0 0 0 0 2 0 2 0
Bob Christie 14 25 0 0 0 0 0 0 1 0 1 0
Bob Schroeder 14 49 0 0 0 0 0 0 1 0 1 0
Bobby Grim 14 26 0 0 0 0 0 0 1 0 0 1
Chuck Arnold 14 63 0 0 0 0 0 0 1 0 1 0
Chuck Rodee 14 69 0 0 0 0 0 0 1 0 1 0
Chuck Weyant 14 28 0 0 0 0 0 0 1 0 1 0
Dempsey Wilson 14 65 0 0 0 0 0 0 2 0 2 0
Don Freeland 14 22 0 0 0 0 0 0 1 0 1 0
Duane Carter 14 7 0 0 0 0 0 0 0 1 0 1
Eddie Johnson 14 8 0 0 0 0 0 0 0 1 0 1
Eddie Russo 14 48 0 0 0 0 0 0 2 0 2 0
Gene Force 14 45 0 0 0 0 0 0 2 0 2 0
Jack Ensley 14 70 0 0 0 0 0 0 1 0 1 0
Jerry Unser 14 53 0 0 0 0 0 0 1 0 1 0
Jim McWithey 14 16 0 0 0 0 0 0 1 0 1 0
Jim Packard 14 46 0 0 0 0 0 0 1 0 1 0
Jimmy Davies 14 40 0 0 0 0 0 0 1 0 1 0
Johnnie Tolan 14 54 0 0 0 0 0 0 1 0 1 0
Johnny Boyd 14 52 0 0 0 0 0 0 1 0 1 0
Johnny Kay 14 57 0 0 0 0 0 0 1 0 1 0
Johnny Moorhouse 14 58 0 0 0 0 0 0 1 0 1 0
Jud Larson 14 29 0 0 0 0 0 0 1 0 1 0
Mike Magill 14 30 0 0 0 0 0 0 1 0 1 0
Paul Russo 14 9 0 0 0 0 0 0 1 1 2 0
Ralph Liguori 14 39 0 0 0 0 0 0 1 0 1 0
Red Amick 14 31 0 0 0 0 0 0 1 0 1 0
Rex Easton 14 51 0 0 0 0 0 0 1 0 1 0
Shorty Templeman 14 37 0 0 0 0 0 0 1 0 1 0
1960 Kurtis Kraft A. J. Foyt 71 25 0 0 0 0 0 0 0 1 0 1
Al Keller 71 65 0 0 0 0 0 0 0 0 0 0
Bob Christie 71 10 0 0 0 0 0 0 0 1 0 1
Bob Wente 71 52 0 0 0 0 0 0 0 0 0 0
Bruce Jacobi 71 72 0 0 0 0 0 0 0 0 0 0
Bud Tingelstad 71 67 0 0 0 0 0 0 0 0 0 0
Chuck Hulse 71 48 0 0 0 0 0 0 0 0 0 0
Chuck Weyant 71 57 0 0 0 0 0 0 0 0 0 0
Cliff Griffith 71 70 0 0 0 0 0 0 0 0 0 0
Cotton Farmer 71 46 0 0 0 0 0 0 0 0 0 0
Dempsey Wilson 71 33 0 0 0 0 0 0 0 1 0 1
Don Freeland 71 22 0 0 0 0 0 0 0 1 0 1
Duke Dinsmore 71 53 0 0 0 0 0 0 0 0 0 0
Eddie Russo 71 26 0 0 0 0 0 0 0 1 0 1
Gene Force 71 28 0 0 0 0 0 0 0 1 0 1
Gene Hartley 71 14 0 0 0 0 0 0 0 1 0 1
Jack Turner 71 45 0 0 0 0 0 0 0 0 0 0
Jim Packard 71 41 0 0 0 0 0 0 0 0 0 0
Lee Drollinger 71 64 0 0 0 0 0 0 0 0 0 0
Marvin Pifer 71 56 0 0 0 0 0 0 0 0 0 0
Paul Russo 71 44 0 0 0 0 0 0 0 0 0 0
Shorty Templeman 71 17 0 0 0 0 0 0 0 1 0 1
Year Team Engine Races 1st 2nd 3rd Podiums Poles Fastest Laps Laps Leading Laps Points Avg Pts
1959 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 200 0 0 0.00
1957 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 53 0 0 0.00
1956 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 134 0 0 0.00
1955 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 200 0 0 0.00
1954 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 111 8 0 0.00
1953 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 200 0 0 0.00
1960 United States Kurtis Kraft Offenhauser 0 0 0
1958 United States Kurtis Kraft Offenhauser 0 0 0
1952 United States Kurtis Kraft Novi 0 0 0
1951 United States Kurtis Kraft
United States Meyer
Offenhauser
Novi
0 0 0
  • Post category:Drivers
Tags: Jimmy Daywalt

Read more articles

Previous PostEddie Johnson
Next PostDempsey Wilson

ON THIS DAY

  • Tommy Bridger born in 1934.
  • Juan Manuel Fangio born in 1911.
  • Tom Dickson born in 1928.
  • Freddy Charlier born in 1890.
  • Howdy Wilcox born in 1889.
  • Erwin Bergdoll born in 1890.
  • Sam Hoffman died in 1965.
  • Nelson Piquet won the Detroit Grand Prix 1984.
  • Michael Schumacher won the Grand Prix of Europe 2001.
  • Alain Prost won the Gran Premio de Mexico 1990.
