EntrantsGridGrand Prix
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | T.A.S.O. Mathieson |
T.A.S.O. Mathieson | Bugatti Type 35C |
Bugatti L8C 2.0 | - |
| 2 | Whitney Straight |
W. Straight | Maserati 26M [2544] |
Maserati L8C 2.5 | - |
| 3 | Tim Rose-Richards |
T. Rose-Richards | Bugatti Type 51 [51145] |
Bugatti L8C 2.3 | - |
| 4 | Lindsay Eccles |
L. Eccles | Bugatti Type 35B |
Bugatti L8C 2.3 | - |
| 5 | George Duller |
J. Street | Bugatti Type 51 |
Bugatti L8C 2.3 | - |
| 6 | Ron Horton |
R. T. Horton | MG K3 Magnette |
MG L6C 1.1 | - |
| 7 | Dick Nash |
D. Nash | Frazer-Nash |
Anzani L4 1.5 | - |
| 8 | Piero Taruffi |
Earl Howe | Bugatti Type 51 [51121] |
Bugatti L8C 2.3 | - |
| 9 | Raymond Mays |
R. Mays | Riley 1500/6 |
Riley L6 1.5 | - |
| 10 | Malcolm Campbell |
Sir M. Campbell | Sunbeam Tiger |
Sunbeam V12C 4.0 | - |
| 11 | Brian Lewis |
N Rees & A Fox | Alfa Romeo 8C-2300 Monza [2211130] |
Alfa Romeo L8C 2.3 | - |
Grid in line across the track
| Official Name | III Mountain Championship |
|---|---|
| Circuit | Brooklands |
| Date | October 21 |
| Pole | |
| Fastest Lap | Whitney Straight 00:54.200, Piero Taruffi 00:54.200 |
| Podium | 1st Whitney Straight, 2nd Piero Taruffi, 3rd Brian Lewis |
| Prev race | Grande Prêmio do Rio de Janeiro October 8 |
| Next race | Fredenloppet January 28 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Whitney Straight |
W. Straight | Maserati 26M [2544] |
Maserati L8C 2.5 | - | 00:09:31.200 | 10 |
00:54.200 |
0 |
|
| 2 | 8 | Piero Taruffi |
Earl Howe | Bugatti Type 51 [51121] |
Bugatti L8C 2.3 | - | 00:09:34.000 | 10 |
00:54.200 |
0 |
|
| 3 | 11 | Brian Lewis |
N Rees & A Fox | Alfa Romeo 8C-2300 Monza [2211130] |
Alfa Romeo L8C 2.3 | - | 00:09:43.400 | 10 |
0 |
||
| 4 | 4 | Lindsay Eccles |
L. Eccles | Bugatti Type 35B |
Bugatti L8C 2.3 | - | 00:10:26.400 | 10 |
0 |
||
| DNF | 9 | Raymond Mays |
R. Mays | Riley 1500/6 |
Riley L6 1.5 | - | Spin | 1 |
0 |
||
| DNF | 1 | T.A.S.O. Mathieson |
T.A.S.O. Mathieson | Bugatti Type 35C |
Bugatti L8C 2.0 | - | Fuel starvation | 0 |
0 |
||
| DNF | 3 | Tim Rose-Richards |
T. Rose-Richards | Bugatti Type 51 [51145] |
Bugatti L8C 2.3 | - | Accident | 0 |
0 |
||
| DNF | 10 | Malcolm Campbell |
Sir M. Campbell | Sunbeam Tiger |
Sunbeam V12C 4.0 | - | Accident | 0 |
0 |
||
| DNS | 6 | Ron Horton |
R. T. Horton | MG K3 Magnette |
MG L6C 1.1 | - | Practice accident | 0 |
0 |
||
| DNA | 5 | George Duller |
J. Street | Bugatti Type 51 |
Bugatti L8C 2.3 | - | DNA | 0 |
0 |
||
| DNA | 7 | Dick Nash |
D. Nash | Frazer-Nash |
Anzani L4 1.5 | - | DNA | 0 |
0 |