Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Peter Hugues |
| Country | Great Britain |
| First Race | Goodwood Trophy 25/09/1954 |
| Last Race | Goodwood Trophy 25/09/1954 |
| Best Qualifying | 9th – Goodwood Trophy 25/09/1954 |
| Best Result | 11th – Goodwood Trophy 25/09/1954 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 20 |
| Laps Led | 0 |
Connaught (1954)
| 11th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Connaught | Charles Boulton | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Don Beauman | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| John Riseley-Prichard | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Leslie Marr | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Michael Young | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 |
Connaught |
Lea-Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 |