MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings
Official Name | XXII Gran Premio de España |
---|---|
Circuit | Jarama |
Date | May 2 |
Pole | James Hunt 01:18.520 |
Fastest Lap | Jochen Mass 01:20.930 |
Podium | 1st James Hunt (44) , 2nd Niki Lauda (31) , 3rd Gunnar Nilsson |
GP Number | 268 |
Round | 4 |
Weather | Sunny |
Prev race | United States Grand Prix West March 28 |
Next race | Grand Prix of Belgium May 16 |
Pos | Driver | Team | Pts |
---|---|---|---|
1 | ![]() |
Ferrari | 30 |
2 | ![]() |
McLaren | 15 |
3 | ![]() |
Tyrrell | 10 |
4 | ![]() |
Ferrari | 9 |
5 | ![]() |
McLaren | 7 |
6 | ![]() |
Tyrrell | 5 |
7 | ![]() |
Shadow | 4 |
8 | ![]() |
Lotus | 4 |
9 | ![]() |
March | 3 |
10 | ![]() |
Ligier | 3 |
11 | ![]() |
Brabham | 3 |
12 | ![]() |
Penske | 2 |
13 | ![]() |
Ensign | 2 |
14 | ![]() |
Parnelli | 1 |
15 | ![]() |
Fittipaldi | 1 |
16 | ![]() |
Brabham | 1 |
Pos | Constructor | Pts |
---|---|---|
1 | ![]() |
33 |
2 | ![]() |
18 |
3 | ![]() |
13 |
4 | ![]() |
4 |
5 | ![]() |
4 |
6 | ![]() |
3 |
7 | ![]() |
3 |
8 | ![]() |
3 |
9 | ![]() |
2 |
10 | ![]() |
2 |
11 | ![]() |
1 |
12 | ![]() |
1 |