| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 1 |
| Fastest Laps | 2 |
| Podiums | 5 |
| Points | 34 |
| Laps | 1474 |
| Laps Led | 86 |
| One/two finishes | 0 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1984 | DET | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | T | 0 | Practice accident | 0 | F1 | ||
| 6 | 1984 | CAN | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 4 | DNF | 01:30.560 | 57 | Chassis | 0 | F1 | |
| 5 | 1984 | FRA | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 7 | DNF | 01:07.293 | 53 | Accident | 0 | F1 | |
| 4 | 1984 | SMR | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 4 | 4 | 01:36.000 | 59 | 3 | F1 | ||
| 3 | 1984 | BEL | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 4 | 2 | 01:21.245 | 70 | 6 | F1 | ||
| 2 | 1984 | RSA | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 9 | 3 | 01:09.526 | 74 | 4 | F1 | ||
| 1 | 1984 | BRA | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 3 | DNF | 01:36.556 | 51 | 12 | Suspension | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1984 | MON | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 6 | DNF | 0 | Collision | 0 | F1 | ||
| 3 | 1984 | FRA | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 1 | 2 | 01:06.876 | 79 | 47 | 6 | F1 | |
| 2 | 1984 | SMR | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 14 | DNF | 0 | Collision | 0 | F1 | ||
| 1 | 1984 | BEL | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 12 | 7 | 01:22.298 | 68 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984 | MON | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 5 | DNF | 0 | Collision | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1984 | POR | 33 | Philippe Streiff | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 13 | DNF | 01:26.874 | 48 | Transmission | 0 | F1 | |
| 4 | 1984 | GBR | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 10 | 8 | 01:14.534 | 69 | Turbo | 0 | F1 | |
| 3 | 1984 | DAL | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 3 | DNF | 01:45.648 | 10 | Spun off | 0 | F1 | |
| 2 | 1984 | DET | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 9 | DNF | 01:46.739 | 33 | Transmission | 0 | F1 | |
| 1 | 1984 | CAN | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | WD | 0 | Injury | 0 | F1 | ||
| 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | T | 0 | Practice | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1984 | POR | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 9 | DNF | 01:25.309 | 51 | Gearbox | 0 | F1 | |
| 6 | 1984 | EUR | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | 1984 | ITA | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1984 | NED | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 4 | DNF | 01:22.203 | 23 | Spun off | 0 | F1 | |
| 3 | 1984 | AUT | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 6 | DNF | 01:34.469 | 17 | Engine | 0 | F1 | |
| 2 | 1984 | GER | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | T | 0 | Practice | 0 | F1 | ||
| 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 3 | 3 | 01:55.024 | 44 | 4 | F1 | |||||
| 1 | 1984 | GBR | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 6 | 2 | 01:14.236 | 71 | 6 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1984 | POR | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | 1984 | EUR | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 7 | 11 | 01:24.211 | 61 | Overheating | 0 | F1 | |
| 4 | 1984 | ITA | 16 | Derek Warwick | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 12 | DNF | 01:33.359 | 31 | Oil pressure | 0 | F1 | |
| 3 | 1984 | NED | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | T | 0 | Practice | 0 | F1 | ||
| 2 | 1984 | AUT | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | 1984 | GER | 15 | Patrick Tambay | Equipe Renault Elf | Renault RE50 | Renault EF4 V6T 1.5 | Michelin | 4 | 5 | 01:54.583 | 44 | 2 | F1 |
Sponsors: Elf
TRANSMISSION
Gearbox: Renault/Hewland five-speed
Driveshafts: Renault Glaenzer
Clutch: Borg & Beck
CHASSIS
Front suspension: double wishbones, pull rods
Rear suspension: double wishbones, pull rods
Suspension dampers: De Carbon
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 16.25 in.
Tyres: Michelin
Brakes: Brembo
Brake pads: Valeo
Steering: Renault
Radiator: Secan
Fuel tank: Supple Norms (FT3)
Battery: Marelli
Instruments: Renault Poinsot
DIMENSIONS
Wheelbase: 105.6 in./2680 mm
Track: front: 71.6 in./1820 mm rear: 65.6 in./1667 mm
Formula weight: 1191 lb/540 kg
Fuel capacity: 48.4 gal./220 litres
ENGINE
Type: Renault EF4 Turbo
No. of cylinders: V6
Bore and stroke: 86 mm x 42.8 mm
Capacity: 1492 cc
Compression ratio: 7:1
Maximum power: 750 bhp
Maximum rpm: 11,500
Valve sizes: 29.8 mm – inlet 26.1 mm – exhaust
Valve lift: 10.5 mm
Valve timing: 318°
Block material: Aluminium
Pistons and rings: Mahle/Goetze
Bearings: Glyco
Fuel and Oil: Elf
Sparking plugs: Champion
Fuel injection: Electronic Renix
Ignition system: Marelli
Turbochargers: Garrett