| Races | 19 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 44 |
| Laps | 1975 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2011 | BRA | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 16 | 9 | 01:17.644 | 2 | F1 | ||
| 10 | 2011 | ABU | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 16 | 10 | 01:43.521 | 1 | F1 | ||
| 9 | 2011 | ITA | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 17 | DNF | 01:30.000 | Gearbox | 0 | F1 | |
| 8 | 2011 | BEL | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 12 | 12 | 01:53.871 | 0 | F1 | ||
| 7 | 2011 | HUN | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 13 | 11 | 01:24.664 | 0 | F1 | ||
| 6 | 2011 | GER | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 17 | 9 | 01:36.659 | 2 | F1 | ||
| 5 | 2011 | GBR | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 8 | DNF | 01:40.703 | Oil leak | 0 | F1 | |
| 4 | 2011 | EUR | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 14 | 16 | 01:43.517 | 0 | F1 | ||
| 3 | 2011 | CAN | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 13 | 7 | 01:20.213 | 6 | F1 | ||
| 2 | 2011 | MAL | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 16 | DNF | 01:43.298 | Electrical | 0 | F1 | |
| 1 | 2011 | AUS | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 13 | DSQ | 01:29.962 | Disqualified | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2011 | IND | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 17 | DNF | Accident | 0 | F1 | ||
| 10 | 2011 | KOR | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 14 | 15 | 01:42.080 | 0 | F1 | ||
| 9 | 2011 | JPN | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 7 | 13 | 01:39.724 | 0 | F1 | ||
| 8 | 2011 | ITA | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 15 | DNF | 01:29.403 | Gearbox | 0 | F1 | |
| 7 | 2011 | BEL | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 9 | DNF | 01:54.244 | Accident damage | 0 | F1 | |
| 6 | 2011 | HUN | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 10 | 15 | 01:24.999 | 0 | F1 | ||
| 5 | 2011 | GER | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 15 | 11 | 01:37.033 | 0 | F1 | ||
| 4 | 2011 | GBR | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 12 | 7 | 01:36.656 | 6 | F1 | ||
| 3 | 2011 | EUR | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 16 | 11 | 01:43.949 | 0 | F1 | ||
| 2 | 2011 | CAN | 17 | Pedro de la Rosa | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 17 | 12 | 01:20.369 | 0 | F1 | ||
| 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 0 | WD | Unwell | 0 | F1 | |||||
| 1 | 2011 | CHN | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 12 | 17 | 01:41.643 | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2011 | BRA | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 17 | 13 | 01:17.780 | 0 | F1 | ||
| 11 | 2011 | ABU | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 11 | 11 | 01:44.566 | 0 | F1 | ||
| 10 | 2011 | IND | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 20 | 10 | 01:29.345 | 1 | F1 | ||
| 9 | 2011 | KOR | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 17 | 16 | 01:42.425 | 0 | F1 | ||
| 8 | 2011 | JPN | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 17 | 8 | 01:36.569 | 4 | F1 | ||
| 7 | 2011 | SIN | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 11 | 10 | 01:54.615 | 1 | F1 | ||
| 6 | 2011 | MON | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 0 | DNS | Injury | 0 | F1 | ||
| 5 | 2011 | ESP | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 12 | 9 | 01:27.247 | 2 | F1 | ||
| 4 | 2011 | TUR | 17 | Sergio Pérez | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 15 | 14 | 01:30.797 | 0 | F1 | ||
| 3 | 2011 | CHN | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 13 | 10 | 01:42.577 | 1 | F1 | ||
| 2 | 2011 | MAL | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 10 | 7 | 01:42.095 | 6 | F1 | ||
| 1 | 2011 | AUS | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 9 | DSQ | 01:30.384 | Disqualified | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2011 | SIN | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 17 | 14 | 01:51.329 | 0 | F1 | ||
| 4 | 2011 | CAN | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 0 | T | Practice accident | 0 | F1 | ||
| 3 | 2011 | MON | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 12 | 5 | 01:18.308 | 10 | F1 | ||
| 2 | 2011 | ESP | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 14 | 10 | 01:27.615 | 1 | F1 | ||
| 1 | 2011 | TUR | 16 | Kamui Kobayashi | Sauber F1 Team | Sauber | C30 | Ferrari | 056 V8 2.4 | 24 | 10 | 01:31.038 | 1 | F1 |
SAUBER C30
SPONSORS
Certina • Emil Frey • Mad-Croc • Ansys • Dalco • OZ • Skalp-D • Thormann • Walter Meier • ZF Sachs
ENGINE
Type: Ferrari 056 No of cylinders (vee angle): V8 (90°)
Spark plugs: Champion
Electronics: Magneti Marelli, McLaren Electronic Systems ECU as required by FIA regulations
Fuel: Shell
Oil: Shell
TRANSMISSION
Gearbox: Ferrari 7-speed longitudinally mounted with hydraulic system for power shift and clutch operation Clutch: Carbon fibre
CHASSIS
Front and rear suspension: Upper and lower wishones, inboard mounted spring/damper units actuated by push-rods (Sachs)
Wheel diameter: 13in, front and rear
Wheels: OZ
Tyres: Pirelli PZero
Brake pads, discs and callipers: Brembo
Steering wheel: Sauber F1
DIMENSIONS
Length: 4935mm
Width: 1800mm
Height: 1000mm
Front track: 1495mm
Rear track: 1410mm
Formula weight: 640kg, including driver