| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 1181 |
| One/two finishes | 0 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1994 | SMR | 32 | Roland Ratzenberger | MTV Simtek Ford | Simtek S941 | Ford Cosworth HBD6 V8 3.5 | Goodyear | 0 | DNS | 0 | Fatal accident | 0 | F1 | ||
| 2 | 1994 | PAC | 32 | Roland Ratzenberger | MTV Simtek Ford | Simtek S941 | Ford Cosworth HBD6 V8 3.5 | Goodyear | 26 | 11 | 01:19.248 | 78 | 0 | F1 | ||
| 1 | 1994 | BRA | 32 | Roland Ratzenberger | MTV Simtek Ford | Simtek S941 | Ford Cosworth HBD6 V8 3.5 | Goodyear | 27 | DNQ | 0 | DNQ | 0 | F1 |



| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1994 | ESP | 32 | Andrea Montermini | MTV Simtek Ford | Simtek S941 | Ford Cosworth HBD6 V8 3.5 | Goodyear | 0 | DNQ | 0 | Injury | 0 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1994 | AUS | 31 | David Brabham | MTV Simtek Ford | Simtek S941 | Ford Cosworth HBD6 V8 3.5 | Goodyear | 24 | DNF | 01:20.637 | 49 | Engine | 0 | F1 | |
| 2 | 1994 | JPN | 31 | David Brabham | MTV Simtek Ford | Simtek S941 | Ford Cosworth HBD6 V8 3.5 | Goodyear | 24 | 12 | 02:03.105 | 48 | 0 | F1 | ||
| 1 | 1994 | EUR | 31 | David Brabham | MTV Simtek Ford | Simtek S941 | Ford Cosworth HBD6 V8 3.5 | Goodyear | 25 | DNF | 01:29.307 | 42 | Engine | 0 | F1 |
Sponsors: MTV Europe, Barbara MC, Russell Athletic
TRANSMISSION
Gearbox: Xtrac six-speed transverse
Driveshafts: Xtrac
Clutch: AP
CHASSIS
Front suspension: double wishbones, pushrod
Rear suspension: double wishbones, pushrod
Suspension dampers: Penske
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 13.7 in.
Tyres: Goodyear
Brake pads: Carbone Industrie or Hitco
Brake discs: Carbone Industrie or Hitco
Brake calipers: Brembo
Steering: Jack Knight
Radiators: Secan
Fuel tanks: Premier
Battery: RS
Instruments: Cranfield/Simtek
DIMENSIONS
Wheelbase: 113.3 in./2880 mm
Track: front: 66.9 in./1700 mm rear: 62.9 in./1600 mm
Formula weight: 1135.3 lb/515 kg
Fuel capacity: 46.1 gallons/210 litres
ENGINE
Type: Ford Cosworth HB (Series V)
No. of cylinders/vee angle: V8 (75°)
Sparking plugs: Champion
Electronics: Cosworth
Fuel: Elf
Oil: Elf