SummaryEntrantsDriversConstructors
| Race | Circuit | Official Name | Date | Winning Driver | Team | Laps |
|---|---|---|---|---|---|---|
| Cape South Easter Trophy | Killarney | Cape South Easter Trophy 75 | February 8 | Dave Charlton |
McLaren |
40 |
| Goldfields 100 | Goldfields | Goldfields 100 75 | March 22 | Ian Scheckter |
Tyrrell |
32 |
| Natal Mercury 100 | Pietermaritzburg | Natal Mercury 100 75 | March 29 | Ian Scheckter |
Tyrrell |
40 |
| Brandkop Winter Trophy | Brandkop | Brandkop Winter Trophy 75 | May 3 | Ian Scheckter |
Tyrrell |
40 |
| Republic Day Trophy | Kyalami | 14th Republic Day Trophy | May 31 | Ian Scheckter |
Tyrrell |
32 |
| False Bay 100 | Killarney | False Bay 100 75 | July 5 | Guy Tunmer |
Lotus |
40 |
| Rand Winter Trophy | Kyalami | Rand Winter Trophy 75 | July 26 | Ian Scheckter |
Tyrrell |
32 |
| Natal Spring Trophy | Pietermaritzburg | Natal Spring Trophy 75 | September 1 | Dave Charlton |
McLaren |
40 |
| Rand Spring Trophy | Kyalami | Rand Spring Trophy 75 | October 4 | Ian Scheckter |
Tyrrell |
32 |
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Dave Charlton |
9 | 2 | 6 | 0 | 8 | 1 | 328 | 1 | 104 | 68 |
Ian Scheckter |
9 | 6 | 0 | 0 | 6 | 8 | 266 | 1 | 180 | 63 |
Guy Tunmer |
8 | 1 | 2 | 2 | 5 | 0 | 224 | 0 | 5 | 38 |
Tony Martin |
9 | 0 | 0 | 3 | 3 | 0 | 221 | 0 | 0 | 29 |
Mike Domingo |
9 | 0 | 0 | 1 | 1 | 0 | 198 | 0 | 0 | 25 |
Eddie Keizan |
8 | 0 | 1 | 2 | 3 | 0 | 215 | 0 | 0 | 24 |
Joe Domingo |
8 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 17 |
Roy Klomfass |
9 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 15 |
Len Booysen |
5 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 9 |
Nolly Limberis |
8 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 4 |
Gary Ainscough |
6 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
Boet Pelser |
2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
André Verwey |
2 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
Dave Hart |
5 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
| Pos | Driver | Team | CAPSE | GOLDF | MERC | BRKI | REP | FAL | RANI | NATP | RANP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Charlton | McLaren | 1 | DSQ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 68 |
| 2 | Ian Scheckter | Tyrrell | DNF | 1 | 1 | 1 | 1 | 5 | 1 | DNF | 1 | 63 |
| 3 | Guy Tunmer | Lotus | 2 | 2 | DNF | 3 | 1 | DNF | 9 | 3 | 38 | |
| 4 | Tony Martin | Chevron | DNF | 4 | 4 | 3 | 5 | 3 | DSQ | 3 | DNF | 29 |
| 5 | Mike Domingo | Brabham | 4 | 3 | DNF | 5 | 4 | 6 | 4 | 6 | 9 | 25 |
| 6 | Eddie Keizan | Lotus | DNF | DNF | 3 | DNF | DNF | 4 | 3 | 2 | DNS | 24 |
| 7 | Joe Domingo | Surtees | DNF | 5 | 5 | 6 | 6 | DNF | 5 | 4 | 17 | |
| 8 | Roy Klomfass | Chevron | 3 | DNF | 6 | 4 | DNF | DNF | DNF | DNF | 5 | 15 |
| 9 | Len Booysen | McLaren | DNF | 7 | 6 | 5 | 9 | |||||
Surtees | 4 | |||||||||||
| 10 | Nolly Limberis | McLaren | DNS | 6 | 7 | 7 | 9 | 7 | 7 | DNF | 6 | 4 |
| 11 | Gary Ainscough | Lotus | DNF | 10 | DNF | DNF | 8 | 7 | 0 | |||
| 12 | Boet Pelser | McLaren | DNF | 7 | DNQ | 0 | ||||||
| 13 | André Verwey | March | 7 | DNF | 0 | |||||||
| 14 | Dave Hart | Surtees | DNS | DNS | 8 | DNF | 8 | DNF | 8 | 0 |
| Pos | Constructor | Car Nr | CAPSE | GOLDF | MERC | BRKI | REP | FAL | RANI | NATP | RANP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell Ford Cosworth | 4 | DNF | 1 | 1 | 1 | 1 | 5 | 1 | DNF | 1 | 0 |
| 2 | McLaren Ford Cosworth | 1 | 1 | DSQ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 |
| 20 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 3 | Lotus Ford Cosworth | 16 | DNF | 10 | DNF | DNF | 8 | 7 | 0 | |||
| 5 | DNF | DNF | 3 | DNF | DNF | 4 | 3 | 2 | DNS | |||
| 6 | 2 | 2 | DNF | 3 | 1 | DNF | 9 | 3 | ||||
| 4 | Chevron Ford | 12 | 0 | |||||||||
| 15 | DNF | 4 | 4 | 3 | 5 | 3 | DSQ | 3 | DNF | |||
| 5 | Brabham Ford Cosworth | 7 | 4 | 3 | DNF | 5 | 4 | 6 | 4 | 6 | 9 | 0 |
| 6 | Chevron Ford Cosworth | 12 | 3 | DNF | 6 | 4 | DNF | DNF | DNF | DNF | 5 | 0 |
| 15 | ||||||||||||
| 7 | Surtees Ford Cosworth | 22 | 0 | |||||||||
| 8 | DNF | 5 | 5 | 6 | 6 | DNF | 5 | 4 | 4 | |||
| 8 | McLaren Ford | 1 | 0 | |||||||||
| 20 | DNS | 6 | 7 | 7 | 9 | 7 | 7 | DNF | 6 | |||
| 24 | DNF | 7 | DNQ | |||||||||
| 25 | DNF | 7 | 6 | 5 | ||||||||
| 9 | March Ford | 18 | 7 | DNF | 0 | |||||||
| 10 | Surtees Ford | 22 | DNS | DNS | 8 | DNF | 8 | DNF | 8 | 0 | ||
| 8 |