StatisticsGPs12345Specifications
| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 5 |
| Laps | 1255 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1998 | JPN | 18 | Rubens Barrichello | Stewart Ford | 5 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 16 | DNF | 01:44.947 | 25 | Differential | 0 | F1 | |
| 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 18 | - | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 19 | Jos Verstappen | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 19 | DNF | 01:45.840 | 21 | Gearbox | 0 | F1 | ||||
| 15 | 1998 | LUX | 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 18 | - | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 18 | Rubens Barrichello | Stewart Ford | 5 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | 11 | 01:23.412 | 65 | 0 | F1 | |||||
| 19 | Jos Verstappen | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 18 | 13 | 01:23.944 | 65 | 0 | F1 | |||||
| 14 | 1998 | ITA | 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 18 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | 10 | 01:27.770 | 52 | 0 | F1 | |||||
| 19 | Jos Verstappen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 01:28.583 | 39 | Gearbox | 0 | F1 | ||||
| 13 | 1998 | BEL | 18 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | DNS | 0 | Accident 1st start | 0 | F1 | ||
| 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 19 | Jos Verstappen | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 02:12.425 | 8 | Engine | 0 | F1 | ||||
| 19 | Jos Verstappen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | SBS | 0 | Accident 1st start | 0 | F1 | |||||
| 12 | 1998 | HUN | 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 18 | - | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 18 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | DNF | 01:23.294 | 54 | Gearbox | 0 | F1 | ||||
| 19 | Jos Verstappen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | 13 | 01:23.644 | 74 | 0 | F1 | |||||
| 11 | 1998 | GER | 18 | - | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 18 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | DNF | 01:47.544 | 27 | Gearbox | 0 | F1 | ||||
| 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 19 | Jos Verstappen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 19 | DNF | 01:49.147 | 24 | Transmission | 0 | F1 | ||||
| 10 | 1998 | AUT | 18 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 5 | DNF | 01:16.822 | 8 | Brakes | 0 | F1 | |
| 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 18 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 19 | Jos Verstappen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 01:15.610 | 51 | Engine | 0 | F1 | ||||
| 9 | 1998 | GBR | 18 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 16 | DNF | 01:40.097 | 39 | Spun off | 0 | F1 | |
| 18 | - | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | |||||
| 19 | Jos Verstappen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | DNF | 01:41.114 | 38 | Engine | 0 | F1 | ||||
| 8 | 1998 | FRA | 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 18 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | 10 | 01:20.651 | 69 | 0 | F1 | |||||
| 18 | - | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 19 | Jos Verstappen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | 12 | 01:20.849 | 69 | 0 | F1 | |||||
| 7 | 1998 | CAN | 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 18 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | 5 | 01:22.239 | 69 | 2 | F1 | |||||
| 19 | Jan Magnussen | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 20 | 6 | 01:22.867 | 68 | 1 | F1 | |||||
| 19 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | 1998 | MON | 18 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 18 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | DNF | 01:27.719 | 11 | Suspension | 0 | F1 | ||||
| 18 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 19 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 01:26.637 | 30 | Suspension | 0 | F1 | ||||
| 5 | 1998 | ESP | 18 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 9 | 5 | 01:26.532 | 64 | 2 | F1 | ||
| 19 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 19 | Jan Magnussen | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 18 | 12 | 01:27.203 | 63 | 0 | F1 | |||||
| 4 | 1998 | SMR | 18 | - | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 18 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 0 | Spun off | 0 | F1 | |||||
| 19 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 20 | DNF | 01:35.069 | 8 | Gearbox | 0 | F1 | ||||
| 3 | 1998 | ARG | 18 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | 10 | 01:30.408 | 70 | 0 | F1 | ||
| 19 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 22 | DNF | 01:32.808 | 17 | Transmission | 0 | F1 | ||||
| 19 | Jan Magnussen | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 2 | 1998 | BRA | 18 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | DNF | 01:21.758 | 56 | Gearbox | 0 | F1 | |
| 18 | - | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 19 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 16 | 10 | 01:20.991 | 70 | 0 | F1 | |||||
| 1 | 1998 | AUS | 18 | - | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 18 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | DNF | 0 | Gearbox | 0 | F1 | |||||
| 19 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 18 | DNF | 01:52.353 | 1 | Collision | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1998 | JPN | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 15 | 1998 | LUX | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 14 | 1998 | ITA | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 13 | 1998 | BEL | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 12 | 1998 | HUN | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 11 | 1998 | GER | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 10 | 1998 | AUT | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 9 | 1998 | GBR | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 8 | 1998 | FRA | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 7 | 1998 | CAN | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 6 | 1998 | MON | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 5 | 1998 | ESP | 18 | Rubens Barrichello | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 9 | 5 | 01:26.532 | 64 | 2 | F1 | ||
| 4 | 1998 | SMR | 18 | Rubens Barrichello | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 0 | Spun off | 0 | F1 | ||
| 3 | 1998 | ARG | 18 | Rubens Barrichello | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | 10 | 01:30.408 | 70 | 0 | F1 | ||
| 2 | 1998 | BRA | 18 | Rubens Barrichello | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | DNF | 01:21.758 | 56 | Gearbox | 0 | F1 | |
| 1 | 1998 | AUS | 18 | Rubens Barrichello | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | DNF | 0 | Gearbox | 0 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1998 | JPN | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 15 | 1998 | LUX | 18 | - | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 14 | 1998 | ITA | 19 | Jos Verstappen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 01:28.583 | 39 | Gearbox | 0 | F1 | |
| 13 | 1998 | BEL | 19 | Jos Verstappen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | SBS | 0 | Accident 1st start | 0 | F1 | ||
| 12 | 1998 | HUN | 19 | Jos Verstappen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | 13 | 01:23.644 | 74 | 0 | F1 | ||
| 11 | 1998 | GER | 19 | Jos Verstappen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 19 | DNF | 01:49.147 | 24 | Transmission | 0 | F1 | |
| 10 | 1998 | AUT | 19 | Jos Verstappen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 01:15.610 | 51 | Engine | 0 | F1 | |
| 9 | 1998 | GBR | 19 | Jos Verstappen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | DNF | 01:41.114 | 38 | Engine | 0 | F1 | |
| 8 | 1998 | FRA | 19 | Jos Verstappen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | 12 | 01:20.849 | 69 | 0 | F1 | ||
| 7 | 1998 | CAN | 19 | Jan Magnussen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 6 | 1998 | MON | 19 | Jan Magnussen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 01:26.637 | 30 | Suspension | 0 | F1 | |
| 5 | 1998 | ESP | 19 | Jan Magnussen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1998 | SMR | 19 | Jan Magnussen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 20 | DNF | 01:35.069 | 8 | Gearbox | 0 | F1 | |
| 3 | 1998 | ARG | 19 | Jan Magnussen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 22 | DNF | 01:32.808 | 17 | Transmission | 0 | F1 | |
| 2 | 1998 | BRA | 19 | Jan Magnussen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 16 | 10 | 01:20.991 | 70 | 0 | F1 | ||
| 1 | 1998 | AUS | 19 | Jan Magnussen | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 18 | DNF | 01:52.353 | 1 | Collision | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1998 | JPN | 18 | Rubens Barrichello | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 16 | DNF | 01:44.947 | 25 | Differential | 0 | F1 | |
| 1 | 1998 | LUX | 18 | Rubens Barrichello | Stewart Ford | Stewart SF02 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | 11 | 01:23.412 | 65 | 0 | F1 |
Sponsors: HSBC, MCI, Texaco Havoline, Lear, Hewlett Packard, Visteon
TRANSMISSION
Gearbox: Stewart six-speed longitudinal semi-automatic
Driveshafts: Xtrac
CHASSIS
Front suspension: double wishbones, pushrod
Rear suspension: double wishbones, pushrod
Suspension dampers: Stewart/Penske
Wheels: BBS
Tyres: Bridgestone
Brake pads: Carbone Industrie
Brake discs: Carbone Industrie
Brake calipers: AP
Steering: Stewart
Radiators: IMI, Secan
Fuel tanks: ATL
Battery: FIAMM
Instruments: Visteon
DIMENSIONS
Formula weight: 1322.8 lb/600 kg including driver
ENGINE
Type: Ford Zetec-R
No. of cylinders/vee angle: V10 (72°)
Sparking plugs: Champion
Electronics: PI/Visteon
Fuel: Texaco
Oil: Texaco