Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Turkish Grand Prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
2021 Formula 1 Rolex Turkish Grand Prix 2021 Istanbul Park October 10 Finland Valtteri Bottas
Germany Mercedes 58
01:31:04.103 F1
2020 Formula 1 DHL Turkish Grand Prix 2020 Istanbul Park November 15 Great Britain Lewis Hamilton
Germany Mercedes 58
01:42:19.313 F1
2011 2011 Formula 1 DHL Turkish Grand Prix Istanbul Park May 8 Germany Sebastian Vettel
Austria Red Bull Racing 58
01:30:17.558 F1
2010 2010 Formula 1 Turkish Grand Prix Istanbul Park May 30 Great Britain Lewis Hamilton
Great Britain McLaren 58
01:28:47.620 F1
2009 2009 Formula 1 ING Turkish Grand Prix Istanbul Park June 7 Great Britain Jenson Button
Great Britain Brawn 58
01:26:24.848 F1
2008 2008 Formula 1 Petrol Ofisi Turkish Grand Prix Istanbul Park May 11 Brazil Felipe Massa
Italy Ferrari 58
01:26:49.451 F1
2007 2007 Formula 1 Petrol Ofisi Turkish Grand Prix Istanbul Park August 26 Brazil Felipe Massa
Italy Ferrari 58
01:26:42.161 F1
2006 2006 Formula 1 Petrol Ofisi Turkish Grand Prix Istanbul Park August 27 Brazil Felipe Massa
Italy Ferrari 58
01:28:51.082 F1
2005 2005 Formula 1 Turkish Grand Prix Istanbul Park August 21 Finland Kimi Räikkönen
Great Britain McLaren 58
01:24:34.454 F1

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Brazil Felipe Massa 7 3 0 0 3 3 0 5.1 6.6 39
2 Great Britain Lewis Hamilton 7 2 1 0 3 0 0 6.3 4.4 84
3 Finland Kimi Räikkönen 7 1 1 1 3 1 2 6.6 9.0 24
4 Great Britain Jenson Button 7 1 1 0 2 0 1 9.3 6.0 45
5 Germany Sebastian Vettel 7 1 0 2 3 2 0 8.3 11.9 46
6 Finland Valtteri Bottas 2 1 0 0 1 1 1 5.0 7.5 26
7 Spain Fernando Alonso 8 0 2 2 4 0 0 5.9 6.3 44
8 Australia Mark Webber 7 0 2 1 3 1 1 5.9 9.4 43
9 Mexico Sergio Pérez 3 0 1 1 2 0 0 8.0 6.3 33
10 Netherlands Max Verstappen 2 0 1 0 1 0 0 2.0 4.0 26
11 Germany Michael Schumacher 4 0 0 1 1 0 1 8.5 9.0 18
12 Colombia Juan Pablo Montoya 1 0 0 1 1 0 1 4.0 3.0 6
13 Germany Nico Rosberg 6 0 0 0 0 0 0 8.5 8.0 27
14 Monaco Charles Leclerc 2 0 0 0 0 0 0 7.5 4.0 24
15 Poland Robert Kubica 5 0 0 0 0 0 0 7.0 7.4 16
16 Germany Nick Heidfeld 6 0 0 0 0 0 0 7.7 9.8 15
17 Spain Carlos Sainz Jr 2 0 0 0 0 0 0 17.0 6.5 14
18 Great Britain Lando Norris 2 0 0 0 0 0 1 10.5 7.5 11
19 France Pierre Gasly 2 0 0 0 0 0 0 11.5 9.5 8
20 Italy Giancarlo Fisichella 5 0 0 0 0 0 0 11.0 11.8 8
21 Italy Jarno Trulli 7 0 0 0 0 0 0 11.0 12.4 8
22 Thailand Alexander Albon 1 0 0 0 0 0 0 4.0 7.0 6
23 Canada Lance Stroll 2 0 0 0 0 1 0 4.5 9.0 4
24 Russia Vitaly Petrov 2 0 0 0 0 0 1 8.0 11.5 4
25 Spain Pedro de la Rosa 2 0 0 0 0 0 0 12.0 8.0 4
26 Finland Heikki Kovalainen 5 0 0 0 0 0 0 12.2 14.8 3
27 Japan Kamui Kobayashi 2 0 0 0 0 0 0 17.0 10.0 2
28 Switzerland Sébastien Buemi 3 0 0 0 0 0 0 16.0 13.3 2
29 Germany Ralf Schumacher 3 0 0 0 0 0 0 13.3 10.3 2
30 Great Britain David Coulthard 4 0 0 0 0 0 0 12.8 10.3 2
31 Germany Adrian Sutil 5 0 0 0 0 0 0 15.2 15.2 2
32 France Esteban Ocon 2 0 0 0 0 0 0 9.5 10.5 1
33 Austria Christian Klien 2 0 0 0 0 0 0 10.0 9.5 1
34 Australia Daniel Ricciardo 2 0 0 0 0 0 0 12.5 11.5 1
35 Germany Timo Glock 3 0 0 0 0 0 0 16.3 13.0 1
36 Brazil Rubens Barrichello 7 0 0 0 0 0 0 12.4 13.9 1
37 India Karun Chandhok 1 0 0 0 0 0 0 24.0 20.0 0
38 Canada Jacques Villeneuve 1 0 0 0 0 0 0 16.0 11.0 0
39 Germany Nico Hülkenberg 1 0 0 0 0 0 0 17.0 17.0 0
40 Russia Nikita Mazepin 1 0 0 0 0 0 0 18.0 20.0 0
41 Japan Yuki Tsunoda 1 0 0 0 0 0 0 9.0 14.0 0
42 Great Britain Paul di Resta 1 0 0 0 0 0 0 13.0 23.0 0
43 Venezuela Pastor Maldonado 1 0 0 0 0 0 0 14.0 17.0 0
44 Denmark Kevin Magnussen 1 0 0 0 0 0 0 13.0 17.0 0
45 Austria Alexander Wurz 1 0 0 0 0 0 0 14.0 11.0 0
46 Brazil Bruno Senna 1 0 0 0 0 0 0 22.0 21.0 0
47 Brazil Lucas di Grassi 1 0 0 0 0 0 0 23.0 19.0 0
48 Russia Daniil Kvyat 1 0 0 0 0 0 0 16.0 12.0 0
49 United States Scott Speed 1 0 0 0 0 0 0 17.0 13.0 0
50 Germany Mick Schumacher 1 0 0 0 0 0 0 14.0 19.0 0
51 Belgium Jérôme d’Ambrosio 1 0 0 0 0 0 0 23.0 20.0 0
52 France Romain Grosjean 1 0 0 0 0 0 0 17.0 18.0 0
53 Great Britain Anthony Davidson 1 0 0 0 0 0 0 11.0 14.0 0
54 Netherlands Robert Doornbos 1 0 0 0 0 0 0 17.0 13.0 0
55 Spain Jaime Alguersuari 2 0 0 0 0 0 0 16.5 14.0 0
56 France Sébastien Bourdais 2 0 0 0 0 0 0 19.0 18.0 0
57 Netherlands Christijan Albers 2 0 0 0 0 0 0 18.5 16.0 0
58 Canada Nicholas Latifi 2 0 0 0 0 0 0 16.5 18.0 0
59 India Narain Karthikeyan 2 0 0 0 0 0 0 20.0 17.5 0
60 Japan Sakon Yamamoto 2 0 0 0 0 0 0 20.0 19.5 0
61 Japan Kazuki Nakajima 2 0 0 0 0 0 0 14.0 15.5 0
62 Brazil Nelson Piquet Jr 2 0 0 0 0 0 0 17.0 15.5 0
63 Italy Antonio Giovinazzi 2 0 0 0 0 0 0 13.0 15.5 0
64 Portugal Tiago Monteiro 2 0 0 0 0 0 0 16.5 18.5 0
65 Great Britain George Russell 2 0 0 0 0 0 0 16.5 15.5 0
66 Japan Takuma Sato 3 0 0 0 0 0 0 19.3 14.7 0
67 Italy Vitantonio Liuzzi 4 0 0 0 0 0 0 17.8 17.5 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Italy Ferrari 9 3 1 4 5 3 3 7.5 5.6 121
2 Great Britain McLaren 9 2 2 2 4 1 2 7.6 6.9 122
3 Germany Mercedes 4 2 0 0 2 1 1 6.1 5.9 93
4 Austria Red Bull Racing 9 1 3 3 4 3 1 6.4 7.8 124
5 Great Britain Brawn 1 1 0 0 1 0 1 2.5 10.0 10
6 France Renault 8 0 2 0 2 0 1 7.6 8.3 49
7 Great Britain Racing Point 1 0 1 0 1 1 0 2.0 5.5 20
8 Switzerland BMW Sauber 5 0 0 0 0 0 0 8.2 8.6 18
9 Japan Toyota 5 0 0 0 0 0 0 10.7 9.7 11
10 Italy AlphaTauri 2 0 0 0 0 0 0 12.0 11.3 8
11 Great Britain Williams 9 0 0 0 0 0 0 12.7 14.3 7
12 Japan Honda 3 0 0 0 0 0 0 14.5 11.2 6
13 Great Britain BAR 1 0 0 0 0 0 0 16.5 7.0 4
14 Great Britain Aston Martin 1 0 0 0 0 0 0 9.0 13.5 2
15 India Force India 4 0 0 0 0 0 0 15.9 16.4 2
16 Italy Toro Rosso 6 0 0 0 0 0 0 16.8 15.7 2
17 France Alpine 1 0 0 0 0 0 0 8.5 13.0 1
18 Switzerland Sauber 2 0 0 0 0 0 0 15.8 13.5 1
19 Russia Midland 1 0 0 0 0 0 0 20.5 19.0 0
20 Netherlands Spyker 1 0 0 0 0 0 0 19.5 20.5 0
21 Ireland Jordan 1 0 0 0 0 0 0 16.0 14.5 0
22 Italy Minardi 1 0 0 0 0 0 0 16.0 14.5 0
23 Great Britain Virgin 2 0 0 0 0 0 0 22.3 19.0 0
24 United States Haas 2 0 0 0 0 0 0 15.5 18.5 0
25 Great Britain Lotus 2 0 0 0 0 0 0 19.0 21.0 0
26 Italy Alfa Romeo 2 0 0 0 0 0 0 12.8 14.5 0
27 Japan Super Aguri 2 0 0 0 0 0 0 17.3 17.0 0
28 Spain HRT 2 0 0 0 0 0 0 22.0 21.0 0

  • Post category:Grand Prix History
Tags: Turkish Grand Prix

Read more articles

1050th GP – Russia 2021
Istanbul Park

ON THIS DAY

  • Gene Force born in 1916.
  • Riccardo Paletti born in 1958.
  • Keith Andrews born in 1920.
  • Marco Micangeli born in 1951.
  • Andrew Fletcher born in 1939.
  • José Froilán González died in 2013.
  • Giulio Cabianca died in 1961.
  • James Hunt died in 1993.
  • Rex Woodgate died in 2021.
  • Francesco Sirignano died in 1998.
  • Nigel Mansell won the Grand Prix du Canada 1986.
  • Michael Schumacher won the Grand Prix du Canada 1997.
  • Michael Schumacher won the Grand Prix du Canada 2003.
  • Tony Brooks won the Grand Prix de Belgique 1958.
  • Dave Charlton won the Brandkop Winter Trophy 1974.
  • Bob Gerard won the British Empire Trophy 1950.
  • Reg Parnell won the Gransden Lodge Trophy 1946.
  • Louis Chiron won the Grand Prix de Lyon 1930.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu