| Races | 17 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 5 |
| Laps | 1597 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1995 | AUS | 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 16 | DNF | 01:22.790 | Engine | 0 | F1 | ||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 14 | 5 | 01:21.392 | 2 | F1 | |||||
| 16 | 1995 | JPN | 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 13 | DNF | 01:56.404 | Spun off | 0 | F1 | ||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 12 | 6 | 01:45.625 | 1 | F1 | |||||
| 15 | 1995 | PAC | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 17 | 14 | 01:19.574 | 0 | F1 | ||
| 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 18 | 12 | 01:19.878 | 0 | F1 | |||||
| 14 | 1995 | EUR | 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 3 | Gabriele Tarquini | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 19 | 14 | 01:26.160 | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 15 | 10 | 01:25.516 | 0 | F1 | |||||
| 13 | 1995 | POR | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 16 | DNF | Accident | 0 | F1 | ||
| 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 15 | 13 | 01:27.247 | 0 | F1 | |||||
| 12 | 1995 | ITA | 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 17 | 10 | 01:28.909 | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 16 | 5 | 01:28.795 | 2 | F1 | |||||
| 11 | 1995 | BEL | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 15 | DNF | 01:57.229 | Spun off | 0 | F1 | |
| 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 11 | 8 | 01:57.420 | 0 | F1 | |||||
| 10 | 1995 | HUN | 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 17 | DNF | 01:23.994 | Accident | 0 | F1 | ||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 16 | DNF | 01:23.556 | Throttle | 0 | F1 | ||||
| 9 | 1995 | GER | 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 17 | 7 | 01:52.791 | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 13 | DNF | Clutch | 0 | F1 | |||||
| 8 | 1995 | GBR | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 6 | Yamaha | OX10C V10 3.0 | Goodyear | 14 | DNF | 01:33.242 | Fuel pressure | 0 | F1 | |
| 3 | - | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 23 | 8 | 01:33.081 | 0 | F1 | |||||
| 7 | 1995 | FRA | 3 | - | Nokia Tyrrell Yamaha | 5 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 4 | Yamaha | OX10C V10 3.0 | Goodyear | 19 | DNF | Collision | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 14 | 15 | 01:23.711 | 0 | F1 | |||||
| 6 | 1995 | CAN | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 4 | Yamaha | OX10C V10 3.0 | Goodyear | 16 | DNF | 01:32.435 | Engine | 0 | F1 | ||||
| 3 | - | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 15 | 7 | 01:32.153 | 0 | F1 | |||||
| 5 | 1995 | MON | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 4 | Yamaha | OX10C V10 3.0 | Goodyear | 15 | DNF | 01:27.568 | Accident | 0 | F1 | |
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | SBS | Collision 1st start | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 17 | DNF | 01:27.914 | Engine | 0 | F1 | ||||
| 4 | 1995 | ESP | 3 | - | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 4 | Yamaha | OX10C V10 3.0 | Goodyear | 17 | DNF | 01:27.467 | Engine | 0 | F1 | ||||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 13 | 10 | 01:27.823 | 0 | F1 | |||||
| 3 | 1995 | SMR | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 4 | Yamaha | OX10C V10 3.0 | Goodyear | 15 | DNF | 01:37.243 | Spun off | 0 | F1 | |
| 3 | - | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 13 | DNF | 01:39.837 | Engine | 0 | F1 | ||||
| 2 | 1995 | ARG | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 1 | Yamaha | OX10C V10 3.0 | Goodyear | 15 | 8 | 01:34.106 | 0 | F1 | ||
| 3 | - | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 7 | DNF | 01:33.636 | Collision | 0 | F1 | ||||
| 1 | 1995 | BRA | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 1 | Yamaha | OX10C V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | 3 | Yamaha | OX10C V10 3.0 | Goodyear | 11 | DNF | 01:23.718 | Spun off | 0 | F1 | ||||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | 2 | Yamaha | OX10C V10 3.0 | Goodyear | 12 | 7 | 01:22.979 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1995 | ARG | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 15 | 8 | 01:34.106 | 0 | F1 | ||
| 1 | 1995 | BRA | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | T | Practice | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1995 | AUS | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 14 | 1995 | JPN | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 13 | 1995 | PAC | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 12 | 1995 | EUR | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 11 | 1995 | POR | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 10 | 1995 | ITA | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1995 | BEL | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1995 | HUN | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1995 | GER | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1995 | CAN | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 15 | 7 | 01:32.153 | 0 | F1 | |||||
| 5 | 1995 | MON | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | SBS | Collision 1st start | 0 | F1 | ||
| 4 | 1995 | ESP | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 3 | 1995 | SMR | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 13 | DNF | 01:39.837 | Engine | 0 | F1 | |
| 2 | 1995 | ARG | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 7 | DNF | 01:33.636 | Collision | 0 | F1 | |
| 1 | 1995 | BRA | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 12 | 7 | 01:22.979 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1995 | EUR | 3 | Gabriele Tarquini | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 19 | 14 | 01:26.160 | 0 | F1 | ||
| 8 | 1995 | GBR | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1995 | FRA | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 14 | 15 | 01:23.711 | 0 | F1 | ||
| 6 | 1995 | CAN | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 1995 | MON | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 17 | DNF | 01:27.914 | Engine | 0 | F1 | |
| 4 | 1995 | ESP | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 13 | 10 | 01:27.823 | 0 | F1 | |||||
| 3 | 1995 | SMR | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1995 | ARG | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1995 | BRA | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 11 | DNF | 01:23.718 | Spun off | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1995 | FRA | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 19 | DNF | Collision | 0 | F1 | ||
| 4 | 1995 | CAN | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 16 | DNF | 01:32.435 | Engine | 0 | F1 | |
| 3 | 1995 | MON | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 15 | DNF | 01:27.568 | Accident | 0 | F1 | |
| 2 | 1995 | ESP | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 17 | DNF | 01:27.467 | Engine | 0 | F1 | |
| 1 | 1995 | SMR | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 15 | DNF | 01:37.243 | Spun off | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1995 | AUS | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 14 | 5 | 01:21.392 | 2 | F1 | ||
| 10 | 1995 | JPN | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 12 | 6 | 01:45.625 | 1 | F1 | ||
| 9 | 1995 | PAC | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 18 | 12 | 01:19.878 | 0 | F1 | ||
| 8 | 1995 | EUR | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 15 | 10 | 01:25.516 | 0 | F1 | ||
| 7 | 1995 | POR | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 15 | 13 | 01:27.247 | 0 | F1 | ||
| 6 | 1995 | ITA | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 17 | 10 | 01:28.909 | 0 | F1 | ||
| 5 | 1995 | BEL | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 15 | DNF | 01:57.229 | Spun off | 0 | F1 | |
| 4 | 1995 | HUN | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 17 | DNF | 01:23.994 | Accident | 0 | F1 | |
| 3 | 1995 | GER | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 13 | DNF | Clutch | 0 | F1 | ||
| 2 | 1995 | GBR | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 23 | 8 | 01:33.081 | 0 | F1 | ||
| 1 | 1995 | FRA | 3 | - | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 0 | S | Spare car | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1995 | AUS | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 16 | DNF | 01:22.790 | Engine | 0 | F1 | |
| 8 | 1995 | JPN | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 13 | DNF | 01:56.404 | Spun off | 0 | F1 | |
| 7 | 1995 | PAC | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 17 | 14 | 01:19.574 | 0 | F1 | ||
| 6 | 1995 | POR | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 16 | DNF | Accident | 0 | F1 | ||
| 5 | 1995 | ITA | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 16 | 5 | 01:28.795 | 2 | F1 | ||
| 4 | 1995 | BEL | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 11 | 8 | 01:57.420 | 0 | F1 | ||
| 3 | 1995 | HUN | 4 | Mika Salo | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 16 | DNF | 01:23.556 | Throttle | 0 | F1 | |
| 2 | 1995 | GER | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 17 | 7 | 01:52.791 | 0 | F1 | ||
| 1 | 1995 | GBR | 3 | Ukyo Katayama | Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha | OX10C V10 3.0 | 14 | DNF | 01:33.242 | Fuel pressure | 0 | F1 |
Sponsors: Nokia, Mild Seven, Fondmetal, Apan 777, Club Angle, Agip, Calbee, Korean Air, Hoxsin
TRANSMISSION
Gearbox: Tyrrell six-speed transverse
Driveshafts: Tyrrell
Clutch: AP
CHASSIS
Front suspension: Tyrrell Hydrolink
Rear suspension: Tyrrell Hydrolink
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in .
Wheel rim widths: front: 11 in. rear: 13.5 in.
Tyres: Goodyear
Brake pads: AP/Hitco
Brake discs: AP/Hitco
Brake calipers: AP
Steering: Tyrrell
Radiators: Tyrrell/Secan
Fuel tanks: ATL
Battery: Tyrrell
Instruments: Pi Research/Tyrrell
DIMENSIONS
Wheelbase: 113.9 in./2895 mm
Track: front: 78.7 in./2000 mm rear: 78.7 in./2000 mm
Formula weight: 1311.7 lb/595 kg including driver
ENGINE
Type: Yamaha OX10C
No. of cylinders/vee angle: V10 (72°)
Sparking plugs: NGK
Electronics: Zytek/Pi Research
Fuel: Agip
Oil: Agip