StatisticsGPs002003004
| Races | 13 |
| Race Starts | 11 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 2 |
| Poles | 1 |
| Fastest Laps | 2 |
| Podiums | 4 |
| Points | 33 |
| Laps | 1041 |
| Laps Led | 161 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1972 | USA | 3 | Patrick Depailler | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 11 | 7 | 0 | F1 | |||
| 12 | 1972 | CAN | 1T | Jackie Stewart | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 11 | 1972 | ITA | 1T | François Cevert | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 1T | Jackie Stewart | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 2 | François Cevert | Elf Team Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 14 | DNF | Engine | 0 | F1 | |||||
| 10 | 1972 | AUT | 1T | Jackie Stewart | Elf Team Tyrrell | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 2 | François Cevert | Elf Team Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 20 | 9 | 0 | F1 | ||||||
| R | - | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 9 | 1972 | GER | 1 | Jackie Stewart | Elf Team Tyrrell | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 2 | 11 | 07:16.900 | Collision | 0 | F1 | |
| 1T | Jackie Stewart | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 7 | François Cevert | Elf Team Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 5 | 10 | 07:22.000 | 0 | F1 | |||||
| 7T | François Cevert | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 8 | 1972 | GBR | 1 | Jackie Stewart | Tyrrell Racing Organisation | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 4 | 2 | 01:24.000 | 6 | F1 | ||
| 2 | François Cevert | Tyrrell Racing Organisation | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 12 | DNF | 01:25.100 | Spun off | 0 | F1 | ||||
| 41 | Jackie Stewart | Tyrrell Racing Organisation | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 7 | 1972 | FRA | 4 | Jackie Stewart | Elf Team Tyrrell | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 3 | 1 | 02:55.800 | 19 | 9 | F1 | |
| 7 | François Cevert | Elf Team Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 7 | 4 | 02:56.000 | 3 | F1 | |||||
| 7T | François Cevert | Elf Team Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 8 | Patrick Depailler | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 16 | NC | 02:57.200 | Not classified | 0 | F1 | ||||
| 6 | 1972 | BEL | 7 | Jackie Stewart | Tyrrell Racing Organisation | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | DNA | Sick | 0 | F1 | ||
| 8 | François Cevert | Tyrrell Racing Organisation | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 5 | 2 | 6 | F1 | ||||||
| 8T | François Cevert | Tyrrell Racing Organisation | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 5 | 1972 | MON | 1 | Jackie Stewart | Tyrrell Racing Organisation | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 8 | 4 | 01:42.400 | 3 | F1 | ||
| 1T | Jackie Stewart | Tyrrell Racing Organisation | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 2 | François Cevert | Tyrrell Racing Organisation | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 12 | NC | Not classified | 0 | F1 | |||||
| 4 | 1972 | ESP | 1 | Jackie Stewart | Elf Team Tyrrell | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 4 | DNF | 01:21.030 | 4 | Accident | 0 | F1 |
| 1T | Jackie Stewart | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 3 | François Cevert | Elf Team Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 12 | DNF | 01:22.040 | Ignition | 0 | F1 | ||||
| 3 | 1972 | INT | 12 | Jackie Stewart | Elf Team Tyrrell | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | DNA | DNA | 0 | F1EC | ||
| 2 | 1972 | RSA | 1 | Jackie Stewart | Elf Team Tyrrell | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 1 | DNF | 01:19.100 | 43 | Gearbox | 0 | F1 |
| 1T | Jackie Stewart | Elf Team Tyrrell | 004 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 2 | François Cevert | Elf Team Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 8 | 9 | 01:19.600 | 0 | F1 | |||||
| 1 | 1972 | ARG | 21 | Jackie Stewart | Elf Team Tyrrell | 003 | Ford Cosworth | DFV V8 3.0 | Goodyear | 2 | 1 | 01:13.660 | 95 | 9 | F1 | |
| 22 | François Cevert | Elf Team Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 | Goodyear | 17 | DNF | Gearbox | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1972 | ITA | 2 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 14 | DNF | Engine | 0 | F1 | ||
| 22 | 1972 | AUT | 2 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 20 | 9 | 0 | F1 | |||
| 21 | 1972 | GER | 7 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 5 | 10 | 07:22.000 | 0 | F1 | ||
| 20 | 1972 | GBR | 2 | François Cevert | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 12 | DNF | 01:25.100 | Spun off | 0 | F1 | |
| 19 | 1972 | FRA | 7 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 7 | 4 | 02:56.000 | 3 | F1 | ||
| 7T | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 18 | 1972 | BEL | 8 | François Cevert | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 5 | 2 | 6 | F1 | |||
| 17 | 1972 | MON | 2 | François Cevert | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 12 | NC | Not classified | 0 | F1 | ||
| 16 | 1972 | ESP | 3 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 12 | DNF | 01:22.040 | Ignition | 0 | F1 | |
| 15 | 1972 | RSA | 2 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 8 | 9 | 01:19.600 | 0 | F1 | ||
| 14 | 1972 | ARG | 22 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 17 | DNF | Gearbox | 0 | F1 | ||
| 13 | 1971 | VIT | 2 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 13 | 7 | 0 | F1EC | |||
| 12 | 1971 | USA | 9 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 5 | 1 | 01:43.538 | 46 | 9 | F1 | |
| 11 | 1971 | CAN | 12 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 6 | 01:45.400 | 1 | F1 | ||
| 10 | 1971 | ITA | 2 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 5 | 3 | 01:24.300 | 7 | 4 | F1 | |
| 9 | 1971 | AUT | 12 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | DNF | 01:39.220 | Engine | 0 | F1 | |
| 8 | 1971 | GER | 3 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 5 | 2 | 07:20.100 | 6 | F1 | ||
| 7 | 1971 | GBR | 14 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 10 | 10 | 01:20.900 | 0 | F1 | ||
| 6 | 1971 | FRA | 12 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 7 | 2 | 01:56.070 | 6 | F1 | ||
| 5 | 1971 | NED | 6 | François Cevert | Ken Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 12 | DNF | 01:48.650 | Accident | 0 | F1 | |
| 4 | 1971 | MON | 12 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 15 | DNF | 01:28.000 | Accident | 0 | F1 | |
| 3 | 1971 | ESP | 12 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 12 | 7 | 01:26.900 | 0 | F1 | ||
| 2 | 1971 | SPRC | 9 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1EC | ||
| 1 | 1971 | RSA | 10 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 10 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 9 | DNF | 01:21.600 | Accident | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1973 | BRA | 3T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 23 | 1973 | ARG | 6T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 22 | 1972 | AUT | 1T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 21 | 1972 | GER | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 11 | 07:16.900 | Collision | 0 | F1 | |
| 20 | 1972 | GBR | 1 | Jackie Stewart | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | 2 | 01:24.000 | 6 | F1 | ||
| 41 | Jackie Stewart | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 19 | 1972 | FRA | 4 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 1 | 02:55.800 | 19 | 9 | F1 | |
| 18 | 1972 | BEL | 7 | Jackie Stewart | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | DNA | Sick | 0 | F1 | ||
| 17 | 1972 | MON | 1T | Jackie Stewart | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 16 | 1972 | ESP | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | DNF | 01:21.030 | 4 | Accident | 0 | F1 |
| 15 | 1972 | INT | 12 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | DNA | DNA | 0 | F1EC | ||
| 14 | 1972 | RSA | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | DNF | 01:19.100 | 43 | Gearbox | 0 | F1 |
| 13 | 1972 | ARG | 21 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 1 | 01:13.660 | 95 | 9 | F1 | |
| 12 | 1971 | VIT | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 6 | 3 | 0 | F1EC | |||
| 11 | 1971 | USA | 8 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 5 | 01:45.009 | 13 | 2 | F1 | |
| 10 | 1971 | CAN | 11 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 1 | 01:44.100 | 51 | 9 | F1 | |
| 9 | 1971 | ITA | 30 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 7 | DNF | 01:24.800 | 1 | Engine | 0 | F1 |
| 8 | 1971 | AUT | 11 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | DNF | 01:39.620 | Half shaft | 0 | F1 | |
| 7 | 1971 | GER | 2 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 1 | 07:20.800 | 12 | 9 | F1 | |
| 6 | 1971 | GBR | 12 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 1 | 01:19.900 | 65 | 9 | F1 | |
| 5 | 1971 | FRA | 11 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 1 | 01:54.090 | 55 | 9 | F1 | |
| 4 | 1971 | NED | 5 | Jackie Stewart | Ken Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 11 | 01:44.990 | 0 | F1 | ||
| 3 | 1971 | MON | 11 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 1 | 01:22.200 | 80 | 9 | F1 | |
| 2 | 1971 | INT | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | DNF | 01:20.500 | Accident | 0 | F1EC | |
| 1 | 1971 | ESP | 11 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | 1 | 01:25.600 | 70 | 9 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1974 | MERC | 2 | Eddie Keizan | Alex Blignaut | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 4 | 4 | SAF1 | |||
| 24 | 1974 | RSA | 32 | Eddie Keizan | A. Blignaut/Embassy Racing SA | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 24 | 14 | 01:20.370 | 0 | F1 | ||
| 23 | 1973 | GOLDF | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | DNF | Throttle | 0 | SAF1 | ||
| 22 | 1973 | RANP | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 2 | 6 | SAF1 | |||
| 21 | 1973 | ROD | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 2 | 6 | SAF1 | |||
| 20 | 1973 | FAL | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 2 | 01:08.200 | 6 | SAF1 | ||
| 19 | 1973 | RANI | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 2 | 6 | SAF1 | |||
| 18 | 1973 | NATWI | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | DNF | 10 | Oil | 0 | SAF1 | |
| 17 | 1973 | BULA | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 1 | 9 | SAF1 | |||
| 16 | 1973 | REP | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 2 | 7 | 6 | SAF1 | ||
| 15 | 1973 | MERC | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 2 | 6 | SAF1 | |||
| 14 | 1973 | GOLO | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 15 | 5 | Puncture | 2 | SAF1 | ||
| 13 | 1973 | RSA | 26 | Eddie Keizan | Blignaut/Lucky Strike Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 22 | NC | 01:20.400 | Not classified | 0 | F1 | |
| 12 | 1973 | HIG | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | DNF | Fuel system | 0 | SAF1 | ||
| 11 | 1973 | CAPSE | 3 | Eddie Keizan | Alex Blignaut Racing | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 2 | 6 | SAF1 | |||
| 10 | 1972 | USA | 3 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 11 | 7 | 0 | F1 | |||
| 9 | 1972 | CAN | 1T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 8 | 1972 | ITA | 1T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 1T | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 7 | 1972 | AUT | R | - | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1972 | GER | 1T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 7T | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 5 | 1972 | FRA | 8 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 16 | NC | 02:57.200 | Not classified | 0 | F1 | |
| 4 | 1972 | BEL | 8T | François Cevert | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 3 | 1972 | MON | 1 | Jackie Stewart | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 8 | 4 | 01:42.400 | 3 | F1 | ||
| 2 | 1972 | ESP | 1T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 1 | 1972 | RSA | 1T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 |