StatisticsGPs005006006/2006/3
| Races | 16 | 
| Race Starts | 15 | 
| Drivers' Titles | 1 | 
| Constructors' Titles | 0 | 
| Victories | 6 | 
| Poles | 3 | 
| Fastest Laps | 2 | 
| Podiums | 12 | 
| Points | 86 | 
| Laps | 1803 | 
| Laps Led | 290 | 
| One/two finishes | 3 | 
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1973 | USA | 29 | Chris Amon | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 12 | WD | Withdrawn | 0 | F1 | ||
| 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 5 | WD | Withdrawn | 0 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006/3 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | DNS | Fatal accident | 0 | F1 | |||||
| 15 | 1973 | CAN | 29 | Chris Amon | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 11 | 10 | 0 | F1 | |||
| 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 9 | 5 | 1 | 2 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 6 | DNF | Accident | 0 | F1 | |||||
| 14 | 1973 | ITA | 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 6 | 4 | 01:35.300 | 3 | F1 | ||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 11 | 5 | 01:35.900 | 2 | F1 | |||||
| 6T | François Cevert | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 13 | 1973 | AUT | 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 7 | 2 | 6 | F1 | |||
| 5T | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 10 | DNF | Suspension | 0 | F1 | |||||
| 6T | François Cevert | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 12 | 1973 | GER | 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 1 | 1 | 07:13.200 | 14 | 9 | F1 | |
| 5T | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 3 | 2 | 07:14.700 | 6 | F1 | |||||
| 11 | 1973 | NED | 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 2 | 1 | 9 | 9 | F1 | ||
| 5T | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 3 | 2 | 6 | F1 | ||||||
| 10 | 1973 | GBR | 42 | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 43 | François Cevert | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 4 | 10 | 01:19.000 | 0 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 7 | 5 | 01:19.400 | 2 | F1 | |||||
| 9 | 1973 | FRA | 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 1 | 4 | 01:51.000 | 3 | F1 | ||
| 5T | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 4 | 2 | 01:52.060 | 6 | F1 | |||||
| 8 | 1973 | SWE | 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 3 | 5 | 01:26.591 | 2 | F1 | ||
| 5T | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 2 | 3 | 01:26.673 | 4 | F1 | |||||
| 6T | François Cevert | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 7 | 1973 | MON | 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 1 | 1 | 01:28.800 | 71 | 9 | F1 | |
| 5T | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 4 | 4 | 01:29.000 | 1 | 3 | F1 | ||||
| 6 | 1973 | BEL | 5 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 6 | 1 | 01:25.480 | 46 | 9 | F1 | |
| 6 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 4 | 2 | 01:25.420 | 18 | 6 | F1 | ||||
| 6T | François Cevert | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 5 | 1973 | ESP | 3 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 4 | DNF | 01:24.300 | Brakes | 0 | F1 | |
| 3T | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 4 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 3 | 2 | 01:24.200 | 6 | F1 | |||||
| 4 | 1973 | INT | 3 | Jackie Stewart | Elf Team Tyrrell | 006/2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 3 | 1 | 0 | F1EC | |||
| 3T | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1EC | |||||
| 3 | 1973 | RSA | 3 | Jackie Stewart | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 16 | 1 | 01:17.250 | 73 | 9 | F1 | |
| 3 | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice accident | 0 | F1 | |||||
| 4 | François Cevert | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 25 | NC | 01:18.210 | Not classified | 0 | F1 | ||||
| 4 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 4T | Jackie Stewart | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 2 | 1973 | BRA | 3 | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 8 | 2 | 6 | F1 | |||
| 4 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 9 | 10 | 0 | F1 | ||||||
| 1 | 1973 | ARG | 6 | Jackie Stewart | Elf Team Tyrrell | 005 | Ford Cosworth | DFV V8 3.0 | Goodyear | 4 | 3 | 01:11.940 | 4 | F1 | ||
| 8 | François Cevert | Elf Team Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | Goodyear | 6 | 2 | 01:11.970 | 57 | 6 | F1 | 



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1974 | ESP | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice accident | 0 | F1 | ||
| 25 | 1974 | RSA | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 15 | 4 | 01:18.770 | 3 | F1 | ||
| 24 | 1974 | BRA | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 16 | 8 | 0 | F1 | |||
| 23 | 1974 | ARG | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 15 | 6 | 01:54.080 | 1 | F1 | ||
| 22 | 1973 | USA | 29 | Chris Amon | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 12 | WD | Withdrawn | 0 | F1 | ||
| 21 | 1973 | CAN | 29 | Chris Amon | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 11 | 10 | 0 | F1 | |||
| 20 | 1973 | ITA | 6T | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 19 | 1973 | AUT | 5T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 6T | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 18 | 1973 | GER | 5T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 17 | 1973 | NED | 5T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 16 | 1973 | GBR | 42 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 43 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 15 | 1973 | FRA | 5T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 14 | 1973 | SWE | 5T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 6T | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 13 | 1973 | MON | 5T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 12 | 1973 | BEL | 6T | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 11 | 1973 | ESP | 3T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 10 | 1973 | INT | 3T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1EC | ||
| 9 | 1973 | RSA | 3 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice accident | 0 | F1 | ||
| 4 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 25 | NC | 01:18.210 | Not classified | 0 | F1 | ||||
| 8 | 1973 | BRA | 3 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 8 | 2 | 6 | F1 | |||
| 7 | 1973 | ARG | 6 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | 3 | 01:11.940 | 4 | F1 | ||
| 6 | 1972 | USA | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 1 | 01:41.644 | 59 | 9 | F1 | |
| 5 | 1972 | CAN | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 5 | 1 | 01:15.700 | 77 | 9 | F1 | |
| 4 | 1972 | ITA | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | DNF | Clutch | 0 | F1 | ||
| 3 | 1972 | AUT | 1 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 7 | 23 | 0 | F1 | ||
| 2 | 1972 | GBR | 1 | Jackie Stewart | Tyrrell Racing Organisation | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice accident | 0 | F1 | ||
| 1 | 1972 | FRA | 7 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice accident | 0 | F1 | 


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1973 | CAN | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 6 | DNF | Accident | 0 | F1 | ||
| 15 | 1973 | ITA | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 11 | 5 | 01:35.900 | 2 | F1 | ||
| 14 | 1973 | AUT | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 10 | DNF | Suspension | 0 | F1 | ||
| 13 | 1973 | GER | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 2 | 07:14.700 | 6 | F1 | ||
| 12 | 1973 | NED | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 2 | 6 | F1 | |||
| 11 | 1973 | GBR | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 7 | 5 | 01:19.400 | 2 | F1 | ||
| 10 | 1973 | FRA | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | 2 | 01:52.060 | 6 | F1 | ||
| 9 | 1973 | SWE | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 3 | 01:26.673 | 4 | F1 | ||
| 8 | 1973 | MON | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | 4 | 01:29.000 | 1 | 3 | F1 | |
| 7 | 1973 | BEL | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | 2 | 01:25.420 | 18 | 6 | F1 | |
| 6 | 1973 | ESP | 4 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 2 | 01:24.200 | 6 | F1 | ||
| 5 | 1973 | RSA | 3 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 16 | 1 | 01:17.250 | 73 | 9 | F1 | |
| 4 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 4T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 4 | 1973 | BRA | 4 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 9 | 10 | 0 | F1 | |||
| 3 | 1973 | ARG | 8 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 6 | 2 | 01:11.970 | 57 | 6 | F1 | |
| 2 | 1972 | USA | 2 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | 2 | 6 | F1 | |||
| 1 | 1972 | CAN | 2 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 6 | DNF | 01:16.700 | Gearbox | 0 | F1 | |
| 2T | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1974 | FRA | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 9 | 8 | 01:01.700 | 0 | F1 | ||
| 4T | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 22 | 1974 | NED | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 21 | 1974 | SWE | 3 | Jody Scheckter | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 20 | 1974 | MON | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 26 | 9 | 01:30.400 | 0 | F1 | ||
| 19 | 1974 | BEL | R | - | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 18 | 1974 | ESP | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 16 | 8 | 01:22.800 | 0 | F1 | ||
| 61 | Jody Scheckter | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 17 | 1974 | RSA | 3 | Jody Scheckter | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 8 | 8 | 01:18.800 | 0 | F1 | ||
| 16 | 1974 | BRA2 | 3 | Jody Scheckter | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 2 | 0 | F1EC | |||
| 15 | 1974 | BRA | 3 | Jody Scheckter | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 14 | 13 | 0 | F1 | |||
| 14 | 1974 | ARG | 3 | Jody Scheckter | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 12 | DNF | 01:54.850 | Engine | 0 | F1 | |
| 13 | 1973 | USA | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 5 | WD | Withdrawn | 0 | F1 | ||
| 12 | 1973 | CAN | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 9 | 5 | 1 | 2 | F1 | ||
| 11 | 1973 | ITA | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 6 | 4 | 01:35.300 | 3 | F1 | ||
| 10 | 1973 | AUT | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 7 | 2 | 6 | F1 | |||
| 9 | 1973 | GER | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 1 | 07:13.200 | 14 | 9 | F1 | |
| 8 | 1973 | NED | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 2 | 1 | 9 | 9 | F1 | ||
| 7 | 1973 | GBR | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | 10 | 01:19.000 | 0 | F1 | ||
| 6 | 1973 | FRA | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 4 | 01:51.000 | 3 | F1 | ||
| 5 | 1973 | SWE | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 5 | 01:26.591 | 2 | F1 | ||
| 4 | 1973 | MON | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 1 | 1 | 01:28.800 | 71 | 9 | F1 | |
| 3 | 1973 | BEL | 5 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 6 | 1 | 01:25.480 | 46 | 9 | F1 | |
| 2 | 1973 | ESP | 3 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 4 | DNF | 01:24.300 | Brakes | 0 | F1 | |
| 1 | 1973 | INT | 3 | Jackie Stewart | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 3 | 1 | 0 | F1EC | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1973 | USA | 6 | François Cevert | Elf Team Tyrrell | Tyrrell | - | Ford Cosworth | DFV V8 3.0 | 0 | DNS | Fatal accident | 0 | F1 |