| Races | 16 | 
| Drivers' Titles | 0 | 
| Constructors' Titles | 0 | 
| Victories | 7 | 
| Poles | 6 | 
| Fastest Laps | 8 | 
| Podiums | 13 | 
| Points | 125 | 
| Laps | 1557 | 
| Laps Led | 421 | 
| One/two finishes | 2 | 
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1991 | AUS | 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 3 | 2 | 01:42.908 | 3 | F1 | ||
| 5 | - | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 4 | 5 | 01:45.297 | 1 | F1 | |||||
| 15 | 1991 | JPN | 5 | - | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 3 | DNF | 01:45.642 | Spun off | 0 | F1 | ||||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 5 | 3 | 01:41.804 | 2 | 4 | F1 | ||||
| 14 | 1991 | ESP | 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 2 | 1 | 01:23.293 | 46 | 10 | F1 | |
| 5 | - | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 6 | - | Canon Williams | 1 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 4 | 3 | 01:22.837 | 1 | 4 | F1 | ||||
| 13 | 1991 | POR | 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 4 | DSQ | 01:18.179 | 12 | Disqualified | 0 | F1 | |||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 1 | 1 | 01:18.350 | 59 | 10 | F1 | ||||
| 6 | Riccardo Patrese | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 12 | 1991 | ITA | 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 2 | 1 | 01:26.828 | 20 | 10 | F1 | |
| 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 4 | DNF | 01:27.552 | 1 | Clutch | 0 | F1 | |||
| 11 | 1991 | BEL | 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 3 | DNF | 01:56.459 | 6 | Electrics | 0 | F1 | |||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 17 | 5 | 01:55.993 | 2 | F1 | |||||
| 10 | 1991 | HUN | 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 3 | 2 | 01:22.574 | 6 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 2 | 3 | 01:22.878 | 4 | F1 | |||||
| 9 | 1991 | GER | 5 | - | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 1 | 1 | 01:43.745 | 43 | 10 | F1 | ||||
| 6 | Riccardo Patrese | Canon Williams | 4 | Renault | RS3 V10 3.5 | Goodyear | 4 | 2 | 01:43.569 | 6 | F1 | |||||
| 8 | 1991 | GBR | 5 | - | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 1 | 1 | 01:26.379 | 59 | 10 | F1 | ||||
| 6 | Riccardo Patrese | Canon Williams | 4 | Renault | RS3 V10 3.5 | Goodyear | 3 | DNF | 02:48.923 | Collision | 0 | F1 | ||||
| 7 | 1991 | FRA | 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 4 | 1 | 01:19.168 | 28 | 10 | F1 | |
| 5 | - | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 4 | Renault | RS3 V10 3.5 | Goodyear | 1 | 5 | 01:20.028 | 2 | F1 | |||||
| 6 | 1991 | MEX | 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 2 | 2 | 01:16.788 | 14 | 6 | F1 | ||||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 1 | 1 | 01:17.299 | 53 | 10 | F1 | ||||
| 5 | 1991 | CAN | 5 | Nigel Mansell | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 2 | 6 | 01:22.385 | 68 | Engine cut out | 1 | F1 | |||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 1 | 3 | 01:22.672 | 4 | F1 | |||||
| 4 | 1991 | MON | 5 | - | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 5 | 2 | 01:24.850 | 6 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 4 | Renault | RS3 V10 3.5 | Goodyear | 3 | DNF | 01:25.147 | Spun off | 0 | F1 | ||||
| 3 | 1991 | SMR | 5 | - | Canon Williams | 5 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 4 | DNF | Collision | 0 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 4 | Renault | RS3 V10 3.5 | Goodyear | 2 | DNF | 01:28.776 | 9 | Electrics | 0 | F1 | |||
| 2 | 1991 | BRA | 5 | - | Canon Williams | 1 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 3 | DNF | 01:20.436 | Gearbox | 0 | F1 | ||||
| 6 | Riccardo Patrese | Canon Williams | 4 | Renault | RS3 V10 3.5 | Goodyear | 2 | 2 | 01:21.330 | 6 | F1 | |||||
| 1 | 1991 | USA | 5 | Nigel Mansell | Canon Williams | 2 | Renault | RS3 V10 3.5 | Goodyear | 4 | DNF | 01:28.502 | Gearbox | 0 | F1 | |
| 5 | - | Canon Williams | 1 | Renault | RS3 V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 6 | Riccardo Patrese | Canon Williams | 3 | Renault | RS3 V10 3.5 | Goodyear | 3 | DNF | 01:27.450 | Gearbox/spun off | 0 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1991 | ESP | 6 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1991 | BRA | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1991 | USA | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1991 | AUS | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 15 | 1991 | JPN | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 14 | 1991 | ESP | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 13 | 1991 | POR | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
| 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | T | Practice | 0 | F1 | |||||
| 12 | 1991 | ITA | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
| 11 | 1991 | BEL | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
| 10 | 1991 | HUN | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
| 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | T | Practice | 0 | F1 | |||||
| 9 | 1991 | GER | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1991 | GBR | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1991 | FRA | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1991 | MEX | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
| 5 | 1991 | CAN | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 2 | 6 | 01:22.385 | 68 | Engine cut out | 1 | F1 | 
| 4 | 1991 | MON | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 5 | 2 | 01:24.850 | 6 | F1 | ||
| 3 | 1991 | SMR | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 4 | DNF | Collision | 0 | F1 | ||
| 2 | 1991 | BRA | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 3 | DNF | 01:20.436 | Gearbox | 0 | F1 | |
| 1 | 1991 | USA | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 4 | DNF | 01:28.502 | Gearbox | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1991 | AUS | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 4 | 5 | 01:45.297 | 1 | F1 | ||
| 9 | 1991 | JPN | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 5 | 3 | 01:41.804 | 2 | 4 | F1 | |
| 8 | 1991 | ESP | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 4 | 3 | 01:22.837 | 1 | 4 | F1 | |
| 7 | 1991 | POR | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 1 | 1 | 01:18.350 | 59 | 10 | F1 | |
| 6 | 1991 | ITA | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 4 | DNF | 01:27.552 | 1 | Clutch | 0 | F1 | 
| 5 | 1991 | BEL | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 17 | 5 | 01:55.993 | 2 | F1 | ||
| 4 | 1991 | HUN | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 2 | 3 | 01:22.878 | 4 | F1 | ||
| 3 | 1991 | MEX | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 1 | 1 | 01:17.299 | 53 | 10 | F1 | |
| 2 | 1991 | CAN | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 1 | 3 | 01:22.672 | 4 | F1 | ||
| 1 | 1991 | USA | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 3 | DNF | 01:27.450 | Gearbox/spun off | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1991 | GER | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 4 | 2 | 01:43.569 | 6 | F1 | ||
| 5 | 1991 | GBR | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 3 | DNF | 02:48.923 | Collision | 0 | F1 | |
| 4 | 1991 | FRA | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 1 | 5 | 01:20.028 | 2 | F1 | ||
| 3 | 1991 | MON | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 3 | DNF | 01:25.147 | Spun off | 0 | F1 | |
| 2 | 1991 | SMR | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 2 | DNF | 01:28.776 | 9 | Electrics | 0 | F1 | 
| 1 | 1991 | BRA | 6 | Riccardo Patrese | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 2 | 2 | 01:21.330 | 6 | F1 | 


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1991 | AUS | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 3 | 2 | 01:42.908 | 3 | F1 | ||
| 13 | 1991 | JPN | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 3 | DNF | 01:45.642 | Spun off | 0 | F1 | |
| 12 | 1991 | ESP | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 2 | 1 | 01:23.293 | 46 | 10 | F1 | |
| 11 | 1991 | POR | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 4 | DSQ | 01:18.179 | 12 | Disqualified | 0 | F1 | 
| 10 | 1991 | ITA | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 2 | 1 | 01:26.828 | 20 | 10 | F1 | |
| 9 | 1991 | BEL | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 3 | DNF | 01:56.459 | 6 | Electrics | 0 | F1 | 
| 8 | 1991 | HUN | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 3 | 2 | 01:22.574 | 6 | F1 | ||
| 7 | 1991 | GER | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 1 | 1 | 01:43.745 | 43 | 10 | F1 | |
| 6 | 1991 | GBR | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 1 | 1 | 01:26.379 | 59 | 10 | F1 | |
| 5 | 1991 | FRA | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 4 | 1 | 01:19.168 | 28 | 10 | F1 | |
| 4 | 1991 | MEX | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 2 | 2 | 01:16.788 | 14 | 6 | F1 | |
| 3 | 1991 | CAN | 5 | Nigel Mansell | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
| 2 | 1991 | MON | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1991 | SMR | 5 | - | Canon Williams | Williams | FW14 | Renault | RS3 V10 3.5 | 0 | S | Spare car | 0 | F1 | 
Sponsors: Canon, Labatt’s, Camel, Elf
TRANSMISSION
Gearbox: Williams six-speed transverse semi-automatic
Driveshafts: Williams
Clutch: AP
CHASSIS
Front suspension: pushrod, inboard spring/dampers
Rear suspension: pushrod, inboard spring/dampers
Suspension dampers: Penske/Williams
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: Carbone Industrie (discs)/AP (calipers)
Brake pads: Carbone Industrie
Steering: Williams
Radiators: Behr (water radiators), Secan (oil/water heat exchangers)
Fuel tanks: ATL
Battery: Yuasa
Instruments: Magneti Marelli
DIMENSIONS
Wheelbase: 110.9 in./2817 mm
Track: front: 68.4 in./1739 mm rear: 63.6 in./1617 mm
Formula weight: 1113.3 lb/505 kg
Fuel capacity: 48.4 gallons/220 litres
ENGINE
Type: Renault RS3/RS3B
No. of cylinders: V10 (67°)
Maximum power: 770 bhp @ 14,200 rpm
Maximum rpm: 14,440
Fuel and Oil: Elf
Sparking plugs: Champion