StatisticsGPs123456
| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 1 |
| Podiums | 3 |
| Points | 35 |
| Laps | 1413 |
| Laps Led | 8 |
| One/two finishes | 0 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1999 | GBR | 5 | - | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 4 | 1999 | FRA | 5 | - | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 3 | 1999 | MON | 5 | - | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1999 | BRA | 5 | - | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 1 | 1999 | AUS | 5 | Alessandro Zanardi | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 |



| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1999 | CAN | 6 | Ralf Schumacher | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1999 | ESP | 6 | Ralf Schumacher | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 10 | 5 | 01:26.520 | 65 | 2 | F1 | ||
| 3 | 1999 | MON | 6 | Ralf Schumacher | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 16 | DNF | 01:22.837 | 54 | Accident | 0 | F1 | |
| 2 | 1999 | SMR | 6 | Ralf Schumacher | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 9 | DNF | 01:30.737 | 28 | Engine | 0 | F1 | |
| 1 | 1999 | BRA | 6 | Ralf Schumacher | Winfield Williams | Williams FW21 | Supertec FB01 V10 3.0 | Bridgestone | 11 | 4 | 01:19.395 | 71 | 3 | F1 |
