MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings
MARLBORO MAGYAR NAGYDÍJ 2001
Official Name | Marlboro Magyar Nagydíj 2001 |
---|---|
Circuit | Hungaroring |
Date | August 19 |
Pole | Michael Schumacher 01:14.059 |
Fastest Lap | Mika Häkkinen 01:16.723 |
Podium | 1st Michael Schumacher (71) , 2nd Rubens Barrichello (2) , 3rd David Coulthard (4) |
GP Number | 676 |
Round | 13 |
Weather | Sunny |
Prev race | Grosser Preis von Deutschland July 29 |
Next race | Belgian Grand Prix September 2 |
Pos | Driver | Team | Pts |
---|---|---|---|
1 | ![]() | ![]() | 94 |
2 | ![]() | ![]() | 51 |
3 | ![]() | ![]() | 46 |
4 | ![]() | ![]() | 44 |
5 | ![]() | ![]() | 21 |
6 | ![]() | ![]() | 15 |
7 | ![]() | ![]() | 11 |
8 | ![]() | ![]() | 11 |
9 | ![]() | ![]() | 9 |
10 | ![]() | ![]() | 9 |
11 | ![]() | ![]() | 6 |
![]() | |||
12 | ![]() | ![]() | 5 |
13 | ![]() | ![]() | 4 |
14 | ![]() | ![]() | 4 |
15 | ![]() | ![]() | 4 |
![]() | |||
16 | ![]() | ![]() | 2 |
17 | ![]() | ![]() | 1 |
18 | ![]() | ![]() | 1 |
Pos | Constructor | Pts |
---|---|---|
1 | ![]() |
140 |
2 | ![]() |
72 |
3 | ![]() |
59 |
4 | ![]() |
20 |
5 | ![]() |
16 |
6 | ![]() |
15 |
7 | ![]() |
6 |
8 | ![]() |
5 |
9 | ![]() |
4 |
10 | ![]() |
1 |