MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

MARLBORO MAGYAR NAGYDÍJ 2001
| Official Name | Marlboro Magyar Nagydíj 2001 |
|---|---|
| Circuit | Hungaroring |
| Date | August 19 |
| Pole | Michael Schumacher 01:14.059 |
| Fastest Lap | Mika Häkkinen 01:16.723 |
| Podium | 1st Michael Schumacher (71) , 2nd Rubens Barrichello (2) , 3rd David Coulthard (4) |
| GP Number | 676 |
| Round | 13 |
| Weather | Sunny |
| Prev race | Grosser Preis von Deutschland July 29 |
| Next race | Belgian Grand Prix September 2 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 94 |
| 2 | David Coulthard | McLaren | 51 |
| 3 | Rubens Barrichello | Ferrari | 46 |
| 4 | Ralf Schumacher | Williams | 44 |
| 5 | Mika Häkkinen | McLaren | 21 |
| 6 | Juan Pablo Montoya | Williams | 15 |
| 7 | Jacques Villeneuve | BAR | 11 |
| 8 | Nick Heidfeld | Sauber | 11 |
| 9 | Kimi Räikkönen | Sauber | 9 |
| 10 | Jarno Trulli | Jordan | 9 |
| 11 | Heinz-Harald Frentzen | Prost | 6 |
Jordan | |||
| 12 | Olivier Panis | BAR | 5 |
| 13 | Eddie Irvine | Jaguar | 4 |
| 14 | Giancarlo Fisichella | Benetton | 4 |
| 15 | Jean Alesi | Prost | 4 |
Jordan | |||
| 16 | Jenson Button | Benetton | 2 |
| 17 | Jos Verstappen | Arrows | 1 |
| 18 | Pedro de la Rosa | Jaguar | 1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
140 |
| 2 | McLaren Mercedes |
72 |
| 3 | Williams BMW |
59 |
| 4 | Sauber Petronas |
20 |
| 5 | BAR Honda |
16 |
| 6 | Jordan Honda |
15 |
| 7 | Benetton Renault |
6 |
| 8 | Jaguar Cosworth |
5 |
| 9 | Prost Acer |
4 |
| 10 | Arrows Asiatech |
1 |