Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

676th GP – Hungary 2001

MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

MARLBORO MAGYAR NAGYDÍJ 2001

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2001 [211] Ferrari 050 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone
3 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4-16 [07] Mercedes FO110K V10 3.0 Bridgestone
4 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone
5 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin
6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW23 [06] BMW P80 V10 3.0 Michelin
7 Italy Giancarlo Fisichella Mild Seven Benetton Renault Italy Benetton B201 [06] Renault RS21 V10 3.0 Michelin
8 Great Britain Jenson Button Mild Seven Benetton Renault Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin
9 France Olivier Panis Lucky Strike BAR Honda Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone
10 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 003 [007] Honda RA001E V10 3.0 Bridgestone
11 Italy Jarno Trulli B&H Jordan Honda Ireland Jordan EJ11 [07] Honda RA001E V10 3.0 Bridgestone
12 France Jean Alesi B&H Jordan Honda Ireland Jordan EJ11 [06] Honda RA001E V10 3.0 Bridgestone
14 Netherlands Jos Verstappen Orange Arrows Asiatech Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone
15 Brazil Enrique Bernoldi Orange Arrows Asiatech Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone
16 Germany Nick Heidfeld Red Bull Sauber Petronas Switzerland Sauber C20 [07] Petronas 01A V10 3.0 Bridgestone
17 Finland Kimi Räikkönen Red Bull Sauber Petronas Switzerland Sauber C20 [06] Petronas 01A V10 3.0 Bridgestone
18 Great Britain Eddie Irvine Jaguar Racing Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin
19 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R2 [07] Cosworth CR-3 V10 3.0 Michelin
20 Brazil Tarso Marques European Minardi F1 Italy Minardi PS01 [04] European V10 3.0 Michelin
21 Spain Fernando Alonso European Minardi F1 Italy Minardi PS01 [03] European V10 3.0 Michelin
22 Germany Heinz-Harald Frentzen Prost Acer France Prost AP04 [06] Acer 01A V10 3.0 Michelin
23 Brazil Luciano Burti Prost Acer France Prost AP04 [04] Acer 01A V10 3.0 Michelin

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2001 [211] Ferrari 050 V10 3.0 Bridgestone 01:16.651 38
2 2 Brazil Rubens Barrichello Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:16.734 33
3 3 Finland Mika Häkkinen Great Britain McLaren MP4-16 [07] Mercedes FO110K V10 3.0 Bridgestone 01:16.789 25
4 5 Germany Ralf Schumacher Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:17.308 40
5 18 Great Britain Eddie Irvine Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin 01:17.409 31
6 12 France Jean Alesi Ireland Jordan EJ11 [06] Honda RA001E V10 3.0 Bridgestone 01:17.862 20
7 7 Italy Giancarlo Fisichella Italy Benetton B201 [06] Renault RS21 V10 3.0 Michelin 01:17.896 33
8 16 Germany Nick Heidfeld Switzerland Sauber C20 [07] Petronas 01A V10 3.0 Bridgestone 01:17.928 33
9 9 France Olivier Panis Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:17.970 39
10 4 Great Britain David Coulthard Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone 01:18.182 9
11 19 Spain Pedro de la Rosa Great Britain Jaguar R2 [07] Cosworth CR-3 V10 3.0 Michelin 01:18.195 29
12 11 Italy Jarno Trulli Ireland Jordan EJ11 [07] Honda RA001E V10 3.0 Bridgestone 01:18.277 41
13 6 Colombia Juan Pablo Montoya Great Britain Williams FW23 [06] BMW P80 V10 3.0 Michelin 01:18.524 36
14 22 Germany Heinz-Harald Frentzen France Prost AP04 [06] Acer 01A V10 3.0 Michelin 01:18.724 32
15 17 Finland Kimi Räikkönen Switzerland Sauber C20 [06] Petronas 01A V10 3.0 Bridgestone 01:18.834 29
16 10 Canada Jacques Villeneuve Great Britain BAR 003 [007] Honda RA001E V10 3.0 Bridgestone 01:19.238 32
17 8 Great Britain Jenson Button Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin 01:19.263 31
18 14 Netherlands Jos Verstappen Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone 01:19.368 39
19 15 Brazil Enrique Bernoldi Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone 01:19.466 37
20 21 Spain Fernando Alonso Italy Minardi PS01 [03] European V10 3.0 Michelin 01:19.992 35
21 23 Brazil Luciano Burti France Prost AP04 [04] Acer 01A V10 3.0 Michelin 01:20.615 36
22 20 Brazil Tarso Marques Italy Minardi PS01 [04] European V10 3.0 Michelin 01:20.981 38

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 4 Great Britain David Coulthard Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone 01:15.263 17
2 1 Germany Michael Schumacher Italy Ferrari F2001 [211] Ferrari 050 V10 3.0 Bridgestone 01:15.466 23
3 2 Brazil Rubens Barrichello Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:15.650 16
4 16 Germany Nick Heidfeld Switzerland Sauber C20 [07] Petronas 01A V10 3.0 Bridgestone 01:15.821 27
5 3 Finland Mika Häkkinen Great Britain McLaren MP4-16 [07] Mercedes FO110K V10 3.0 Bridgestone 01:15.839 17
6 11 Italy Jarno Trulli Ireland Jordan EJ11 [07] Honda RA001E V10 3.0 Bridgestone 01:16.021 23
7 5 Germany Ralf Schumacher Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:16.033 14
8 6 Colombia Juan Pablo Montoya Great Britain Williams FW23 [06] BMW P80 V10 3.0 Michelin 01:16.098 22
9 18 Great Britain Eddie Irvine Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin 01:16.471 29
10 7 Italy Giancarlo Fisichella Italy Benetton B201 [06] Renault RS21 V10 3.0 Michelin 01:16.513 28
11 17 Finland Kimi Räikkönen Switzerland Sauber C20 [06] Petronas 01A V10 3.0 Bridgestone 01:16.578 18
12 9 France Olivier Panis Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:16.581 30
13 8 Great Britain Jenson Button Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin 01:16.619 13
14 10 Canada Jacques Villeneuve Great Britain BAR 003 [007] Honda RA001E V10 3.0 Bridgestone 01:17.087 29
15 22 Germany Heinz-Harald Frentzen France Prost AP04 [06] Acer 01A V10 3.0 Michelin 01:17.203 29
16 12 France Jean Alesi Ireland Jordan EJ11 [06] Honda RA001E V10 3.0 Bridgestone 01:17.334 21
17 19 Spain Pedro de la Rosa Great Britain Jaguar R2 [07] Cosworth CR-3 V10 3.0 Michelin 01:17.549 30
18 23 Brazil Luciano Burti France Prost AP04 [04] Acer 01A V10 3.0 Michelin 01:17.992 30
19 21 Spain Fernando Alonso Italy Minardi PS01 [03] European V10 3.0 Michelin 01:18.234 30
20 15 Brazil Enrique Bernoldi Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone 01:18.533 28
21 14 Netherlands Jos Verstappen Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone 01:18.954 9
22 20 Brazil Tarso Marques Italy Minardi PS01 [04] European V10 3.0 Michelin 01:19.153 18

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2001 [211] Ferrari 050 V10 3.0 Bridgestone 01:14.059 6
2 4 Great Britain David Coulthard Great Britain McLaren MP4-16 [06] Mercedes FO110K V10 3.0 Bridgestone 01:14.860 11
3 2 Brazil Rubens Barrichello Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:14.953 11
4 5 Germany Ralf Schumacher Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:15.095 12
5 11 Italy Jarno Trulli Ireland Jordan EJ11 [07] Honda RA001E V10 3.0 Bridgestone 01:15.394 10
6 3 Finland Mika Häkkinen Great Britain McLaren MP4-16 [07] Mercedes FO110K V10 3.0 Bridgestone 01:15.411 11
7 16 Germany Nick Heidfeld Switzerland Sauber C20 [07] Petronas 01A V10 3.0 Bridgestone 01:15.739 9
8 6 Colombia Juan Pablo Montoya Great Britain Williams FW23 [06] BMW P80 V10 3.0 Michelin 01:15.881 11
9 17 Finland Kimi Räikkönen Switzerland Sauber C20 [06] Petronas 01A V10 3.0 Bridgestone 01:15.906 12
10 10 Canada Jacques Villeneuve Great Britain BAR 003 [007] Honda RA001E V10 3.0 Bridgestone 01:16.212 11
11 9 France Olivier Panis Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:16.382 8
12 12 France Jean Alesi Ireland Jordan EJ11 [06] Honda RA001E V10 3.0 Bridgestone 01:16.471 12
13 19 Spain Pedro de la Rosa Great Britain Jaguar R2 [07] Cosworth CR-3 V10 3.0 Michelin 01:16.543 10
14 18 Great Britain Eddie Irvine Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin 01:16.607 11
15 7 Italy Giancarlo Fisichella Italy Benetton B201 [06] Renault RS21 V10 3.0 Michelin 01:16.632 11
16 22 Germany Heinz-Harald Frentzen France Prost AP04 [06] Acer 01A V10 3.0 Michelin 01:17.196 12
17 8 Great Britain Jenson Button Italy Benetton B201 [03] Renault RS21 V10 3.0 Michelin 01:17.535 12
18 21 Spain Fernando Alonso Italy Minardi PS01 [03] European V10 3.0 Michelin 01:17.624 11
19 23 Brazil Luciano Burti France Prost AP04 [04] Acer 01A V10 3.0 Michelin 01:18.238 12
20 15 Brazil Enrique Bernoldi Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone 01:18.258 11
21 14 Netherlands Jos Verstappen Great Britain Arrows A22 [01] Asiatech 001 V10 3.0 Bridgestone 01:18.389 12
22 20 Brazil Tarso Marques Italy Minardi PS01 [04] European V10 3.0 Michelin 01:19.139 11

Embed from Getty Images

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 4 Great Britain David Coulthard Great Britain McLaren MP4-16 [06] Mercedes FO110K V10 3.0 Bridgestone 01:16.915 11
2 1 Germany Michael Schumacher Italy Ferrari F2001 [211] Ferrari 050 V10 3.0 Bridgestone 01:17.338 15
3 2 Brazil Rubens Barrichello Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:17.360 14
4 5 Germany Ralf Schumacher Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:17.608 13
5 3 Finland Mika Häkkinen Great Britain McLaren MP4-16 [07] Mercedes FO110K V10 3.0 Bridgestone 01:17.704 12
6 11 Italy Jarno Trulli Ireland Jordan EJ11 [07] Honda RA001E V10 3.0 Bridgestone 01:18.433 15
7 16 Germany Nick Heidfeld Switzerland Sauber C20 [07] Petronas 01A V10 3.0 Bridgestone 01:18.851 15
8 9 France Olivier Panis Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:18.881 12
9 17 Finland Kimi Räikkönen Switzerland Sauber C20 [06] Petronas 01A V10 3.0 Bridgestone 01:19.068 13
10 18 Great Britain Eddie Irvine Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin 01:19.148 16
11 19 Spain Pedro de la Rosa Great Britain Jaguar R2 [07] Cosworth CR-3 V10 3.0 Michelin 01:19.393 12
12 6 Colombia Juan Pablo Montoya Great Britain Williams FW23 [06] BMW P80 V10 3.0 Michelin 01:19.465 17
13 10 Canada Jacques Villeneuve Great Britain BAR 003 [007] Honda RA001E V10 3.0 Bridgestone 01:19.554 14
14 12 France Jean Alesi Ireland Jordan EJ11 [06] Honda RA001E V10 3.0 Bridgestone 01:19.581 13
15 7 Italy Giancarlo Fisichella Italy Benetton B201 [06] Renault RS21 V10 3.0 Michelin 01:19.704 11
16 14 Netherlands Jos Verstappen Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone 01:19.887 17
17 15 Brazil Enrique Bernoldi Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone 01:20.500 13
18 22 Germany Heinz-Harald Frentzen France Prost AP04 [06] Acer 01A V10 3.0 Michelin 01:20.546 17
19 23 Brazil Luciano Burti France Prost AP04 [04] Acer 01A V10 3.0 Michelin 01:20.652 15
20 21 Spain Fernando Alonso Italy Minardi PS01 [03] European V10 3.0 Michelin 01:20.965 12
21 20 Brazil Tarso Marques Italy Minardi PS01 [04] European V10 3.0 Michelin 01:21.354 12
22 8 Great Britain Jenson Button Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin 01:21.397 8

Embed from Getty Images

Official Name Marlboro Magyar Nagydíj 2001
Circuit Hungaroring
Date August 19
Pole Michael Schumacher 01:14.059
Fastest Lap Mika Häkkinen 01:16.723
Podium 1st Michael Schumacher (71) , 2nd Rubens Barrichello (2) , 3rd David Coulthard (4)
GP Number 676
Round 13
Weather Sunny
Prev race Grosser Preis von Deutschland July 29
Next race Belgian Grand Prix September 2

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2001 [211] Ferrari 050 V10 3.0 Bridgestone 01:41:49.675 77 01:17.436 71 1 10
2 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:41:53.038 77 01:17.274 2 3 6
3 4 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-16 [06] Mercedes FO110K V10 3.0 Bridgestone 01:41:53.615 77 01:17.054 4 2 4
4 5 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:42:39.362 77 01:17.233 0 4 3
5 3 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4-16 [07] Mercedes FO110K V10 3.0 Bridgestone 01:42:59.968 77 01:16.723 0 6 2
6 16 Germany Nick Heidfeld Red Bull Sauber Petronas Switzerland Sauber C20 [07] Petronas 01A V10 3.0 Bridgestone +1 lap 76 01:18.165 0 7 1
7 17 Finland Kimi Räikkönen Red Bull Sauber Petronas Switzerland Sauber C20 [06] Petronas 01A V10 3.0 Bridgestone +1 lap 76 01:18.216 0 9 0
8 6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW23 [06] BMW P80 V10 3.0 Michelin +1 lap 76 01:18.030 0 8 0
9 10 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 003 [004] Honda RA001E V10 3.0 Bridgestone +2 laps 75 01:19.494 0 10 0
10 12 France Jean Alesi B&H Jordan Honda Ireland Jordan EJ11 [06] Honda RA001E V10 3.0 Bridgestone +2 laps 75 01:19.134 0 12 0
11 19 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R2 [07] Cosworth CR-3 V10 3.0 Michelin +2 laps 75 01:18.186 0 13 0
12 14 Netherlands Jos Verstappen Orange Arrows Asiatech Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone +3 laps 74 01:20.401 0 21 0
DNF 7 Italy Giancarlo Fisichella Mild Seven Benetton Renault Italy Benetton B201 [06] Renault RS21 V10 3.0 Michelin Engine 67 01:19.471 0 15 0
DNF 22 Germany Heinz-Harald Frentzen Prost Acer France Prost AP04 [06] Acer 01A V10 3.0 Michelin Spun off 63 01:20.046 0 16 0
DNF 20 Brazil Tarso Marques European Minardi F1 Italy Minardi PS01 [04] European V10 3.0 Michelin Oil pressure 63 01:21.379 0 22 0
DNF 9 France Olivier Panis Lucky Strike BAR Honda Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone Electrics 58 01:19.222 0 11 0
DNF 11 Italy Jarno Trulli B&H Jordan Honda Ireland Jordan EJ11 [07] Honda RA001E V10 3.0 Bridgestone Hydraulics 53 01:18.536 0 5 0
DNF 21 Spain Fernando Alonso European Minardi F1 Italy Minardi PS01 [03] European V10 3.0 Michelin Brakes 37 01:21.533 0 18 0
DNF 8 Great Britain Jenson Button Mild Seven Benetton Renault Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin Spun off 34 01:19.475 0 17 0
DNF 15 Brazil Enrique Bernoldi Orange Arrows Asiatech Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone Spun off 11 01:22.045 0 20 0
DNF 23 Brazil Luciano Burti Prost Acer France Prost AP04 [04] Acer 01A V10 3.0 Michelin Spun off 8 01:21.912 0 19 0
DNF 18 Great Britain Eddie Irvine Jaguar Racing Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin Spun off 0 0 14 0
T 4 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone Practice 0 0 0
T 8 Great Britain Jenson Button Mild Seven Benetton Renault Italy Benetton B201 [03] Renault RS21 V10 3.0 Michelin Practice 0 0 0
T 10 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 003 [007] Honda RA001E V10 3.0 Bridgestone Practice 0 0 0
T 14 Netherlands Jos Verstappen Orange Arrows Asiatech Great Britain Arrows A22 [01] Asiatech 001 V10 3.0 Bridgestone Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2001 [213] Ferrari 050 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – West McLaren Mercedes Great Britain McLaren MP4-16 [04] Mercedes FO110K V10 3.0 Bridgestone Spare car 0 0 0
S 5 - – BMW WilliamsF1 Team Great Britain Williams FW23 [02] BMW P80 V10 3.0 Michelin Spare car 0 0 0
S 11 - – B&H Jordan Honda Ireland Jordan EJ11 [05] Honda RA001E V10 3.0 Bridgestone Spare car 0 0 0
S 12 - – B&H Jordan Honda Ireland Jordan EJ11 [03] Honda RA001E V10 3.0 Bridgestone Spare car 0 0 0
S 16 - – Red Bull Sauber Petronas Switzerland Sauber C20 [01] Petronas 01A V10 3.0 Bridgestone Spare car 0 0 0
S 18 - – Jaguar Racing Great Britain Jaguar R2 [06] Cosworth CR-3 V10 3.0 Michelin Spare car 0 0 0
S 21 - – European Minardi F1 Italy Minardi PS01 [01] European V10 3.0 Michelin Spare car 0 0 0
S 22 - – Prost Acer France Prost AP04 [02] Acer 01A V10 3.0 Michelin Spare car 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2001 [212] Ferrari 050 V10 3.0 Bridgestone Spare monocoque 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2001 World Championship
Pos Driver Team Pts
1 Germany Michael Schumacher Italy Ferrari 94
2 Great Britain David Coulthard Great Britain McLaren 51
3 Brazil Rubens Barrichello Italy Ferrari 46
4 Germany Ralf Schumacher Great Britain Williams 44
5 Finland Mika Häkkinen Great Britain McLaren 21
6 Colombia Juan Pablo Montoya Great Britain Williams 15
7 Canada Jacques Villeneuve Great Britain BAR 11
8 Germany Nick Heidfeld Switzerland Sauber 11
9 Finland Kimi Räikkönen Switzerland Sauber 9
10 Italy Jarno Trulli Ireland Jordan 9
11 Germany Heinz-Harald Frentzen France Prost 6
Ireland Jordan
12 France Olivier Panis Great Britain BAR 5
13 Great Britain Eddie Irvine Great Britain Jaguar 4
14 Italy Giancarlo Fisichella Italy Benetton 4
15 France Jean Alesi France Prost 4
Ireland Jordan
16 Great Britain Jenson Button Italy Benetton 2
17 Netherlands Jos Verstappen Great Britain Arrows 1
18 Spain Pedro de la Rosa Great Britain Jaguar 1

Embed from Getty Images

Formula 1 2001 World Championship
Pos Constructor Pts
1 Italy Ferrari 140
2 Great Britain McLaren Mercedes 72
3 Great Britain Williams BMW 59
4 Switzerland Sauber Petronas 20
5 Great Britain BAR Honda 16
6 Ireland Jordan Honda 15
7 Italy Benetton Renault 6
8 Great Britain Jaguar Cosworth 5
9 France Prost Acer 4
10 Great Britain Arrows Asiatech 1

Embed from Getty Images

  • Post category:2000s / GPs
Tags: 52nd season, Bridgestone, Ferrari, Ferrari F2001, Hungaroring, Magyar Nagydíj, Michael Schumacher, Scuderia Ferrari Marlboro

Read more articles

Previous Post675th GP – Germany 2001
Next Post677th GP – Belgium 2001

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom