MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

2001 FUJI TELEVISION JAPANESE GRAND PRIX
| Official Name | 2001 Fuji Television Japanese Grand Prix |
|---|---|
| Circuit | Suzuka |
| Date | October 14 |
| Pole | Michael Schumacher 01:32.484 |
| Fastest Lap | Ralf Schumacher 01:36.944 |
| Podium | 1st Michael Schumacher (46) , 2nd Juan Pablo Montoya (5) , 3rd David Coulthard |
| GP Number | 680 |
| Round | 17 |
| Weather | Cloudy |
| Prev race | United States Grand Prix September 30 |
| Next race | Australian Grand Prix March 3 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 123 |
| 2 | David Coulthard | McLaren | 65 |
| 3 | Rubens Barrichello | Ferrari | 56 |
| 4 | Ralf Schumacher | Williams | 49 |
| 5 | Mika Häkkinen | McLaren | 37 |
| 6 | Juan Pablo Montoya | Williams | 31 |
| 7 | Jacques Villeneuve | BAR | 12 |
| 8 | Nick Heidfeld | Sauber | 12 |
| 9 | Jarno Trulli | Jordan | 12 |
| 10 | Kimi Räikkönen | Sauber | 9 |
| 11 | Giancarlo Fisichella | Benetton | 8 |
| 12 | Eddie Irvine | Jaguar | 6 |
| 13 | Heinz-Harald Frentzen | Prost | 6 |
Jordan | |||
| 14 | Olivier Panis | BAR | 5 |
| 15 | Jean Alesi | Prost | 5 |
Jordan | |||
| 16 | Pedro de la Rosa | Jaguar | 3 |
| 17 | Jenson Button | Benetton | 2 |
| 18 | Jos Verstappen | Arrows | 1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
179 |
| 2 | McLaren Mercedes |
102 |
| 3 | Williams BMW |
80 |
| 4 | Sauber Petronas |
21 |
| 5 | Jordan Honda |
19 |
| 6 | BAR Honda |
17 |
| 7 | Benetton Renault |
10 |
| 8 | Jaguar Cosworth |
9 |
| 9 | Prost Acer |
4 |
| 10 | Arrows Asiatech |
1 |